Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 54538 | Lac du Flambeau CDP | WI | $469,289 | — | 5.2% | 3,025 | 0.7% | Low | ☆ |
| 80483 | Yampa | CO | $469,288 | — | 6.0% | 455 | 0.3% | Very Low | ☆ |
| 96826 | Urban Honolulu CDP | HI | $469,282 | 4.7% | 0.3% | 29,174 | 0.3% | High | ☆ |
| 60119 | Elburn | IL | $469,274 | — | 6.2% | 11,381 | 1.9% | High | ☆ |
| 80923 | Colorado Springs | CO | $469,259 | 5.1% | 2.7% | 31,772 | 0.4% | Medium | ☆ |
| 19038 | Wyndmoor CDP | PA | $469,243 | 4.1% | 5.0% | 32,296 | 1.5% | High | ☆ |
| 55127 | North Oaks | MN | $469,189 | 4.4% | 3.1% | 18,090 | 1.0% | High | ☆ |
| 06473 | North Haven CDP | CT | $469,120 | 7.3% | 6.9% | 24,743 | 1.7% | — | ☆ |
| 92637 | Laguna Woods | CA | $469,069 | 7.6% | 5.0% | 17,289 | 0.6% | Very High | ☆ |
| 78650 | McDade CDP | TX | $469,067 | — | 4.5% | 2,409 | 1.0% | Medium | ☆ |
| 45226 | Cincinnati | OH | $469,059 | 4.0% | 4.0% | 5,796 | 1.6% | High | ☆ |
| 15217 | Pittsburgh | PA | $469,039 | 4.0% | 2.6% | 25,795 | 1.2% | High | ☆ |
| 23192 | Hanover County | VA | $468,815 | — | 4.5% | 6,629 | 0.6% | Low | ☆ |
| 33162 | North Miami Beach | FL | $468,765 | 5.4% | 7.7% | 46,606 | 0.6% | Very High | ☆ |
| 93653 | Madera County | CA | $468,761 | — | 2.4% | 1,260 | 0.2% | High | ☆ |
| 84074 | Tooele | UT | $468,702 | 4.9% | 4.6% | 59,706 | 0.5% | Low | ☆ |
| 66219 | Lenexa | KS | $468,601 | 4.1% | 5.9% | 13,519 | 1.2% | High | ☆ |
| 78163 | Bulverde | TX | $468,593 | 5.7% | 2.9% | 19,141 | 1.2% | Medium | ☆ |
| 03109 | Manchester | NH | $468,532 | — | 7.2% | 9,929 | 1.5% | Medium | ☆ |
| 93543 | Sun Village CDP | CA | $468,520 | — | 4.7% | 12,275 | 0.8% | Very High | ☆ |
| 33024 | Pembroke Pines | FL | $468,409 | 6.3% | 6.4% | 76,585 | 0.9% | High | ☆ |
| 97020 | Donald | OR | $468,360 | — | 3.6% | 1,133 | 0.6% | High | ☆ |
| 04086 | Topsham CDP | ME | $468,357 | — | 7.0% | 9,706 | 1.1% | Very Low | ☆ |
| 32092 | World Golf Village CDP | FL | $468,320 | 6.2% | 5.1% | 53,071 | 0.7% | Medium | ☆ |
| 06712 | New Haven County | CT | $468,167 | — | 7.7% | 9,458 | 1.8% | — | ☆ |
| 04084 | Standish CDP | ME | $468,149 | — | 6.1% | 7,900 | 1.0% | Low | ☆ |
| 84015 | Clearfield | UT | $468,115 | 4.5% | 5.1% | 71,812 | 0.5% | Medium | ☆ |
| 08520 | Twin Rivers CDP | NJ | $468,096 | 6.0% | 7.0% | 29,504 | 2.3% | High | ☆ |
| 21157 | Westminster | MD | $468,031 | 4.4% | 4.1% | 38,984 | 0.8% | Low | ☆ |
| 32413 | Panama City Beach | FL | $467,963 | 4.3% | 4.7% | 15,453 | 0.6% | Medium | ☆ |
| 84338 | Trenton | UT | $467,853 | — | — | 526 | 0.4% | Low | ☆ |
| 20716 | Bowie | MD | $467,843 | 6.0% | 3.0% | 22,362 | 1.2% | Medium | ☆ |
| 55802 | Duluth | MN | $467,808 | — | 6.0% | 2,399 | 1.3% | Medium | ☆ |
| 89074 | Henderson | NV | $467,756 | 4.4% | 5.0% | 52,388 | 0.5% | Very High | ☆ |
| 07114 | Newark | NJ | $467,687 | 5.1% | 2.4% | 13,670 | 2.1% | High | ☆ |
| 86324 | Clarkdale | AZ | $467,657 | — | 5.9% | 4,776 | 0.5% | Medium | ☆ |
| 12118 | Mechanicville | NY | $467,646 | 3.9% | 6.6% | 17,069 | 1.5% | Low | ☆ |
| 78662 | Red Rock CDP | TX | $467,644 | — | 4.0% | 3,015 | 0.8% | Medium | ☆ |
| 85022 | Phoenix | AZ | $467,644 | 3.5% | 4.2% | 53,811 | 0.4% | Very High | ☆ |
| 85282 | Tempe | AZ | $467,605 | 4.2% | 4.0% | 53,624 | 0.5% | Very High | ☆ |
| 78946 | Lee County | TX | $467,546 | — | 1.7% | 1,117 | 0.7% | Very Low | ☆ |
| 02859 | Pascoag CDP | RI | $467,476 | — | 6.6% | 7,018 | 1.1% | Medium | ☆ |
| 76088 | Garner CDP | TX | $467,427 | 4.3% | 5.1% | 15,290 | 1.1% | Medium | ☆ |
| 06071 | Somers CDP | CT | $467,397 | — | 6.9% | 10,723 | 1.6% | — | ☆ |
| 24083 | Daleville CDP | VA | $467,379 | 4.7% | 5.1% | 4,948 | 0.6% | Very Low | ☆ |
| 19810 | Arden | DE | $467,366 | 5.8% | 4.7% | 26,530 | 0.7% | High | ☆ |
| 33167 | Westview CDP | FL | $467,360 | 7.6% | 8.6% | 23,768 | 0.7% | Very High | ☆ |
| 56511 | Audubon | MN | $467,353 | — | 6.4% | 2,006 | 0.7% | Very Low | ☆ |
| 03216 | Merrimack County | NH | $467,317 | — | 8.7% | 2,046 | 1.2% | Low | ☆ |
| 83344 | Murtaugh | ID | $467,311 | — | 4.5% | 1,234 | 0.6% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.