Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,919 results matching your filters
Clear all23,919 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 80816 | Florissant CDP | CO | $454,333 | — | 3.6% | 6,251 | 0.4% | Very Low | ☆ |
| 72713 | Bentonville | AR | $454,267 | 4.4% | 8.8% | 28,999 | 0.7% | Medium | ☆ |
| 81434 | Somerset CDP | CO | $454,187 | — | — | 127 | — | Low | ☆ |
| 53158 | Pleasant Prairie | WI | $454,151 | — | 6.2% | 18,420 | 1.3% | Medium | ☆ |
| 22701 | Culpeper | VA | $454,096 | 5.3% | 5.5% | 38,512 | 0.5% | Low | ☆ |
| 85283 | Tempe | AZ | $454,091 | 4.1% | 3.7% | 47,459 | 0.5% | Very High | ☆ |
| 67232 | Wichita | KS | $454,085 | — | 7.0% | 607 | 0.6% | High | ☆ |
| 30312 | Atlanta | GA | $454,066 | 4.9% | 1.5% | 26,942 | 0.9% | High | ☆ |
| 05832 | East Burke CDP | VT | $454,057 | — | 7.5% | 969 | 1.7% | Very Low | ☆ |
| 60561 | Darien | IL | $454,041 | 6.0% | 5.4% | 23,069 | 1.8% | High | ☆ |
| 34116 | Golden Gate CDP | FL | $453,984 | 5.9% | 6.7% | 35,591 | 0.5% | High | ☆ |
| 60190 | Winfield | IL | $453,946 | — | 6.4% | 11,826 | 2.1% | High | ☆ |
| 55341 | Hanover | MN | $453,910 | — | 3.5% | 3,561 | 1.0% | Low | ☆ |
| 32136 | Flagler Beach | FL | $453,904 | 4.6% | 3.8% | 8,363 | 0.7% | Medium | ☆ |
| 83607 | Caldwell | ID | $453,899 | 5.2% | 2.0% | 35,491 | 0.5% | Low | ☆ |
| 01602 | Worcester | MA | $453,827 | 6.5% | 6.2% | 27,092 | 1.3% | Medium | ☆ |
| 02745 | New Bedford | MA | $453,814 | 5.1% | 6.8% | 24,519 | 1.2% | Medium | ☆ |
| 81425 | Olathe | CO | $453,799 | — | 7.2% | 5,005 | 0.3% | Low | ☆ |
| 53022 | Germantown | WI | $453,781 | 4.6% | 6.2% | 20,046 | 1.2% | Low | ☆ |
| 27929 | Currituck County | NC | $453,767 | — | 5.7% | 3,281 | 0.5% | Very Low | ☆ |
| 24184 | Westlake Corner CDP | VA | $453,719 | — | 6.1% | 4,527 | 0.4% | Very Low | ☆ |
| 21701 | Frederick | MD | $453,692 | 5.6% | 4.7% | 43,048 | 1.1% | Low | ☆ |
| 46373 | St. John | IN | $453,686 | — | 3.8% | 18,843 | 0.9% | High | ☆ |
| 16066 | Butler County | PA | $453,617 | 4.8% | 6.1% | 33,873 | 1.1% | Low | ☆ |
| 55375 | Minnetrista | MN | $453,609 | — | 3.4% | 4,326 | 1.0% | High | ☆ |
| 21791 | Union Bridge | MD | $453,505 | — | 4.4% | 5,340 | 0.7% | Low | ☆ |
| 22408 | Fredericksburg | VA | $453,455 | 5.4% | 5.1% | 31,586 | 0.6% | Low | ☆ |
| 21014 | Bel Air North CDP | MD | $453,394 | 4.7% | 4.0% | 38,707 | 0.8% | Low | ☆ |
| 59759 | Butte-Silver Bow (balance) | MT | $453,389 | — | 9.6% | 3,631 | 0.3% | Very Low | ☆ |
| 03836 | Carroll County | NH | $453,347 | — | 5.5% | 1,494 | 0.8% | Low | ☆ |
| 53137 | Rome CDP | WI | $453,320 | — | 7.9% | 1,650 | 1.2% | Low | ☆ |
| 23432 | Suffolk | VA | $453,174 | — | 5.3% | 1,180 | 0.9% | Low | ☆ |
| 95673 | Rio Linda CDP | CA | $453,109 | — | 2.3% | 16,512 | 0.6% | High | ☆ |
| 46788 | Leo-Cedarville | IN | $453,097 | — | 7.4% | 4,373 | 0.7% | Very Low | ☆ |
| 60061 | Vernon Hills | IL | $452,998 | 6.1% | 7.2% | 27,974 | 2.5% | High | ☆ |
| 33023 | Miramar | FL | $452,948 | 6.6% | 7.2% | 72,344 | 0.9% | High | ☆ |
| 06471 | New Haven County | CT | $452,939 | — | 7.4% | 7,140 | 1.7% | — | ☆ |
| 84601 | Provo | UT | $452,932 | 3.8% | 5.0% | 32,330 | 0.5% | High | ☆ |
| 52411 | Cedar Rapids | IA | $452,821 | — | 4.7% | 8,342 | 1.5% | Medium | ☆ |
| 58503 | Bismarck | ND | $452,807 | 4.1% | 5.1% | 37,683 | 0.9% | Medium | ☆ |
| 08034 | Barclay CDP | NJ | $452,780 | 6.1% | 9.0% | 20,901 | 2.5% | Medium | ☆ |
| 01373 | South Deerfield CDP | MA | $452,752 | — | 5.9% | 4,860 | 1.1% | Low | ☆ |
| 60631 | Chicago | IL | $452,707 | 4.7% | 4.2% | 30,924 | 1.6% | Very High | ☆ |
| 17050 | New Kingstown CDP | PA | $452,639 | 5.6% | 5.8% | 43,571 | 0.9% | Medium | ☆ |
| 85014 | Phoenix | AZ | $452,622 | 3.9% | 3.2% | 25,911 | 0.5% | Very High | ☆ |
| 33472 | Palm Beach County | FL | $452,619 | 9.8% | 5.2% | 18,885 | 0.7% | High | ☆ |
| 34683 | Palm Harbor CDP | FL | $452,547 | 4.6% | 5.2% | 33,911 | 0.7% | High | ☆ |
| 28387 | Southern Pines | NC | $452,516 | 4.7% | 7.3% | 16,059 | 0.6% | Low | ☆ |
| 57702 | Rapid City | SD | $452,486 | 3.5% | 7.5% | 35,595 | 1.0% | Low | ☆ |
| 86327 | Dewey-Humboldt | AZ | $452,453 | 5.0% | 3.9% | 12,154 | 0.4% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.