Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 53022 | Germantown | WI | $453,781 | 4.6% | 6.2% | 20,046 | 1.2% | Low | ☆ |
| 27929 | Currituck County | NC | $453,767 | — | 5.7% | 3,281 | 0.5% | Very Low | ☆ |
| 24184 | Westlake Corner CDP | VA | $453,719 | — | 6.1% | 4,527 | 0.4% | Very Low | ☆ |
| 21701 | Frederick | MD | $453,692 | 5.6% | 4.7% | 43,048 | 1.1% | Low | ☆ |
| 46373 | St. John | IN | $453,686 | — | 3.8% | 18,843 | 0.9% | High | ☆ |
| 16066 | Butler County | PA | $453,617 | 4.8% | 6.1% | 33,873 | 1.1% | Low | ☆ |
| 55375 | Minnetrista | MN | $453,609 | — | 3.4% | 4,326 | 1.0% | High | ☆ |
| 21791 | Union Bridge | MD | $453,505 | — | 4.4% | 5,340 | 0.7% | Low | ☆ |
| 22408 | Fredericksburg | VA | $453,455 | 5.4% | 5.1% | 31,586 | 0.6% | Low | ☆ |
| 21014 | Bel Air North CDP | MD | $453,394 | 4.7% | 4.0% | 38,707 | 0.8% | Low | ☆ |
| 59759 | Butte-Silver Bow (balance) | MT | $453,389 | — | 9.6% | 3,631 | 0.3% | Very Low | ☆ |
| 03836 | Carroll County | NH | $453,347 | — | 5.5% | 1,494 | 0.8% | Low | ☆ |
| 53137 | Rome CDP | WI | $453,320 | — | 7.9% | 1,650 | 1.2% | Low | ☆ |
| 23432 | Suffolk | VA | $453,174 | — | 5.3% | 1,180 | 0.9% | Low | ☆ |
| 95673 | Rio Linda CDP | CA | $453,109 | — | 2.3% | 16,512 | 0.6% | High | ☆ |
| 46788 | Leo-Cedarville | IN | $453,097 | — | 7.4% | 4,373 | 0.7% | Very Low | ☆ |
| 60061 | Vernon Hills | IL | $452,998 | 6.1% | 7.2% | 27,974 | 2.5% | High | ☆ |
| 33023 | Miramar | FL | $452,948 | 6.6% | 7.2% | 72,344 | 0.9% | High | ☆ |
| 06471 | New Haven County | CT | $452,939 | — | 7.4% | 7,140 | 1.7% | — | ☆ |
| 84601 | Provo | UT | $452,932 | 3.8% | 5.0% | 32,330 | 0.5% | High | ☆ |
| 52411 | Cedar Rapids | IA | $452,821 | — | 4.7% | 8,342 | 1.5% | Medium | ☆ |
| 58503 | Bismarck | ND | $452,807 | 4.1% | 5.1% | 37,683 | 0.9% | Medium | ☆ |
| 08034 | Barclay CDP | NJ | $452,780 | 6.1% | 9.0% | 20,901 | 2.5% | Medium | ☆ |
| 01373 | South Deerfield CDP | MA | $452,752 | — | 5.9% | 4,860 | 1.1% | Low | ☆ |
| 60631 | Chicago | IL | $452,707 | 4.7% | 4.2% | 30,924 | 1.6% | Very High | ☆ |
| 17050 | New Kingstown CDP | PA | $452,639 | 5.6% | 5.8% | 43,571 | 0.9% | Medium | ☆ |
| 85014 | Phoenix | AZ | $452,622 | 3.9% | 3.2% | 25,911 | 0.5% | Very High | ☆ |
| 33472 | Palm Beach County | FL | $452,619 | 9.8% | 5.2% | 18,885 | 0.7% | High | ☆ |
| 34683 | Palm Harbor CDP | FL | $452,547 | 4.6% | 5.2% | 33,911 | 0.7% | High | ☆ |
| 28387 | Southern Pines | NC | $452,516 | 4.7% | 7.3% | 16,059 | 0.6% | Low | ☆ |
| 57702 | Rapid City | SD | $452,486 | 3.5% | 7.5% | 35,595 | 1.0% | Low | ☆ |
| 86327 | Dewey-Humboldt | AZ | $452,453 | 5.0% | 3.9% | 12,154 | 0.4% | Medium | ☆ |
| 60076 | Skokie | IL | $452,412 | 5.5% | 6.2% | 32,953 | 1.9% | Very High | ☆ |
| 03748 | Enfield CDP | NH | $452,405 | 8.5% | 9.0% | 4,563 | 1.7% | Medium | ☆ |
| 95621 | Citrus Heights | CA | $452,371 | 4.9% | 2.4% | 42,442 | 0.6% | High | ☆ |
| 12513 | Claverack-Red Mills CDP | NY | $452,358 | — | 7.0% | 228 | — | Low | ☆ |
| 64139 | Kansas City | MO | $452,215 | — | 4.2% | 2,796 | 1.0% | High | ☆ |
| 97303 | Keizer | OR | $452,183 | 4.6% | 3.2% | 40,659 | 0.9% | High | ☆ |
| 60302 | Oak Park | IL | $452,166 | 5.2% | 4.0% | 32,862 | 2.5% | Very High | ☆ |
| 80543 | Milliken | CO | $452,138 | — | 3.3% | 9,774 | 0.7% | Medium | ☆ |
| 92583 | San Jacinto | CA | $452,128 | 5.8% | 5.9% | 33,778 | 0.8% | Very High | ☆ |
| 30802 | Appling CDP | GA | $452,093 | — | 6.5% | 6,582 | 0.8% | Low | ☆ |
| 89034 | Mesquite | NV | $452,085 | — | 4.0% | 3,092 | 0.7% | Very High | ☆ |
| 08829 | High Bridge | NJ | $452,081 | — | 6.8% | 3,580 | 2.6% | Low | ☆ |
| 08880 | South Bound Brook | NJ | $452,051 | 4.7% | 5.6% | 4,867 | 2.3% | Medium | ☆ |
| 51355 | Okoboji | IA | $452,049 | — | 6.1% | 1,048 | 0.9% | Very Low | ☆ |
| 10456 | New York | NY | $452,046 | 8.1% | 0.8% | 87,533 | 0.6% | High | ☆ |
| 76073 | Paradise | TX | $452,005 | — | 4.7% | 7,648 | 1.1% | Low | ☆ |
| 77059 | Houston | TX | $451,975 | 6.9% | 3.5% | 18,767 | 1.7% | Very High | ☆ |
| 96729 | Kualapuu CDP | HI | $451,885 | — | 0.5% | 1,670 | 0.2% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.