Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 03841 | Rockingham County | NH | $636,077 | — | 6.3% | 6,508 | 1.6% | Medium | ☆ |
| 60614 | Chicago | IL | $635,906 | 5.2% | 3.4% | 70,693 | 1.6% | Very High | ☆ |
| 95831 | Sacramento | CA | $635,892 | 4.2% | 2.0% | 43,545 | 0.7% | High | ☆ |
| 10914 | Orange County | NY | $635,759 | — | 7.5% | 1,205 | — | Medium | ☆ |
| 06850 | Norwalk | CT | $635,673 | 5.1% | 6.5% | 19,692 | 1.3% | — | ☆ |
| 60175 | Campton Hills | IL | $635,579 | — | 7.4% | 25,553 | 2.1% | High | ☆ |
| 97070 | Wilsonville | OR | $635,574 | 3.4% | 3.7% | 26,902 | 0.9% | High | ☆ |
| 12495 | Ulster County | NY | $635,566 | — | 5.6% | 277 | 0.9% | Medium | ☆ |
| 95407 | Santa Rosa | CA | $635,493 | 4.8% | 1.5% | 42,036 | 0.7% | High | ☆ |
| 97140 | Sherwood | OR | $635,490 | 4.5% | 3.0% | 27,933 | 0.8% | High | ☆ |
| 93960 | Soledad | CA | $635,307 | — | 4.6% | 27,471 | 0.7% | High | ☆ |
| 08527 | Vista Center CDP | NJ | $635,018 | 6.0% | 8.0% | 58,991 | 1.6% | High | ☆ |
| 10989 | Valley Cottage CDP | NY | $635,016 | — | 5.7% | 9,187 | 2.5% | Medium | ☆ |
| 10302 | New York | NY | $634,643 | 6.0% | 3.6% | 19,030 | 0.9% | Medium | ☆ |
| 07033 | Kenilworth | NJ | $634,560 | — | 5.4% | 8,401 | 1.8% | High | ☆ |
| 75248 | Dallas | TX | $634,376 | 2.7% | 5.6% | 38,459 | 1.4% | Very High | ☆ |
| 07621 | Bergenfield | NJ | $634,278 | — | 6.1% | 28,450 | 2.2% | High | ☆ |
| 11550 | Hempstead | NY | $634,163 | 6.7% | 6.7% | 60,960 | 2.3% | High | ☆ |
| 12498 | Woodstock CDP | NY | $634,085 | 7.0% | 6.4% | 4,572 | 1.1% | Medium | ☆ |
| 76449 | Graford | TX | $634,023 | — | 6.3% | 2,113 | 0.9% | Low | ☆ |
| 11742 | Holtsville CDP | NY | $633,933 | 6.2% | 6.7% | 13,202 | 1.8% | High | ☆ |
| 91764 | Ontario | CA | $633,774 | 4.8% | 5.4% | 56,270 | 0.6% | Very High | ☆ |
| 98466 | University Place | WA | $633,716 | 3.7% | 3.1% | 30,327 | 1.0% | High | ☆ |
| 02375 | Bristol County | MA | $633,638 | — | 6.1% | 11,275 | 1.1% | Medium | ☆ |
| 48025 | Beverly Hills | MI | $633,335 | — | 5.8% | 14,734 | 1.3% | High | ☆ |
| 07508 | North Haledon | NJ | $633,223 | 5.0% | 7.1% | 23,762 | 2.2% | High | ☆ |
| 19444 | Montgomery County | PA | $633,213 | — | 5.0% | 11,065 | 1.0% | High | ☆ |
| 08857 | Old Bridge CDP | NJ | $633,194 | 5.6% | 7.3% | 40,891 | 1.7% | High | ☆ |
| 02324 | Bridgewater Town | MA | $633,163 | 5.0% | 5.4% | 25,704 | 1.1% | Medium | ☆ |
| 85087 | New River CDP | AZ | $633,132 | — | 5.5% | 10,157 | 0.5% | Very High | ☆ |
| 98372 | Edgewood | WA | $632,850 | 3.7% | 3.4% | 26,012 | 0.9% | High | ☆ |
| 07067 | Colonia CDP | NJ | $632,796 | 4.7% | 7.6% | 18,587 | 2.1% | High | ☆ |
| 07662 | Bergen County | NJ | $632,383 | — | 6.0% | 5,869 | 1.9% | High | ☆ |
| 98371 | Puyallup | WA | $632,333 | 3.8% | 2.9% | 24,682 | 0.8% | High | ☆ |
| 11933 | Calverton CDP | NY | $632,266 | — | 6.9% | 6,693 | 1.6% | High | ☆ |
| 81507 | Redlands CDP | CO | $632,151 | 4.2% | 6.5% | 15,947 | 0.4% | Low | ☆ |
| 37377 | Signal Mountain | TN | $632,115 | 4.4% | 7.9% | 17,188 | 0.6% | Medium | ☆ |
| 07506 | Hawthorne | NJ | $632,081 | — | 6.3% | 19,628 | 2.3% | High | ☆ |
| 28117 | Lake Norman of Iredell CDP | NC | $632,038 | 3.0% | 7.0% | 48,826 | 0.5% | Low | ☆ |
| 02852 | Washington County | RI | $632,026 | — | 7.9% | 23,406 | 1.2% | Low | ☆ |
| 98368 | Port Townsend | WA | $632,022 | 4.8% | 4.0% | 17,304 | 0.7% | Low | ☆ |
| 11704 | West Babylon CDP | NY | $631,965 | 4.6% | 5.8% | 40,706 | 2.1% | High | ☆ |
| 60622 | Chicago | IL | $631,951 | 4.8% | 1.8% | 54,609 | 1.6% | Very High | ☆ |
| 11207 | New York | NY | $631,914 | 6.1% | 3.6% | 93,198 | 0.6% | High | ☆ |
| 19006 | Bryn Athyn | PA | $631,771 | 3.7% | 5.8% | 23,443 | 1.5% | High | ☆ |
| 08810 | Dayton CDP | NJ | $631,665 | — | 7.2% | 7,952 | 1.9% | High | ☆ |
| 98580 | South Creek CDP | WA | $631,624 | — | 3.6% | 11,410 | 0.7% | High | ☆ |
| 07010 | Cliffside Park | NJ | $631,598 | 5.1% | 4.6% | 25,781 | 1.8% | High | ☆ |
| 02347 | North Lakeville CDP | MA | $631,569 | — | 5.8% | 11,944 | 1.0% | Medium | ☆ |
| 92584 | Menifee | CA | $631,563 | 5.5% | 4.6% | 61,366 | 1.1% | Very High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.