Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 11414 | New York | NY | $624,877 | 5.8% | 2.3% | 31,308 | 0.9% | High | ☆ |
| 83841 | Laclede CDP | ID | $624,686 | — | 5.1% | 492 | — | Low | ☆ |
| 19348 | Kennett Square | PA | $624,637 | 4.3% | 5.8% | 23,621 | 1.3% | Medium | ☆ |
| 06437 | Guilford Center CDP | CT | $624,563 | 5.4% | 7.5% | 22,067 | 1.6% | — | ☆ |
| 03842 | Hampton CDP | NH | $624,492 | 3.9% | 6.5% | 16,324 | 1.1% | Medium | ☆ |
| 98650 | Trout Lake CDP | WA | $624,488 | — | 3.6% | 1,188 | 0.7% | Low | ☆ |
| 02891 | Westerly CDP | RI | $624,267 | 3.7% | 8.0% | 21,587 | 0.8% | Low | ☆ |
| 01844 | Methuen Town | MA | $624,150 | 4.8% | 6.0% | 53,420 | 1.0% | High | ☆ |
| 55446 | Plymouth | MN | $624,147 | 4.1% | 3.5% | 28,247 | 1.0% | High | ☆ |
| 86004 | Flagstaff | AZ | $624,069 | 4.1% | 6.7% | 36,394 | 0.4% | Medium | ☆ |
| 20711 | Anne Arundel County | MD | $624,066 | — | 2.4% | 7,731 | 0.8% | Medium | ☆ |
| 20736 | Owings CDP | MD | $624,056 | — | 3.2% | 9,960 | 0.8% | Very Low | ☆ |
| 98264 | Lynden | WA | $624,040 | 3.8% | 5.0% | 23,123 | 0.7% | Medium | ☆ |
| 03894 | Wolfeboro CDP | NH | $623,982 | — | 4.8% | 6,554 | 0.8% | Low | ☆ |
| 40059 | Louisville/Jefferson County metro government (balance) | KY | $623,978 | 4.3% | 6.0% | 20,892 | 0.9% | Low | ☆ |
| 30205 | Brooks | GA | $623,969 | — | 5.1% | 2,880 | 0.9% | Low | ☆ |
| 84071 | Stockton | UT | $623,885 | — | 7.5% | 2,020 | 0.6% | Low | ☆ |
| 89703 | Carson | NV | $623,868 | — | 4.3% | 10,738 | 0.5% | Low | ☆ |
| 34681 | Palm Harbor CDP | FL | $623,829 | — | 4.5% | 1,284 | — | High | ☆ |
| 93451 | San Miguel CDP | CA | $623,591 | — | 4.6% | 5,207 | 0.7% | High | ☆ |
| 84306 | Box Elder County | UT | $623,478 | — | — | 521 | — | Low | ☆ |
| 03846 | Carroll County | NH | $623,200 | — | 5.5% | 897 | 0.8% | Low | ☆ |
| 98351 | Longbranch CDP | WA | $623,183 | — | 2.7% | 1,891 | 0.8% | High | ☆ |
| 84028 | Garden CDP | UT | $622,863 | — | 10.5% | 632 | 0.4% | Very Low | ☆ |
| 04043 | Kennebunk CDP | ME | $622,835 | — | 6.5% | 11,820 | 1.0% | Medium | ☆ |
| 98023 | Federal Way | WA | $622,819 | 3.8% | 3.5% | 50,448 | 0.8% | Very High | ☆ |
| 08816 | Middlesex County | NJ | $622,797 | 5.3% | 8.1% | 49,360 | 2.3% | High | ☆ |
| 97117 | Washington County | OR | $622,775 | — | — | 982 | 0.6% | High | ☆ |
| 34201 | Manatee County | FL | $622,736 | 5.3% | 6.4% | 3,733 | 1.0% | High | ☆ |
| 20011 | Washington | DC | $622,317 | 4.4% | -2.0% | 67,434 | 0.6% | High | ☆ |
| 03304 | Merrimack County | NH | $622,299 | — | 7.8% | 8,335 | 1.7% | Low | ☆ |
| 80652 | Weld County | CO | $622,292 | — | 3.4% | 299 | — | Medium | ☆ |
| 08406 | Ventnor City | NJ | $622,103 | 7.5% | 12.0% | 8,972 | 1.6% | Medium | ☆ |
| 07435 | Newfoundland CDP | NJ | $622,087 | — | 6.5% | 2,703 | 1.9% | High | ☆ |
| 02188 | Weymouth Town | MA | $621,780 | 4.6% | 4.4% | 16,179 | 0.9% | Medium | ☆ |
| 11360 | New York | NY | $621,749 | 5.6% | -0.0% | 19,469 | 0.8% | High | ☆ |
| 75252 | Dallas | TX | $621,746 | 2.5% | 5.2% | 28,618 | 1.6% | High | ☆ |
| 37206 | Nashville-Davidson metropolitan government (balance) | TN | $621,721 | 4.1% | 5.9% | 28,545 | 0.5% | High | ☆ |
| 11779 | Ronkonkoma CDP | NY | $621,679 | 5.4% | 6.2% | 38,206 | 1.9% | High | ☆ |
| 76262 | Northlake | TX | $621,477 | 3.2% | 5.4% | 43,620 | 1.5% | High | ☆ |
| 01749 | Hudson CDP | MA | $621,266 | 4.8% | 5.5% | 20,077 | 1.2% | High | ☆ |
| 07031 | North Arlington | NJ | $621,266 | 4.7% | 5.7% | 16,461 | 2.3% | High | ☆ |
| 03290 | Rockingham County | NH | $621,022 | — | 8.2% | 5,357 | 1.5% | Medium | ☆ |
| 07718 | Belford CDP | NJ | $620,978 | — | 7.6% | 6,658 | 1.8% | High | ☆ |
| 60126 | Elmhurst | IL | $620,978 | 4.5% | 5.5% | 47,516 | 1.7% | High | ☆ |
| 80624 | Weld County | CO | $620,834 | — | 3.3% | 685 | 0.2% | Medium | ☆ |
| 97388 | Lincoln Beach CDP | OR | $620,717 | — | 4.2% | 911 | 0.9% | Medium | ☆ |
| 90222 | Compton | CA | $620,595 | 5.3% | 4.6% | 32,340 | 0.8% | Very High | ☆ |
| 83654 | New Meadows | ID | $620,487 | — | 5.9% | 1,763 | 0.3% | Very Low | ☆ |
| 95628 | Fair Oaks CDP | CA | $620,478 | 3.9% | 2.0% | 44,855 | 0.7% | High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.