Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,473 results matching your filters
Clear all23,473 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 85931 | Forest Lakes CDP | AZ | $555,212 | — | 7.5% | 210 | 0.5% | Medium | ☆ |
| 02878 | Tiverton CDP | RI | $555,116 | 5.3% | 6.7% | 16,189 | 1.2% | Very Low | ☆ |
| 95959 | Nevada City | CA | $555,036 | 4.3% | -0.3% | 17,683 | 0.7% | Medium | ☆ |
| 30290 | Tyrone | GA | $554,944 | — | 5.7% | 9,318 | 0.9% | Low | ☆ |
| 01612 | Worcester County | MA | $554,872 | — | 6.5% | 5,002 | 1.5% | Medium | ☆ |
| 43065 | Powell | OH | $554,762 | 4.7% | 4.9% | 46,679 | 1.7% | Low | ☆ |
| 05461 | Hinesburg CDP | VT | $554,508 | — | 4.7% | 4,898 | 1.3% | Low | ☆ |
| 80421 | Park County | CO | $554,344 | — | 3.2% | 8,536 | 0.4% | Very Low | ☆ |
| 37209 | Nashville-Davidson metropolitan government (balance) | TN | $554,339 | 3.8% | 5.2% | 37,817 | 0.6% | High | ☆ |
| 85207 | Mesa | AZ | $554,285 | 4.8% | 4.5% | 51,178 | 0.5% | Very High | ☆ |
| 95326 | Hughson | CA | $554,267 | — | 4.0% | 10,593 | 0.7% | High | ☆ |
| 78024 | Kerr County | TX | $554,227 | — | 4.0% | 1,401 | 0.8% | Low | ☆ |
| 98375 | South Hill CDP | WA | $554,201 | 6.0% | 3.4% | 31,187 | 0.9% | High | ☆ |
| 33189 | Cutler Bay | FL | $554,054 | 5.8% | 8.4% | 26,128 | 0.8% | Very High | ☆ |
| 59028 | Fishtail CDP | MT | $554,031 | — | 8.5% | 496 | 0.4% | Very Low | ☆ |
| 06757 | Litchfield County | CT | $553,954 | — | 7.9% | 2,125 | 1.3% | — | ☆ |
| 80015 | Centennial | CO | $553,824 | 5.7% | 2.6% | 72,316 | 0.6% | Medium | ☆ |
| 76051 | Grapevine | TX | $553,643 | 4.0% | 6.1% | 50,618 | 1.4% | High | ☆ |
| 63332 | Augusta | MO | $553,641 | — | 6.1% | 1,651 | 0.8% | Medium | ☆ |
| 98104 | Seattle | WA | $553,576 | 4.5% | -2.1% | 16,542 | 0.9% | Very High | ☆ |
| 06524 | New Haven County | CT | $553,489 | — | 7.5% | 5,288 | 1.9% | — | ☆ |
| 59901 | Kalispell | MT | $553,377 | 4.3% | 6.5% | 63,161 | 0.6% | Medium | ☆ |
| 21084 | Jarrettsville CDP | MD | $553,244 | — | 4.0% | 7,070 | 0.8% | Low | ☆ |
| 98501 | Tumwater | WA | $553,037 | 4.0% | 3.6% | 48,067 | 0.9% | High | ☆ |
| 06031 | Falls Village CDP | CT | $552,754 | — | 8.5% | 1,520 | 1.2% | — | ☆ |
| 97381 | Silverton | OR | $552,705 | 3.9% | 4.1% | 15,405 | 0.7% | High | ☆ |
| 93927 | Greenfield | CA | $552,700 | — | 4.0% | 21,574 | 0.7% | High | ☆ |
| 60712 | Lincolnwood | IL | $552,688 | 5.8% | 5.7% | 13,112 | 2.0% | Very High | ☆ |
| 01516 | East Douglas CDP | MA | $552,683 | — | 6.4% | 9,376 | 1.3% | Medium | ☆ |
| 75082 | Richardson | TX | $552,568 | 3.6% | 4.7% | 29,618 | 1.6% | High | ☆ |
| 80550 | Windsor | CO | $552,492 | 5.4% | 2.8% | 46,456 | 0.6% | Medium | ☆ |
| 97488 | Lane County | OR | $552,453 | — | 1.6% | 604 | 0.6% | High | ☆ |
| 11224 | New York | NY | $552,371 | 7.2% | -2.0% | 50,822 | 0.4% | High | ☆ |
| 03258 | Merrimack County | NH | $552,352 | — | 8.1% | 2,721 | 1.7% | Low | ☆ |
| 80455 | Glendale CDP | CO | $552,298 | — | 1.6% | 501 | 0.4% | Medium | ☆ |
| 97520 | Ashland | OR | $552,231 | 4.3% | 1.5% | 26,512 | 0.8% | Medium | ☆ |
| 84326 | Millville | UT | $552,184 | — | — | 1,949 | 0.4% | Low | ☆ |
| 10805 | New Rochelle | NY | $552,177 | 6.5% | 5.9% | 20,903 | 1.7% | High | ☆ |
| 94601 | Oakland | CA | $551,981 | 4.3% | -3.9% | 53,259 | 1.0% | Very High | ☆ |
| 20872 | Damascus CDP | MD | $551,945 | — | 2.9% | 13,983 | 0.8% | Medium | ☆ |
| 99026 | Suncrest CDP | WA | $551,923 | — | 4.6% | 9,320 | 0.7% | Medium | ☆ |
| 29672 | Seneca | SC | $551,841 | 3.7% | 6.5% | 12,750 | 0.3% | Medium | ☆ |
| 86015 | Bellemont CDP | AZ | $551,829 | — | 6.1% | 1,701 | 0.4% | Medium | ☆ |
| 07008 | Carteret | NJ | $551,750 | 5.3% | 7.3% | 25,526 | 1.8% | High | ☆ |
| 78953 | Rosanky CDP | TX | $551,546 | — | 2.5% | 1,089 | 0.7% | Medium | ☆ |
| 05477 | Richmond CDP | VT | $551,506 | — | 4.8% | 4,454 | 1.6% | Low | ☆ |
| 59927 | Olney CDP | MT | $551,345 | — | 6.4% | 270 | 0.4% | Medium | ☆ |
| 96783 | Pepeekeo CDP | HI | $551,299 | — | 5.1% | 2,251 | 0.3% | High | ☆ |
| 43082 | Westerville | OH | $551,279 | 3.5% | 5.3% | 34,563 | 1.8% | Low | ☆ |
| 07442 | Pompton Lakes | NJ | $551,267 | — | 7.0% | 11,047 | 2.6% | High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.