Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
5,139 results matching your filters
Clear all5,139 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 95116 | San Jose | CA | $948,443 | 3.7% | 3.2% | 48,042 | 0.8% | Very High | ☆ |
| 02840 | Newport | RI | $948,385 | 4.2% | 8.3% | 23,448 | 0.7% | Very Low | ☆ |
| 02837 | Newport County | RI | $948,326 | — | 7.5% | 3,584 | 0.5% | Very Low | ☆ |
| 84049 | Midway | UT | $946,591 | 5.0% | 6.3% | 6,833 | 0.5% | Very Low | ☆ |
| 06783 | Litchfield County | CT | $946,451 | — | 6.6% | 2,185 | 0.7% | — | ☆ |
| 90240 | Downey | CA | $946,321 | 3.7% | 4.5% | 24,853 | 0.7% | Very High | ☆ |
| 02143 | Somerville | MA | $946,162 | 4.6% | 2.7% | 25,513 | 0.7% | High | ☆ |
| 91311 | Los Angeles | CA | $946,140 | 3.5% | 4.1% | 40,898 | 0.7% | Very High | ☆ |
| 22043 | Idylwood CDP | VA | $946,012 | 3.2% | 3.1% | 25,750 | 1.0% | High | ☆ |
| 08535 | Monmouth County | NJ | $945,900 | — | 7.2% | 4,999 | 1.7% | High | ☆ |
| 80135 | Roxborough Park CDP | CO | $945,652 | — | 3.9% | 4,141 | 0.4% | Medium | ☆ |
| 93021 | Moorpark | CA | $945,379 | 3.6% | 4.3% | 37,746 | 0.7% | High | ☆ |
| 90293 | Los Angeles | CA | $945,182 | 4.3% | 0.1% | 12,655 | 0.7% | Very High | ☆ |
| 92844 | Garden Grove | CA | $944,700 | 3.8% | 7.4% | 23,188 | 0.7% | Very High | ☆ |
| 90016 | Los Angeles | CA | $944,420 | 4.1% | 2.2% | 46,457 | 0.5% | Very High | ☆ |
| 10964 | Tappan CDP | NY | $944,193 | — | 6.8% | 1,333 | 1.9% | Medium | ☆ |
| 91324 | Los Angeles | CA | $943,306 | 3.5% | 4.1% | 30,699 | 0.7% | Very High | ☆ |
| 92804 | Anaheim | CA | $941,973 | 3.0% | 6.2% | 83,537 | 0.6% | Very High | ☆ |
| 33473 | Palm Beach County | FL | $941,757 | — | 7.0% | 11,825 | 1.0% | High | ☆ |
| 90631 | La Habra | CA | $941,713 | 3.4% | 5.4% | 68,309 | 0.7% | Very High | ☆ |
| 93444 | Nipomo CDP | CA | $941,614 | 4.5% | 6.2% | 21,611 | 0.7% | High | ☆ |
| 95650 | Loomis | CA | $941,351 | — | 3.5% | 13,405 | 0.7% | Medium | ☆ |
| 95460 | Mendocino CDP | CA | $941,180 | — | -3.1% | 2,199 | 0.6% | High | ☆ |
| 91754 | Monterey Park | CA | $940,589 | 3.1% | 4.9% | 32,248 | 0.7% | Very High | ☆ |
| 91304 | Los Angeles | CA | $939,272 | 2.9% | 3.7% | 52,474 | 0.7% | Very High | ☆ |
| 98275 | Mukilteo | WA | $938,858 | 2.9% | 5.3% | 21,323 | 0.6% | High | ☆ |
| 96782 | Pearl City CDP | HI | $937,945 | 3.1% | 3.3% | 37,475 | 0.3% | High | ☆ |
| 98103 | Seattle | WA | $937,500 | 2.8% | 1.6% | 52,671 | 0.7% | Very High | ☆ |
| 49116 | Berrien County | MI | $936,957 | — | — | 86 | 0.6% | Medium | ☆ |
| 05071 | South Woodstock CDP | VT | $936,918 | — | — | 130 | — | Low | ☆ |
| 11946 | Hampton Bays CDP | NY | $936,479 | — | 8.5% | 15,819 | 1.1% | High | ☆ |
| 01867 | Reading CDP | MA | $935,889 | 4.2% | 5.8% | 25,612 | 1.2% | High | ☆ |
| 29464 | Mount Pleasant | SC | $935,361 | 3.0% | 10.4% | 53,045 | 0.3% | High | ☆ |
| 07042 | Essex County | NJ | $935,194 | 3.8% | 6.0% | 27,326 | 2.1% | High | ☆ |
| 95412 | Sonoma County | CA | $935,131 | — | -3.4% | 331 | 0.5% | High | ☆ |
| 92082 | Valley Center CDP | CA | $934,807 | 4.7% | 4.3% | 21,727 | 0.7% | Very High | ☆ |
| 02667 | Barnstable County | MA | $934,722 | — | 7.4% | 3,961 | 0.6% | Medium | ☆ |
| 11220 | New York | NY | $934,397 | 3.4% | -4.6% | 90,652 | 0.5% | High | ☆ |
| 02115 | Boston | MA | $934,176 | 4.5% | 0.6% | 29,705 | 0.7% | Medium | ☆ |
| 95658 | Newcastle CDP | CA | $933,482 | — | 3.2% | 5,894 | 0.6% | Medium | ☆ |
| 21723 | Howard County | MD | $932,984 | — | 4.6% | 669 | — | Low | ☆ |
| 92081 | Vista | CA | $932,732 | 3.4% | 6.5% | 29,002 | 0.7% | Very High | ☆ |
| 02120 | Boston | MA | $932,329 | 5.8% | 3.0% | 15,283 | 0.7% | Medium | ☆ |
| 90241 | Downey | CA | $932,177 | 3.0% | 5.0% | 45,319 | 0.7% | Very High | ☆ |
| 78619 | Driftwood CDP | TX | $930,561 | — | 3.7% | 6,693 | 1.2% | Medium | ☆ |
| 96703 | Anahola CDP | HI | $930,505 | — | 4.2% | 3,366 | 0.1% | Medium | ☆ |
| 02176 | Melrose | MA | $930,401 | 3.7% | 4.5% | 29,650 | 0.9% | High | ☆ |
| 90704 | Avalon | CA | $930,359 | — | 4.7% | 3,421 | 0.8% | Very High | ☆ |
| 49796 | Walloon Lake CDP | MI | $930,270 | — | 9.4% | 359 | 0.6% | Very Low | ☆ |
| 07922 | New Providence | NJ | $929,940 | 4.4% | 6.0% | 12,195 | 1.8% | High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.