Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,919 results matching your filters
Clear all23,919 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 59638 | Jefferson City CDP | MT | $572,140 | — | 8.8% | 769 | — | Very Low | ☆ |
| 03229 | Contoocook CDP | NH | $572,038 | — | 8.1% | 6,046 | 2.2% | Low | ☆ |
| 20121 | Bull Run CDP | VA | $571,989 | 5.0% | 4.5% | 27,788 | 0.9% | High | ☆ |
| 07504 | Paterson | NJ | $571,978 | — | 7.2% | 13,123 | 2.3% | High | ☆ |
| 55347 | Eden Prairie | MN | $571,885 | 4.2% | 3.7% | 30,429 | 1.0% | High | ☆ |
| 30092 | Peachtree Corners | GA | $571,756 | 3.2% | 6.4% | 36,992 | 0.9% | High | ☆ |
| 99343 | Basin City CDP | WA | $571,731 | — | 4.4% | 3,215 | 1.2% | Low | ☆ |
| 22554 | Stafford Courthouse CDP | VA | $571,419 | 4.7% | 4.6% | 65,494 | 0.7% | Low | ☆ |
| 28210 | Charlotte | NC | $571,219 | 2.9% | 6.7% | 47,359 | 0.7% | High | ☆ |
| 08003 | Springdale CDP | NJ | $571,210 | — | 8.6% | 31,809 | 2.5% | Medium | ☆ |
| 01536 | Worcester County | MA | $571,142 | — | 6.9% | 6,860 | 1.4% | Medium | ☆ |
| 98003 | Federal Way | WA | $571,110 | 3.9% | 3.9% | 51,619 | 0.8% | Very High | ☆ |
| 33194 | Miami-Dade County | FL | $570,992 | — | 6.1% | 8,069 | 1.0% | Very High | ☆ |
| 53217 | River Hills | WI | $570,686 | 4.3% | 5.0% | 29,957 | 1.8% | High | ☆ |
| 92320 | Calimesa | CA | $570,548 | 4.7% | 4.3% | 10,902 | 0.9% | Very High | ☆ |
| 12159 | Westmere CDP | NY | $570,510 | — | 7.3% | 8,163 | 2.0% | Medium | ☆ |
| 33626 | Westchase CDP | FL | $570,493 | 4.8% | 6.3% | 30,575 | 1.0% | High | ☆ |
| 06001 | Hartford County | CT | $570,363 | 3.8% | 8.8% | 19,153 | 2.0% | — | ☆ |
| 96073 | Palo Cedro CDP | CA | $570,351 | — | 1.1% | 5,750 | 0.8% | Medium | ☆ |
| 33184 | Tamiami CDP | FL | $570,272 | 6.0% | 8.0% | 19,859 | 0.8% | Very High | ☆ |
| 22611 | Berryville | VA | $570,230 | — | 4.4% | 9,276 | 0.6% | Very Low | ☆ |
| 83810 | Kootenai County | ID | $570,168 | — | 2.4% | 1,412 | 0.3% | Low | ☆ |
| 10037 | New York | NY | $570,026 | 5.4% | -0.6% | 19,031 | 0.3% | High | ☆ |
| 98273 | Mount Vernon | WA | $569,706 | 3.8% | 4.7% | 30,001 | 0.8% | Medium | ☆ |
| 97131 | Bayside Gardens CDP | OR | $569,636 | — | 4.7% | 2,359 | 0.6% | Medium | ☆ |
| 92567 | Nuevo CDP | CA | $569,570 | — | 4.9% | 10,867 | 0.7% | Very High | ☆ |
| 22958 | Nellysford CDP | VA | $569,524 | — | 6.3% | 2,306 | 0.5% | Very Low | ☆ |
| 95623 | Diamond Springs CDP | CA | $569,442 | — | 1.8% | 4,844 | 0.7% | Medium | ☆ |
| 33173 | Sunset CDP | FL | $569,427 | 5.6% | 7.9% | 31,778 | 0.7% | Very High | ☆ |
| 03848 | Rockingham County | NH | $569,396 | — | 7.2% | 6,275 | 1.6% | Medium | ☆ |
| 99360 | Touchet CDP | WA | $569,390 | — | 5.9% | 1,350 | 0.9% | Low | ☆ |
| 01432 | Devens CDP | MA | $569,379 | — | 6.1% | 8,521 | 0.9% | High | ☆ |
| 01702 | Framingham | MA | $569,323 | 4.9% | 5.3% | 39,789 | 1.1% | High | ☆ |
| 92557 | Moreno Valley | CA | $569,305 | 5.8% | 5.3% | 54,061 | 0.7% | Very High | ☆ |
| 10453 | New York | NY | $569,229 | 6.5% | 5.3% | 76,282 | 0.4% | High | ☆ |
| 12165 | Columbia County | NY | $569,205 | — | 8.6% | 220 | 1.5% | Low | ☆ |
| 66227 | Lenexa | KS | $569,193 | 4.7% | 7.0% | 9,595 | 1.3% | High | ☆ |
| 59860 | Polson | MT | $569,124 | — | 7.4% | 11,897 | 0.5% | Low | ☆ |
| 98057 | Renton | WA | $569,108 | 4.5% | 2.6% | 12,705 | 0.8% | Very High | ☆ |
| 94565 | Pittsburg | CA | $568,819 | 5.1% | 0.6% | 100,488 | 0.8% | Very High | ☆ |
| 97227 | Portland | OR | $568,775 | 3.3% | -1.2% | 5,665 | 0.7% | High | ☆ |
| 92335 | Fontana | CA | $568,640 | 5.0% | 5.7% | 97,511 | 0.6% | Very High | ☆ |
| 92376 | Rialto | CA | $568,627 | 5.6% | 5.8% | 84,394 | 0.7% | Very High | ☆ |
| 81147 | Piedra CDP | CO | $568,301 | 4.4% | 5.6% | 13,091 | 0.3% | Very Low | ☆ |
| 77006 | Houston | TX | $568,268 | 3.5% | 2.0% | 24,892 | 1.6% | Very High | ☆ |
| 03816 | Carroll County | NH | $568,211 | — | 7.2% | 1,538 | 0.8% | Low | ☆ |
| 06854 | Norwalk | CT | $568,170 | 5.7% | 7.3% | 32,118 | 1.4% | — | ☆ |
| 10990 | Warwick | NY | $568,153 | — | 6.8% | 20,368 | 2.2% | Medium | ☆ |
| 02338 | Plymouth County | MA | $568,078 | — | 5.0% | 7,748 | 1.3% | Medium | ☆ |
| 18034 | DeSales University CDP | PA | $567,910 | — | 6.3% | 9,209 | 1.0% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.