Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,778 results matching your filters
Clear all23,778 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 07663 | Bergen County | NJ | $664,042 | 4.8% | 5.5% | 14,419 | 2.0% | High | ☆ |
| 95688 | Vacaville | CA | $663,723 | 4.5% | 2.1% | 40,201 | 0.7% | High | ☆ |
| 53029 | Hartland | WI | $663,566 | 3.3% | 6.0% | 21,778 | 0.9% | Medium | ☆ |
| 91763 | Montclair | CA | $663,531 | 4.6% | 4.9% | 37,700 | 0.6% | Very High | ☆ |
| 12574 | Rhinecliff CDP | NY | $663,442 | — | 9.8% | 619 | 1.2% | Medium | ☆ |
| 34202 | Lakewood Ranch CDP | FL | $663,118 | 4.0% | 5.9% | 27,197 | 0.9% | High | ☆ |
| 02763 | North Attleborough Town | MA | $663,040 | — | 6.0% | 1,807 | 1.1% | Medium | ☆ |
| 08536 | Princeton Meadows CDP | NJ | $662,995 | 3.9% | 8.2% | 20,817 | 2.1% | High | ☆ |
| 01860 | Essex County | MA | $662,817 | — | 5.6% | 6,748 | 1.3% | High | ☆ |
| 03031 | Amherst CDP | NH | $662,608 | — | 7.6% | 11,849 | 1.9% | Medium | ☆ |
| 08525 | Hopewell | NJ | $662,544 | — | 4.8% | 4,522 | 2.3% | High | ☆ |
| 12572 | Rhinebeck | NY | $662,415 | 6.3% | 6.9% | 8,869 | 1.4% | Medium | ☆ |
| 21679 | Talbot County | MD | $662,380 | — | 6.5% | 306 | 0.5% | Very Low | ☆ |
| 20119 | Calverton CDP | VA | $661,954 | — | 5.3% | 3,416 | 0.7% | Low | ☆ |
| 34229 | Osprey CDP | FL | $661,933 | 5.2% | 5.4% | 7,495 | 0.6% | High | ☆ |
| 83641 | Melba | ID | $661,874 | — | 4.5% | 4,061 | 0.4% | Low | ☆ |
| 97232 | Portland | OR | $661,840 | 2.9% | 1.0% | 15,615 | 1.1% | High | ☆ |
| 20910 | Silver Spring CDP | MD | $661,810 | 3.7% | 1.3% | 45,943 | 0.8% | Medium | ☆ |
| 98240 | Custer CDP | WA | $661,382 | — | 4.6% | 3,593 | 0.6% | Medium | ☆ |
| 03874 | Seabrook Beach CDP | NH | $661,350 | — | 6.6% | 8,487 | 1.2% | Medium | ☆ |
| 10704 | Yonkers | NY | $661,293 | 5.3% | 5.1% | 31,921 | 1.6% | High | ☆ |
| 97455 | Jasper CDP | OR | $661,224 | — | 4.0% | 2,461 | 0.6% | High | ☆ |
| 07836 | Flanders CDP | NJ | $661,029 | — | 5.9% | 11,694 | 2.2% | Medium | ☆ |
| 80107 | Ponderosa Park CDP | CO | $660,855 | — | 2.8% | 15,102 | 0.5% | Very Low | ☆ |
| 33137 | Miami | FL | $660,793 | 6.6% | 6.8% | 29,414 | 1.0% | Very High | ☆ |
| 02125 | Boston | MA | $660,737 | 6.2% | 1.6% | 33,662 | 0.6% | Medium | ☆ |
| 21704 | Urbana CDP | MD | $660,709 | 4.3% | 4.8% | 20,006 | 1.0% | Low | ☆ |
| 92596 | French Valley CDP | CA | $660,681 | 6.2% | 4.5% | 38,981 | 0.9% | Very High | ☆ |
| 98055 | Renton | WA | $660,671 | 3.8% | 3.8% | 24,660 | 1.0% | Very High | ☆ |
| 03057 | Hillsborough County | NH | $660,191 | — | 7.2% | 2,709 | 1.9% | Medium | ☆ |
| 11212 | New York | NY | $660,074 | 5.0% | 2.8% | 89,020 | 0.7% | High | ☆ |
| 28036 | Davidson | NC | $659,803 | 3.7% | 7.4% | 22,963 | 0.6% | High | ☆ |
| 32081 | Nocatee CDP | FL | $659,665 | 4.1% | 5.7% | 29,784 | 0.9% | Medium | ☆ |
| 98642 | Ridgefield | WA | $659,593 | 4.0% | 4.2% | 26,816 | 0.7% | Medium | ☆ |
| 97119 | Cherry Grove CDP | OR | $659,557 | — | 3.4% | 5,233 | 0.5% | High | ☆ |
| 10470 | New York | NY | $659,334 | 5.1% | 2.9% | 16,004 | 1.2% | High | ☆ |
| 59828 | Corvallis CDP | MT | $659,254 | — | 6.1% | 5,827 | 0.3% | Low | ☆ |
| 21163 | Randallstown CDP | MD | $659,069 | — | 3.8% | 7,539 | 1.0% | Medium | ☆ |
| 95677 | Rocklin | CA | $659,037 | 4.2% | 2.5% | 29,206 | 0.8% | Medium | ☆ |
| 80924 | Colorado Springs | CO | $659,028 | 3.4% | 2.9% | 19,619 | 0.6% | Medium | ☆ |
| 20778 | Shady Side CDP | MD | $658,779 | — | 3.2% | 2,211 | 0.9% | Medium | ☆ |
| 95459 | Manchester CDP | CA | $658,772 | — | -2.0% | 761 | 0.6% | High | ☆ |
| 80926 | Colorado Springs | CO | $658,766 | — | 2.9% | 1,561 | 0.3% | Medium | ☆ |
| 11106 | New York | NY | $658,733 | 5.4% | -4.1% | 40,930 | 0.6% | High | ☆ |
| 21658 | Queenstown | MD | $658,674 | — | 4.9% | 3,632 | 0.8% | Very Low | ☆ |
| 78701 | Austin | TX | $658,527 | 5.5% | 0.2% | 11,824 | 1.4% | High | ☆ |
| 49117 | New Buffalo | MI | $658,328 | — | 7.9% | 3,358 | 0.9% | Medium | ☆ |
| 94569 | Port Costa CDP | CA | $658,292 | — | -0.9% | 296 | — | Very High | ☆ |
| 07876 | Succasunna CDP | NJ | $658,246 | — | 6.4% | 9,641 | 2.1% | Medium | ☆ |
| 06073 | Hartford County | CT | $658,070 | — | 8.5% | 5,372 | 2.1% | — | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.