Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,778 results matching your filters
Clear all23,778 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 93536 | Lancaster | CA | $540,020 | 5.9% | 3.8% | 73,412 | 1.0% | Very High | ☆ |
| 40023 | Louisville/Jefferson County metro government (balance) | KY | $539,958 | — | 4.7% | 6,870 | 0.7% | High | ☆ |
| 08902 | Deans CDP | NJ | $539,930 | 5.7% | 7.4% | 43,932 | 2.2% | High | ☆ |
| 84123 | Taylorsville | UT | $539,909 | 3.2% | 4.4% | 37,054 | 0.5% | High | ☆ |
| 80131 | Louviers CDP | CO | $539,804 | — | 3.1% | 276 | 0.6% | Medium | ☆ |
| 37302 | Apison CDP | TN | $539,762 | — | 6.5% | 5,082 | 0.4% | Medium | ☆ |
| 80227 | Lakewood | CO | $539,614 | 3.9% | 2.2% | 34,907 | 0.5% | High | ☆ |
| 18051 | Lehigh County | PA | $539,534 | 4.7% | 6.4% | 3,624 | 1.2% | Medium | ☆ |
| 22556 | Stafford County | VA | $539,509 | 6.1% | 4.8% | 31,785 | 0.7% | Low | ☆ |
| 86301 | Prescott | AZ | $539,423 | 4.3% | 4.5% | 27,076 | 0.3% | Medium | ☆ |
| 53528 | Cross Plains | WI | $539,390 | — | 5.7% | 6,263 | 1.4% | Medium | ☆ |
| 60464 | Palos Park | IL | $539,388 | — | 6.0% | 9,773 | 1.8% | Very High | ☆ |
| 03051 | Hudson CDP | NH | $539,381 | 6.2% | 6.4% | 25,557 | 1.5% | Medium | ☆ |
| 01902 | Lynn | MA | $539,303 | 5.6% | 4.6% | 50,066 | 1.0% | High | ☆ |
| 77830 | Anderson | TX | $539,299 | — | 4.9% | 3,238 | 0.7% | Low | ☆ |
| 75009 | Celina | TX | $539,278 | 4.1% | 5.1% | 34,260 | 1.7% | High | ☆ |
| 75028 | Flower Mound | TX | $539,106 | 4.8% | 5.2% | 49,094 | 1.5% | High | ☆ |
| 01569 | Worcester County | MA | $539,018 | 4.5% | 6.4% | 14,304 | 1.1% | Medium | ☆ |
| 44236 | Hudson | OH | $539,002 | — | 6.2% | 25,941 | 1.5% | Medium | ☆ |
| 02703 | Attleboro | MA | $539,000 | 5.0% | 5.9% | 46,713 | 1.1% | Medium | ☆ |
| 07036 | Linden | NJ | $538,901 | 5.5% | 8.0% | 45,671 | 2.1% | High | ☆ |
| 20017 | Washington | DC | $538,874 | 5.0% | -2.2% | 21,208 | 0.5% | High | ☆ |
| 98349 | Longbranch CDP | WA | $538,763 | — | 2.8% | 4,931 | 0.7% | High | ☆ |
| 33317 | Plantation | FL | $538,751 | 5.5% | 6.3% | 37,950 | 0.8% | High | ☆ |
| 22172 | Triangle CDP | VA | $538,727 | 5.2% | 4.0% | 11,490 | 0.8% | Medium | ☆ |
| 80451 | Hot Sulphur Springs | CO | $538,703 | — | 4.7% | 1,265 | 0.2% | Low | ☆ |
| 98230 | Birch Bay CDP | WA | $538,544 | 5.2% | 4.0% | 18,744 | 0.6% | Medium | ☆ |
| 22742 | Fauquier County | VA | $538,458 | — | 5.2% | 1,596 | 0.6% | Low | ☆ |
| 94533 | Fairfield | CA | $538,303 | 5.1% | 1.8% | 78,805 | 0.7% | High | ☆ |
| 32779 | Wekiwa Springs CDP | FL | $538,189 | 4.7% | 6.3% | 28,924 | 0.7% | Medium | ☆ |
| 08753 | Toms River CDP | NJ | $538,025 | 6.2% | 8.3% | 65,448 | 1.5% | High | ☆ |
| 07035 | Lincoln Park | NJ | $537,910 | — | 6.7% | 11,120 | 2.3% | Medium | ☆ |
| 92223 | Beaumont | CA | $537,887 | 6.3% | 4.8% | 63,833 | 1.2% | Very High | ☆ |
| 21155 | Baltimore County | MD | $537,877 | — | 4.3% | 3,313 | 0.8% | Medium | ☆ |
| 03249 | Belknap County | NH | $537,777 | — | 9.2% | 7,830 | 1.1% | Low | ☆ |
| 21076 | Severn CDP | MD | $537,598 | 5.4% | 3.1% | 24,268 | 0.8% | Medium | ☆ |
| 12493 | Ulster County | NY | $537,493 | — | 7.3% | 526 | — | Medium | ☆ |
| 11778 | Rocky Point CDP | NY | $537,465 | — | 6.6% | 12,390 | 1.9% | High | ☆ |
| 23233 | Short Pump CDP | VA | $537,417 | 4.3% | 5.5% | 31,582 | 0.7% | Medium | ☆ |
| 89044 | Henderson | NV | $537,315 | 4.8% | 4.8% | 30,818 | 0.6% | Very High | ☆ |
| 06033 | Glastonbury Center CDP | CT | $537,238 | 5.1% | 8.5% | 29,921 | 2.1% | — | ☆ |
| 32080 | St. Augustine | FL | $537,142 | 5.1% | 5.4% | 20,894 | 0.7% | Medium | ☆ |
| 97376 | Lincoln County | OR | $537,066 | — | 6.3% | 1,301 | 0.6% | Medium | ☆ |
| 20037 | Washington | DC | $537,007 | 7.2% | -1.4% | 13,156 | 0.5% | High | ☆ |
| 19438 | Harleysville CDP | PA | $536,954 | 4.3% | 5.7% | 25,438 | 1.4% | High | ☆ |
| 10998 | Orange County | NY | $536,857 | — | 7.7% | 3,889 | 2.1% | Medium | ☆ |
| 83642 | Meridian | ID | $536,816 | 4.1% | 1.9% | 62,279 | 0.5% | Medium | ☆ |
| 03444 | Cheshire County | NH | $536,716 | — | 8.0% | 1,666 | 1.6% | Low | ☆ |
| 30625 | Buckhead | GA | $536,698 | — | 6.7% | 2,617 | 0.6% | Very Low | ☆ |
| 11104 | New York | NY | $536,679 | 6.3% | -7.1% | 26,132 | 0.5% | High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.