Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
8,833 results matching your filters
Clear all8,833 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 47354 | Losantville | IN | $200,889 | — | 7.9% | 1,182 | 0.7% | Very Low | ☆ |
| 25969 | Summers County | WV | $200,878 | — | 7.3% | 1,826 | 0.5% | Very Low | ☆ |
| 52565 | Keosauqua | IA | $200,874 | — | 5.7% | 1,518 | 0.7% | Very Low | ☆ |
| 71119 | Shreveport | LA | $200,864 | — | 2.9% | 10,003 | 0.6% | Medium | ☆ |
| 66528 | Quenemo | KS | $200,852 | — | 8.5% | 761 | 0.9% | Very Low | ☆ |
| 58048 | Hunter | ND | $200,830 | — | -3.9% | 505 | 0.6% | Medium | ☆ |
| 49040 | Colon | MI | $200,827 | — | 4.8% | 3,384 | 1.0% | Low | ☆ |
| 53805 | Boscobel | WI | $200,824 | — | 6.5% | 5,554 | 1.2% | Low | ☆ |
| 47611 | Chrisney | IN | $200,811 | — | 5.9% | 988 | 0.6% | Very Low | ☆ |
| 16673 | Roaring Spring | PA | $200,783 | — | 2.9% | 5,204 | 1.2% | Low | ☆ |
| 49066 | St. Joseph County | MI | $200,777 | — | 2.1% | 720 | 0.7% | Low | ☆ |
| 88240 | Hobbs | NM | $200,776 | 7.6% | -3.3% | 41,557 | 0.6% | Medium | ☆ |
| 43614 | Toledo | OH | $200,773 | 6.9% | 6.0% | 29,075 | 1.6% | Medium | ☆ |
| 50435 | Floyd | IA | $200,754 | — | 6.4% | 713 | 1.2% | Low | ☆ |
| 46902 | Kokomo | IN | $200,744 | 6.0% | 7.8% | 37,017 | 0.7% | Low | ☆ |
| 18510 | Scranton | PA | $200,695 | 8.3% | 9.0% | 14,332 | 2.0% | Medium | ☆ |
| 44851 | New London | OH | $200,693 | — | 6.3% | 5,038 | 1.1% | Low | ☆ |
| 74442 | Indianola | OK | $200,692 | — | 6.0% | 790 | 0.4% | Low | ☆ |
| 14513 | Newark | NY | $200,689 | — | 7.8% | 13,375 | 2.4% | Low | ☆ |
| 72442 | Manila | AR | $200,684 | — | 3.2% | 4,584 | 0.7% | Medium | ☆ |
| 73134 | Oklahoma City | OK | $200,683 | 7.7% | 4.6% | 7,522 | 1.0% | High | ☆ |
| 64674 | Purdin | MO | $200,671 | — | 13.6% | 409 | 0.7% | Very Low | ☆ |
| 47465 | Switz City | IN | $200,670 | — | 7.2% | 628 | 0.8% | Very Low | ☆ |
| 50108 | Grand River | IA | $200,658 | — | — | 376 | 1.0% | Very Low | ☆ |
| 16917 | Tioga County | PA | $200,634 | — | 5.2% | 1,293 | 1.2% | Low | ☆ |
| 77053 | Houston | TX | $200,632 | 11.0% | 3.6% | 30,198 | 1.3% | High | ☆ |
| 67344 | Elk City | KS | $200,608 | — | 9.8% | 754 | 1.7% | Low | ☆ |
| 50274 | Wiota | IA | $200,607 | — | 7.6% | 234 | 1.4% | Low | ☆ |
| 61614 | Peoria | IL | $200,604 | 6.6% | 8.6% | 27,370 | 2.4% | Medium | ☆ |
| 18517 | Taylor | PA | $200,602 | — | 3.9% | 5,303 | 1.3% | Medium | ☆ |
| 13744 | Broome County | NY | $200,591 | — | 7.3% | 1,125 | 1.3% | Medium | ☆ |
| 75860 | Teague | TX | $200,558 | — | 1.0% | 6,624 | 1.1% | Low | ☆ |
| 40358 | Bath County | KY | $200,549 | — | 9.4% | 1,012 | 0.3% | Very Low | ☆ |
| 38801 | Tupelo | MS | $200,543 | 7.8% | 6.4% | 29,858 | 0.8% | Medium | ☆ |
| 28304 | Fayetteville | NC | $200,541 | 8.5% | 8.1% | 37,140 | 1.0% | Medium | ☆ |
| 84759 | Panguitch | UT | $200,531 | — | 6.5% | 2,084 | 0.2% | Very Low | ☆ |
| 65338 | Lincoln | MO | $200,524 | — | 2.2% | 3,129 | 0.6% | Low | ☆ |
| 74860 | Paden | OK | $200,523 | — | 7.2% | 1,664 | 0.4% | Very Low | ☆ |
| 29210 | Columbia | SC | $200,522 | 7.3% | 6.8% | 39,962 | 0.6% | Medium | ☆ |
| 43412 | Curtice CDP | OH | $200,520 | — | 3.8% | 4,175 | 1.3% | Medium | ☆ |
| 69348 | Hemingford | NE | $200,520 | — | 5.7% | 1,334 | 1.4% | Very Low | ☆ |
| 52766 | Nichols | IA | $200,488 | — | 5.5% | 677 | 0.9% | Low | ☆ |
| 54143 | Marinette | WI | $200,444 | — | 7.3% | 15,119 | 1.2% | Low | ☆ |
| 43443 | Luckey | OH | $200,428 | — | 0.3% | 1,613 | 0.9% | Low | ☆ |
| 17213 | Huntingdon County | PA | $200,414 | — | — | 525 | 0.5% | Low | ☆ |
| 38650 | Myrtle | MS | $200,398 | — | 3.2% | 4,599 | 0.4% | Low | ☆ |
| 18629 | Wyoming County | PA | $200,380 | — | -0.3% | 1,760 | 1.2% | Low | ☆ |
| 56277 | Olivia | MN | $200,360 | — | 6.5% | 2,905 | 1.0% | Very Low | ☆ |
| 51033 | Linn Grove | IA | $200,341 | — | 6.0% | 421 | 1.4% | Very Low | ☆ |
| 38042 | Hickory Valley | TN | $200,321 | — | — | 464 | 0.4% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.