Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 84414 | North Ogden | UT | $547,157 | 4.3% | 4.7% | 34,334 | 0.5% | Medium | ☆ |
| 01462 | Lunenburg CDP | MA | $547,137 | — | 6.7% | 11,919 | 1.3% | Medium | ☆ |
| 06762 | Naugatuck | CT | $547,108 | — | 7.6% | 7,807 | 1.8% | — | ☆ |
| 84780 | Washington | UT | $547,096 | 4.4% | 4.8% | 32,366 | 0.4% | Medium | ☆ |
| 10473 | New York | NY | $547,087 | 7.8% | 3.6% | 58,855 | 0.8% | High | ☆ |
| 20851 | Rockville | MD | $547,055 | 6.5% | 2.9% | 14,946 | 0.9% | Medium | ☆ |
| 98506 | Olympia | WA | $547,044 | 3.9% | 3.2% | 18,497 | 0.8% | High | ☆ |
| 12525 | Gardiner CDP | NY | $547,014 | — | 6.3% | 2,749 | 1.8% | Medium | ☆ |
| 07304 | Jersey City | NJ | $547,008 | 5.2% | 2.6% | 51,306 | 1.3% | High | ☆ |
| 37062 | Fairview | TN | $547,001 | 5.1% | 6.9% | 13,851 | 0.4% | Medium | ☆ |
| 59752 | Wheatland CDP | MT | $546,999 | — | 5.4% | 5,404 | 0.5% | Medium | ☆ |
| 97326 | Blodgett CDP | OR | $546,963 | — | 2.9% | 759 | 0.8% | Medium | ☆ |
| 11727 | Coram CDP | NY | $546,823 | 6.8% | 7.9% | 28,495 | 2.1% | High | ☆ |
| 84790 | St. George | UT | $546,763 | 4.1% | 4.3% | 55,892 | 0.4% | Medium | ☆ |
| 96720 | Hilo CDP | HI | $546,720 | 4.5% | 5.9% | 52,979 | 0.4% | High | ☆ |
| 12060 | Columbia County | NY | $546,693 | — | 7.4% | 1,859 | 0.9% | Low | ☆ |
| 08869 | Raritan | NJ | $546,685 | 5.5% | 5.6% | 8,368 | 2.0% | Medium | ☆ |
| 96062 | Millville CDP | CA | $546,623 | — | 1.6% | 1,243 | 0.7% | Medium | ☆ |
| 60646 | Chicago | IL | $546,609 | 4.2% | 4.0% | 28,780 | 1.6% | Very High | ☆ |
| 22713 | Culpeper County | VA | $546,577 | — | 5.0% | 1,489 | 0.5% | Low | ☆ |
| 03062 | Nashua | NH | $546,531 | 5.0% | 7.0% | 29,441 | 1.6% | Medium | ☆ |
| 10552 | Mount Vernon | NY | $546,462 | 6.6% | 3.7% | 22,341 | 2.2% | High | ☆ |
| 29707 | Lancaster County | SC | $546,308 | 3.9% | 6.6% | 37,629 | 0.6% | Low | ☆ |
| 23153 | Goochland County | VA | $546,248 | — | 5.8% | 1,586 | 0.5% | Very Low | ☆ |
| 20902 | Wheaton CDP | MD | $546,215 | 4.2% | 1.8% | 54,261 | 0.8% | Medium | ☆ |
| 84102 | Salt Lake City | UT | $546,208 | 3.5% | 3.0% | 18,777 | 0.5% | High | ☆ |
| 07306 | Jersey City | NJ | $545,861 | 5.8% | 2.3% | 54,017 | 1.5% | High | ☆ |
| 93271 | Three Rivers CDP | CA | $545,719 | — | 4.3% | 2,199 | 0.5% | High | ☆ |
| 53045 | Brookfield | WI | $545,542 | 4.6% | 6.0% | 23,329 | 1.3% | Medium | ☆ |
| 21666 | Stevensville CDP | MD | $545,533 | — | 4.9% | 14,394 | 0.8% | Very Low | ☆ |
| 92315 | Big Bear Lake | CA | $545,529 | 4.3% | 2.2% | 5,215 | 0.6% | Very High | ☆ |
| 97267 | Oak Grove CDP | OR | $545,370 | 3.8% | 2.7% | 31,311 | 0.8% | High | ☆ |
| 10974 | Sloatsburg | NY | $545,218 | — | 7.3% | 3,382 | 2.1% | Medium | ☆ |
| 34211 | Lakewood Ranch CDP | FL | $545,071 | 5.7% | 5.1% | 24,980 | 0.9% | High | ☆ |
| 23102 | Goochland County | VA | $545,041 | — | 5.8% | 3,605 | 0.4% | Very Low | ☆ |
| 95703 | Placer County | CA | $544,855 | — | -0.2% | 2,589 | 0.7% | Medium | ☆ |
| 98032 | Kent | WA | $544,745 | 4.2% | 3.8% | 40,862 | 0.9% | Very High | ☆ |
| 78606 | Blanco | TX | $544,563 | — | 3.7% | 7,272 | 1.2% | Very Low | ☆ |
| 12571 | Red Hook | NY | $544,515 | — | 7.3% | 10,108 | 1.4% | Medium | ☆ |
| 28031 | Cornelius | NC | $544,437 | 4.0% | 7.1% | 31,733 | 0.6% | High | ☆ |
| 29585 | Litchfield Beach CDP | SC | $544,411 | 5.3% | 7.6% | 16,966 | 0.4% | Medium | ☆ |
| 97437 | Elmira CDP | OR | $544,370 | — | 1.6% | 2,632 | 0.7% | High | ☆ |
| 19462 | Plymouth Meeting CDP | PA | $544,343 | 4.8% | 5.5% | 16,331 | 1.0% | High | ☆ |
| 95949 | Alta Sierra CDP | CA | $544,292 | — | 0.9% | 20,552 | 0.7% | Medium | ☆ |
| 01473 | Worcester County | MA | $544,289 | — | 6.5% | 8,374 | 1.2% | Medium | ☆ |
| 80214 | Lakewood | CO | $544,283 | 3.7% | 1.7% | 27,022 | 0.6% | High | ☆ |
| 03241 | Grafton County | NH | $544,245 | — | 7.7% | 1,150 | 0.7% | Medium | ☆ |
| 84782 | Veyo CDP | UT | $544,210 | — | 5.5% | 598 | 0.4% | Medium | ☆ |
| 80831 | Colorado Springs | CO | $544,199 | 5.8% | 2.6% | 33,912 | 0.5% | Medium | ☆ |
| 03269 | Belknap County | NH | $544,156 | — | 8.6% | 3,066 | 1.3% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.