Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 92336 | Fontana | CA | $708,488 | 5.8% | 5.3% | 105,517 | 0.9% | Very High | ☆ |
| 10301 | New York | NY | $708,472 | 5.1% | 3.1% | 41,052 | 0.8% | Medium | ☆ |
| 96763 | Lanai City CDP | HI | $708,444 | — | 2.4% | 3,443 | 0.2% | Medium | ☆ |
| 10314 | New York | NY | $708,264 | 4.9% | 4.5% | 93,915 | 0.9% | Medium | ☆ |
| 02038 | Franklin Town | MA | $708,179 | 4.3% | 5.5% | 33,154 | 1.2% | Medium | ☆ |
| 20115 | Marshall CDP | VA | $707,958 | — | 5.5% | 8,173 | 0.6% | Low | ☆ |
| 83128 | Alpine Northeast CDP | WY | $707,833 | — | — | 2,033 | 0.5% | Low | ☆ |
| 85028 | Phoenix | AZ | $707,596 | 4.9% | 5.7% | 18,752 | 0.4% | Very High | ☆ |
| 98380 | Seabeck CDP | WA | $707,540 | — | 3.5% | 5,471 | 0.7% | Medium | ☆ |
| 20120 | Bull Run CDP | VA | $707,474 | 4.0% | 4.1% | 42,896 | 1.0% | High | ☆ |
| 87048 | Corrales | NM | $707,349 | — | 6.1% | 9,069 | 0.7% | Low | ☆ |
| 02045 | Hull CDP | MA | $707,272 | 5.0% | 5.5% | 10,138 | 0.9% | Medium | ☆ |
| 93033 | Oxnard | CA | $707,186 | 4.3% | 4.9% | 78,737 | 0.6% | High | ☆ |
| 33785 | Indian Rocks Beach | FL | $706,943 | 5.2% | 4.7% | 4,907 | 0.7% | High | ☆ |
| 44040 | Gates Mills | OH | $706,741 | — | 6.3% | 3,063 | 1.9% | High | ☆ |
| 11730 | East Islip CDP | NY | $706,683 | 4.5% | 5.6% | 14,247 | 2.0% | High | ☆ |
| 82922 | Bondurant CDP | WY | $706,381 | — | 7.9% | 444 | 0.3% | Very Low | ☆ |
| 07606 | Teterboro | NJ | $706,283 | — | 6.3% | 2,770 | 1.9% | High | ☆ |
| 02563 | Sandwich CDP | MA | $706,134 | — | 7.4% | 10,436 | 1.1% | Medium | ☆ |
| 77098 | Houston | TX | $706,057 | 2.9% | 2.7% | 17,210 | 1.5% | Very High | ☆ |
| 10598 | Jefferson Valley-Yorktown CDP | NY | $706,024 | — | 5.8% | 28,821 | 2.2% | High | ☆ |
| 01821 | Pinehurst CDP | MA | $705,962 | 4.6% | 5.0% | 30,143 | 1.0% | High | ☆ |
| 92506 | Riverside | CA | $705,953 | 4.6% | 5.1% | 45,086 | 0.7% | Very High | ☆ |
| 89521 | Reno | NV | $705,778 | 3.9% | 3.9% | 41,859 | 0.5% | High | ☆ |
| 06784 | Lakeside Woods CDP | CT | $705,708 | — | 5.9% | 3,583 | 1.1% | — | ☆ |
| 07444 | Pompton Plains CDP | NJ | $705,652 | — | 6.4% | 10,971 | 1.7% | Medium | ☆ |
| 97002 | Butteville CDP | OR | $705,335 | — | 3.6% | 6,358 | 0.6% | High | ☆ |
| 34786 | Lake Butler CDP | FL | $705,249 | 4.1% | 7.5% | 42,358 | 0.9% | High | ☆ |
| 10965 | Pearl River CDP | NY | $705,244 | — | 6.4% | 15,206 | 2.1% | Medium | ☆ |
| 02649 | New Seabury CDP | MA | $705,226 | — | 6.8% | 15,384 | 0.7% | Medium | ☆ |
| 29487 | Rockville | SC | $705,221 | — | 8.3% | 2,703 | 0.5% | High | ☆ |
| 97231 | Portland | OR | $705,033 | — | 1.1% | 4,308 | 0.9% | High | ☆ |
| 20878 | Gaithersburg | MD | $705,028 | 4.0% | 3.2% | 66,115 | 0.9% | Medium | ☆ |
| 89704 | Washoe Valley CDP | NV | $704,935 | — | 3.6% | 4,846 | 0.5% | High | ☆ |
| 11949 | Manorville CDP | NY | $704,780 | 4.0% | 8.6% | 14,563 | 1.9% | High | ☆ |
| 07020 | Edgewater | NJ | $704,591 | 6.4% | 4.8% | 14,759 | 1.4% | High | ☆ |
| 04021 | Cumberland Center CDP | ME | $704,516 | — | 6.3% | 6,990 | 1.1% | Low | ☆ |
| 89423 | Johnson Lane CDP | NV | $704,492 | 4.7% | 3.1% | 11,221 | 0.5% | Medium | ☆ |
| 98108 | Seattle | WA | $704,355 | 3.6% | 1.5% | 25,529 | 0.7% | Very High | ☆ |
| 11102 | New York | NY | $704,318 | 5.0% | 0.2% | 28,503 | 0.8% | High | ☆ |
| 04548 | Sagadahoc County | ME | $704,070 | — | 8.2% | 1,012 | 0.6% | Very Low | ☆ |
| 97042 | Mulino CDP | OR | $703,997 | — | 3.6% | 3,361 | 0.5% | High | ☆ |
| 80642 | Hudson | CO | $703,895 | — | 3.6% | 4,466 | 0.4% | Medium | ☆ |
| 22201 | Arlington CDP | VA | $703,143 | 4.7% | 0.6% | 37,473 | 0.9% | Low | ☆ |
| 10304 | New York | NY | $702,936 | 4.6% | 3.8% | 45,658 | 0.9% | Medium | ☆ |
| 02670 | West Dennis CDP | MA | $702,857 | — | 7.0% | 1,087 | 0.5% | Medium | ☆ |
| 03254 | Suissevale CDP | NH | $702,345 | — | 7.1% | 5,172 | 0.6% | Low | ☆ |
| 08203 | Brigantine | NJ | $702,281 | — | 9.8% | 7,674 | 1.1% | Medium | ☆ |
| 94805 | Richmond | CA | $702,222 | — | -1.2% | 14,670 | 0.8% | Very High | ☆ |
| 60062 | Northbrook | IL | $701,979 | 4.6% | 6.7% | 41,406 | 1.5% | Very High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.