Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 08872 | Sayreville | NJ | $534,834 | 6.1% | 4.2% | 20,204 | 2.0% | High | ☆ |
| 22959 | North Garden CDP | VA | $534,794 | — | 5.6% | 1,923 | 0.7% | Low | ☆ |
| 19454 | Montgomeryville CDP | PA | $534,684 | 4.1% | 4.8% | 27,755 | 1.1% | High | ☆ |
| 01002 | Amherst Town | MA | $534,655 | 5.8% | 6.2% | 26,370 | 1.6% | Low | ☆ |
| 37932 | Farragut | TN | $534,649 | 4.6% | 8.6% | 25,424 | 0.4% | Medium | ☆ |
| 80204 | Denver | CO | $534,545 | 4.5% | 0.2% | 35,318 | 0.5% | High | ☆ |
| 07064 | Port Reading CDP | NJ | $534,396 | — | 8.3% | 3,481 | 2.4% | High | ☆ |
| 01843 | Lawrence | MA | $534,334 | 5.2% | 6.3% | 27,445 | 0.9% | High | ☆ |
| 03054 | East Merrimack CDP | NH | $534,079 | 5.7% | 7.6% | 28,176 | 1.5% | Medium | ☆ |
| 01543 | Rutland CDP | MA | $534,076 | — | 6.5% | 9,353 | 1.2% | Medium | ☆ |
| 19709 | Middletown | DE | $534,074 | 6.2% | 5.7% | 53,234 | 0.7% | High | ☆ |
| 59840 | Hamilton | MT | $534,058 | — | 6.1% | 15,679 | 0.4% | Low | ☆ |
| 60157 | Roselle | IL | $534,052 | — | 6.3% | 2,577 | 1.8% | High | ☆ |
| 80003 | Arvada | CO | $533,987 | 4.0% | 2.5% | 35,976 | 0.6% | High | ☆ |
| 59827 | Conner CDP | MT | $533,841 | — | 4.9% | 371 | 0.3% | Low | ☆ |
| 01507 | Worcester County | MA | $533,828 | — | 6.4% | 13,435 | 1.1% | Medium | ☆ |
| 97405 | Eugene | OR | $533,768 | 4.9% | 3.7% | 46,933 | 1.0% | High | ☆ |
| 55317 | Chanhassen | MN | $533,710 | 4.8% | 3.4% | 22,299 | 1.0% | Low | ☆ |
| 19083 | Penn Wynne CDP | PA | $533,709 | 3.8% | 6.0% | 37,590 | 1.6% | Medium | ☆ |
| 95667 | Diamond Springs CDP | CA | $533,693 | 4.1% | 1.9% | 36,830 | 0.7% | Medium | ☆ |
| 07852 | Ledgewood CDP | NJ | $533,535 | 6.1% | 6.5% | 4,233 | 2.0% | Medium | ☆ |
| 21617 | Centreville | MD | $533,531 | — | 4.4% | 10,428 | 0.8% | Very Low | ☆ |
| 92551 | Moreno Valley | CA | $533,530 | 5.0% | 5.6% | 37,425 | 0.8% | Very High | ☆ |
| 53191 | Williams Bay | WI | $533,444 | — | 8.2% | 3,261 | 1.1% | Low | ☆ |
| 89705 | Indian Hills CDP | NV | $533,413 | — | 3.3% | 4,935 | 0.4% | Medium | ☆ |
| 06070 | Simsbury Center CDP | CT | $533,397 | 5.3% | 8.5% | 15,254 | 1.9% | — | ☆ |
| 10930 | Woodbury | NY | $533,329 | — | 7.5% | 9,569 | 2.5% | Medium | ☆ |
| 59865 | St. Ignatius | MT | $533,305 | — | 7.1% | 3,635 | 0.6% | Low | ☆ |
| 48095 | Macomb County | MI | $533,304 | — | 6.4% | 5,701 | 1.1% | High | ☆ |
| 06410 | Cheshire Village CDP | CT | $533,243 | 5.3% | 8.0% | 28,904 | 1.7% | — | ☆ |
| 03809 | Alton CDP | NH | $533,240 | — | 8.3% | 3,680 | 1.0% | Low | ☆ |
| 94585 | Suisun City | CA | $533,177 | 5.8% | 1.6% | 29,357 | 0.8% | High | ☆ |
| 80521 | Fort Collins | CO | $533,173 | 4.8% | 3.1% | 38,776 | 0.5% | Medium | ☆ |
| 07514 | Paterson | NJ | $532,958 | 4.9% | 7.0% | 20,647 | 2.6% | High | ☆ |
| 21619 | Chester CDP | MD | $532,902 | — | 4.3% | 6,152 | 0.8% | Very Low | ☆ |
| 12433 | West Hurley CDP | NY | $532,896 | — | 6.0% | 470 | 1.1% | Medium | ☆ |
| 02815 | Clayville CDP | RI | $532,835 | — | 5.1% | 161 | — | Medium | ☆ |
| 95446 | Guerneville CDP | CA | $532,830 | 5.6% | -0.5% | 4,607 | 0.8% | High | ☆ |
| 28374 | Pinehurst | NC | $532,796 | 4.6% | 7.8% | 19,782 | 0.6% | Low | ☆ |
| 96120 | Markleeville CDP | CA | $532,717 | — | 2.1% | 1,349 | 0.5% | Very Low | ☆ |
| 12075 | Ghent CDP | NY | $532,619 | — | 7.9% | 3,248 | 0.9% | Low | ☆ |
| 83804 | Blanchard CDP | ID | $532,607 | — | 4.4% | 2,092 | 0.3% | Low | ☆ |
| 23693 | York County | VA | $532,587 | 4.5% | 5.6% | 23,176 | 0.6% | Low | ☆ |
| 35209 | Homewood | AL | $532,559 | 3.5% | 4.0% | 32,734 | 0.6% | High | ☆ |
| 02827 | Greene CDP | RI | $532,548 | — | 7.5% | 2,469 | 1.4% | Low | ☆ |
| 02743 | Acushnet Center CDP | MA | $532,510 | — | 5.3% | 10,519 | 1.0% | Medium | ☆ |
| 59041 | Silesia CDP | MT | $532,460 | — | 7.7% | 2,258 | 0.5% | Low | ☆ |
| 04103 | Portland | ME | $532,415 | 5.8% | 6.4% | 32,024 | 1.1% | Low | ☆ |
| 68023 | Fort Calhoun | NE | $532,394 | — | 5.6% | 2,687 | 1.7% | Very Low | ☆ |
| 83854 | Post Falls | ID | $531,935 | 3.9% | 3.8% | 54,851 | 0.4% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.