Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 29449 | Hollywood | SC | $528,691 | — | 7.3% | 8,024 | 0.4% | High | ☆ |
| 03064 | Nashua | NH | $528,636 | 5.0% | 7.0% | 14,391 | 1.6% | Medium | ☆ |
| 85927 | Greer CDP | AZ | $528,537 | — | — | 315 | — | Low | ☆ |
| 07077 | Sewaren CDP | NJ | $528,529 | — | 8.1% | 3,248 | 2.2% | High | ☆ |
| 06412 | Chester Center CDP | CT | $528,518 | — | 9.2% | 3,825 | 1.4% | — | ☆ |
| 95231 | French Camp CDP | CA | $528,487 | — | 3.6% | 3,896 | 0.9% | High | ☆ |
| 14222 | Buffalo | NY | $528,463 | 3.5% | 4.7% | 15,311 | 1.1% | High | ☆ |
| 30329 | North Druid Hills CDP | GA | $528,434 | 4.1% | 3.9% | 27,278 | 1.0% | Medium | ☆ |
| 55357 | Greenfield | MN | $528,411 | — | 4.9% | 3,419 | 1.2% | High | ☆ |
| 95834 | Sacramento | CA | $528,369 | 5.2% | 2.1% | 36,245 | 1.0% | High | ☆ |
| 53211 | Milwaukee | WI | $528,340 | 3.7% | 4.9% | 34,234 | 2.0% | High | ☆ |
| 19003 | Ardmore CDP | PA | $528,326 | 5.4% | 5.0% | 14,255 | 1.3% | Medium | ☆ |
| 84059 | Vineyard | UT | $528,326 | 4.2% | 3.7% | 17,616 | 0.5% | High | ☆ |
| 19951 | Sussex County | DE | $528,231 | — | 4.4% | 2,245 | 0.3% | Medium | ☆ |
| 32832 | Orlando | FL | $528,220 | 4.9% | 6.5% | 40,196 | 1.0% | High | ☆ |
| 59825 | Clinton CDP | MT | $528,124 | — | 7.0% | 2,434 | 0.7% | Very Low | ☆ |
| 81643 | Mesa County | CO | $528,080 | — | 7.1% | 1,133 | 0.2% | Low | ☆ |
| 68404 | Princeton CDP | NE | $528,078 | — | 6.8% | 1,039 | 1.3% | Medium | ☆ |
| 03082 | Hillsborough County | NH | $528,072 | — | 7.2% | 1,531 | 1.8% | Medium | ☆ |
| 77030 | Houston | TX | $528,052 | 3.8% | 2.1% | 13,380 | 1.5% | Very High | ☆ |
| 77554 | Galveston | TX | $527,988 | 3.2% | 2.3% | 10,414 | 1.3% | High | ☆ |
| 98284 | Sedro-Woolley | WA | $527,987 | 4.6% | 4.4% | 27,835 | 0.7% | Medium | ☆ |
| 27943 | Hatteras CDP | NC | $527,968 | — | 5.9% | 152 | — | Medium | ☆ |
| 75010 | Carrollton | TX | $527,530 | 3.8% | 4.8% | 33,326 | 1.5% | High | ☆ |
| 97333 | Corvallis | OR | $527,459 | 4.6% | 4.4% | 23,934 | 0.9% | Medium | ☆ |
| 22192 | Lake Ridge CDP | VA | $527,436 | 4.8% | 4.4% | 59,794 | 0.8% | Medium | ☆ |
| 77880 | Washington County | TX | $527,410 | — | 4.5% | 2,517 | 0.8% | Low | ☆ |
| 81332 | Rico | CO | $527,302 | — | 7.8% | 414 | 0.5% | Very Low | ☆ |
| 84779 | Virgin | UT | $527,243 | — | 4.6% | 713 | 0.4% | Medium | ☆ |
| 53119 | Eagle | WI | $527,206 | — | 6.7% | 5,803 | 1.0% | Medium | ☆ |
| 05474 | Grand Isle County | VT | $527,109 | — | 4.2% | 1,263 | 1.2% | Very Low | ☆ |
| 97123 | Hillsboro | OR | $527,099 | 5.0% | 2.2% | 48,410 | 0.8% | High | ☆ |
| 03106 | South Hooksett CDP | NH | $527,008 | 5.8% | 7.9% | 15,032 | 1.6% | Low | ☆ |
| 85016 | Phoenix | AZ | $526,949 | 3.7% | 4.1% | 37,074 | 0.5% | Very High | ☆ |
| 55082 | Grant | MN | $526,900 | 4.6% | 4.3% | 36,277 | 0.8% | Medium | ☆ |
| 14051 | Erie County | NY | $526,863 | 4.9% | 8.0% | 19,739 | 1.8% | High | ☆ |
| 21152 | Baltimore County | MD | $526,820 | — | 3.6% | 6,459 | 0.6% | Medium | ☆ |
| 59061 | Stillwater County | MT | $526,813 | — | 8.5% | 250 | 0.5% | Very Low | ☆ |
| 80920 | Colorado Springs | CO | $526,732 | 4.5% | 2.8% | 36,923 | 0.4% | Medium | ☆ |
| 07438 | Oak Ridge CDP | NJ | $526,654 | — | 6.6% | 11,160 | 2.3% | Medium | ☆ |
| 89144 | Las Vegas | NV | $526,601 | 4.6% | 5.6% | 19,414 | 0.6% | Very High | ☆ |
| 12845 | Lake George | NY | $526,386 | — | 7.7% | 4,370 | 1.0% | Low | ☆ |
| 05494 | Westford CDP | VT | $526,366 | — | 4.3% | 1,603 | 1.6% | Low | ☆ |
| 59917 | Indian Springs CDP | MT | $526,333 | — | 9.3% | 4,920 | 0.4% | Low | ☆ |
| 01534 | Whitinsville CDP | MA | $526,204 | — | 7.1% | 6,230 | 1.0% | Medium | ☆ |
| 12518 | Firthcliffe CDP | NY | $526,105 | — | 7.7% | 6,114 | 2.2% | Medium | ☆ |
| 12404 | Accord CDP | NY | $526,032 | — | 7.5% | 3,935 | 1.0% | Medium | ☆ |
| 98828 | Chelan County | WA | $525,986 | — | 3.4% | 1,898 | 0.8% | Medium | ☆ |
| 85251 | Scottsdale | AZ | $525,982 | 4.4% | 3.9% | 40,780 | 0.4% | Very High | ☆ |
| 95356 | Modesto | CA | $525,876 | 4.8% | 3.3% | 33,233 | 0.8% | High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.