Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
6,545 results matching your filters
Clear all6,545 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 08515 | Crosswicks CDP | NJ | $711,097 | — | 7.8% | 8,373 | 2.4% | Medium | ☆ |
| 84017 | Coalville | UT | $710,994 | — | 5.3% | 4,417 | 0.3% | Low | ☆ |
| 83848 | Bonner County | ID | $710,760 | — | 5.4% | 315 | — | Low | ☆ |
| 95683 | Rancho Murieta CDP | CA | $710,674 | — | 3.0% | 6,515 | 0.8% | High | ☆ |
| 11433 | New York | NY | $710,596 | 5.2% | 5.4% | 37,884 | 0.6% | High | ☆ |
| 95230 | Farmington CDP | CA | $710,501 | — | 1.2% | 403 | 0.3% | High | ☆ |
| 07081 | Springfield CDP | NJ | $710,374 | 4.5% | 7.1% | 17,171 | 2.2% | High | ☆ |
| 02171 | Quincy | MA | $709,942 | 4.7% | 3.9% | 20,164 | 0.9% | Medium | ☆ |
| 33469 | Tequesta | FL | $709,835 | 5.8% | 7.3% | 14,686 | 0.7% | Medium | ☆ |
| 01701 | Framingham | MA | $709,828 | 4.2% | 4.9% | 32,618 | 1.1% | High | ☆ |
| 20170 | Herndon | VA | $709,384 | 3.9% | 4.0% | 43,866 | 1.0% | High | ☆ |
| 06443 | Madison Center CDP | CT | $709,098 | — | 8.8% | 17,657 | 1.5% | — | ☆ |
| 02054 | Millis-Clicquot CDP | MA | $709,041 | — | 5.1% | 8,888 | 1.5% | Medium | ☆ |
| 11434 | New York | NY | $708,874 | 4.6% | — | 68,263 | 0.7% | High | ☆ |
| 11411 | New York | NY | $708,746 | — | 2.9% | 20,540 | 0.9% | High | ☆ |
| 19025 | Fort Washington CDP | PA | $708,674 | 5.5% | 5.8% | 7,423 | 1.7% | High | ☆ |
| 91402 | Los Angeles | CA | $708,597 | 3.6% | 4.7% | 65,754 | 0.7% | Very High | ☆ |
| 27519 | Cary | NC | $708,502 | 3.3% | 7.9% | 69,836 | 0.7% | High | ☆ |
| 92336 | Fontana | CA | $708,488 | 5.8% | 5.3% | 105,517 | 0.9% | Very High | ☆ |
| 10301 | New York | NY | $708,472 | 5.1% | 3.1% | 41,052 | 0.8% | Medium | ☆ |
| 96763 | Lanai City CDP | HI | $708,444 | — | 2.4% | 3,443 | 0.2% | Medium | ☆ |
| 10314 | New York | NY | $708,264 | 4.9% | 4.5% | 93,915 | 0.9% | Medium | ☆ |
| 02038 | Franklin Town | MA | $708,179 | 4.3% | 5.5% | 33,154 | 1.2% | Medium | ☆ |
| 20115 | Marshall CDP | VA | $707,958 | — | 5.5% | 8,173 | 0.6% | Low | ☆ |
| 83128 | Alpine Northeast CDP | WY | $707,833 | — | — | 2,033 | 0.5% | Low | ☆ |
| 85028 | Phoenix | AZ | $707,596 | 4.9% | 5.7% | 18,752 | 0.4% | Very High | ☆ |
| 98380 | Seabeck CDP | WA | $707,540 | — | 3.5% | 5,471 | 0.7% | Medium | ☆ |
| 20120 | Bull Run CDP | VA | $707,474 | 4.0% | 4.1% | 42,896 | 1.0% | High | ☆ |
| 87048 | Corrales | NM | $707,349 | — | 6.1% | 9,069 | 0.7% | Low | ☆ |
| 02045 | Hull CDP | MA | $707,272 | 5.0% | 5.5% | 10,138 | 0.9% | Medium | ☆ |
| 93033 | Oxnard | CA | $707,186 | 4.3% | 4.9% | 78,737 | 0.6% | High | ☆ |
| 33785 | Indian Rocks Beach | FL | $706,943 | 5.2% | 4.7% | 4,907 | 0.7% | High | ☆ |
| 44040 | Gates Mills | OH | $706,741 | — | 6.3% | 3,063 | 1.9% | High | ☆ |
| 11730 | East Islip CDP | NY | $706,683 | 4.5% | 5.6% | 14,247 | 2.0% | High | ☆ |
| 82922 | Bondurant CDP | WY | $706,381 | — | 7.9% | 444 | 0.3% | Very Low | ☆ |
| 07606 | Teterboro | NJ | $706,283 | — | 6.3% | 2,770 | 1.9% | High | ☆ |
| 02563 | Sandwich CDP | MA | $706,134 | — | 7.4% | 10,436 | 1.1% | Medium | ☆ |
| 77098 | Houston | TX | $706,057 | 2.9% | 2.7% | 17,210 | 1.5% | Very High | ☆ |
| 10598 | Jefferson Valley-Yorktown CDP | NY | $706,024 | — | 5.8% | 28,821 | 2.2% | High | ☆ |
| 01821 | Pinehurst CDP | MA | $705,962 | 4.6% | 5.0% | 30,143 | 1.0% | High | ☆ |
| 92506 | Riverside | CA | $705,953 | 4.6% | 5.1% | 45,086 | 0.7% | Very High | ☆ |
| 89521 | Reno | NV | $705,778 | 3.9% | 3.9% | 41,859 | 0.5% | High | ☆ |
| 06784 | Lakeside Woods CDP | CT | $705,708 | — | 5.9% | 3,583 | 1.1% | — | ☆ |
| 07444 | Pompton Plains CDP | NJ | $705,652 | — | 6.4% | 10,971 | 1.7% | Medium | ☆ |
| 97002 | Butteville CDP | OR | $705,335 | — | 3.6% | 6,358 | 0.6% | High | ☆ |
| 34786 | Lake Butler CDP | FL | $705,249 | 4.1% | 7.5% | 42,358 | 0.9% | High | ☆ |
| 10965 | Pearl River CDP | NY | $705,244 | — | 6.4% | 15,206 | 2.1% | Medium | ☆ |
| 02649 | New Seabury CDP | MA | $705,226 | — | 6.8% | 15,384 | 0.7% | Medium | ☆ |
| 29487 | Rockville | SC | $705,221 | — | 8.3% | 2,703 | 0.5% | High | ☆ |
| 97231 | Portland | OR | $705,033 | — | 1.1% | 4,308 | 0.9% | High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.