Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 60189 | Wheaton | IL | $520,727 | 6.0% | 6.4% | 31,042 | 2.0% | High | ☆ |
| 34760 | Oakland | FL | $520,710 | — | 8.3% | 740 | 0.8% | High | ☆ |
| 24104 | Bedford County | VA | $520,672 | — | 6.9% | 3,163 | 0.5% | Low | ☆ |
| 35053 | Cullman County | AL | $520,552 | — | 6.8% | 3,216 | 0.2% | Medium | ☆ |
| 43023 | Granville South CDP | OH | $520,512 | — | 6.1% | 15,688 | 1.4% | Low | ☆ |
| 77441 | Fulshear | TX | $520,381 | 5.0% | 5.8% | 41,324 | 2.0% | High | ☆ |
| 12029 | Columbia County | NY | $520,304 | — | 6.6% | 1,069 | 1.4% | Low | ☆ |
| 89124 | Mount Charleston CDP | NV | $520,252 | — | 4.8% | 732 | 0.5% | Very High | ☆ |
| 80241 | Thornton | CO | $520,162 | 4.6% | 2.4% | 34,082 | 0.6% | Medium | ☆ |
| 33073 | Coconut Creek | FL | $520,135 | 5.7% | 5.4% | 33,838 | 1.0% | High | ☆ |
| 97401 | Eugene | OR | $520,113 | 4.0% | 3.6% | 49,437 | 1.0% | High | ☆ |
| 94801 | Richmond | CA | $520,108 | 5.6% | -0.6% | 33,591 | 0.9% | Very High | ☆ |
| 57263 | South Shore | SD | $520,018 | — | — | 351 | 0.8% | Low | ☆ |
| 18944 | Perkasie | PA | $519,987 | 4.3% | 5.8% | 27,570 | 1.1% | High | ☆ |
| 23229 | Tuckahoe CDP | VA | $519,975 | 4.3% | 5.3% | 35,689 | 0.7% | Medium | ☆ |
| 30677 | Watkinsville | GA | $519,907 | — | 5.9% | 22,616 | 0.6% | Very Low | ☆ |
| 08879 | Sayreville | NJ | $519,904 | 6.1% | 6.5% | 23,556 | 2.1% | High | ☆ |
| 07850 | Landing CDP | NJ | $519,878 | — | 6.8% | 6,828 | 1.8% | Medium | ☆ |
| 33308 | Fort Lauderdale | FL | $519,821 | 5.9% | 5.2% | 27,935 | 0.9% | High | ☆ |
| 92553 | Moreno Valley | CA | $519,788 | 5.2% | 6.0% | 74,640 | 0.7% | Very High | ☆ |
| 81506 | Grand Junction | CO | $519,759 | 4.4% | 6.1% | 11,412 | 0.4% | Low | ☆ |
| 84660 | Spanish Fork | UT | $519,683 | 4.6% | 4.4% | 48,583 | 0.4% | High | ☆ |
| 81639 | Hayden | CO | $519,518 | — | 7.5% | 2,618 | 0.4% | Very Low | ☆ |
| 06763 | Litchfield County | CT | $519,476 | — | 6.8% | 2,151 | 1.2% | — | ☆ |
| 84737 | Hurricane | UT | $519,423 | 4.4% | 4.7% | 24,359 | 0.4% | Medium | ☆ |
| 02917 | Greenville CDP | RI | $519,410 | — | 7.1% | 15,293 | 1.1% | Medium | ☆ |
| 02864 | Valley Falls CDP | RI | $519,310 | 5.2% | 6.3% | 36,820 | 1.2% | Medium | ☆ |
| 98323 | Carbonado | WA | $519,171 | — | 2.7% | 767 | 0.7% | High | ☆ |
| 57243 | Henry | SD | $519,166 | — | — | 549 | 0.8% | Low | ☆ |
| 96728 | Honomu CDP | HI | $519,040 | — | 3.7% | 376 | 0.3% | High | ☆ |
| 83629 | Horseshoe Bend | ID | $518,979 | — | 4.9% | 1,749 | 0.4% | Low | ☆ |
| 68527 | Lincoln | NE | $518,972 | — | 4.2% | 2,318 | 1.4% | Medium | ☆ |
| 20645 | Charles County | MD | $518,954 | — | 3.2% | 814 | 0.9% | Low | ☆ |
| 22911 | Hollymead CDP | VA | $518,860 | 5.3% | 5.1% | 19,107 | 0.7% | Low | ☆ |
| 20751 | Deale CDP | MD | $518,806 | — | 3.1% | 2,851 | 0.8% | Medium | ☆ |
| 01474 | Middlesex County | MA | $518,734 | — | 6.3% | 2,280 | 1.4% | High | ☆ |
| 07465 | Wanaque | NJ | $518,730 | — | 4.6% | 5,921 | 2.5% | High | ☆ |
| 27954 | Manteo | NC | $518,624 | — | 6.4% | 7,237 | 0.5% | Medium | ☆ |
| 34212 | Lakewood Ranch CDP | FL | $518,619 | 5.0% | 5.7% | 25,536 | 0.8% | High | ☆ |
| 10509 | Peach Lake CDP | NY | $518,604 | — | 6.2% | 20,046 | 2.1% | Very Low | ☆ |
| 97027 | Gladstone | OR | $518,543 | 4.0% | 3.3% | 12,347 | 0.9% | High | ☆ |
| 01583 | Worcester | MA | $518,378 | — | 6.2% | 7,606 | 1.2% | Medium | ☆ |
| 59821 | Evaro CDP | MT | $518,351 | — | 8.1% | 2,994 | 0.5% | Low | ☆ |
| 92344 | Oak Hills CDP | CA | $518,307 | 5.5% | 4.7% | 21,349 | 0.8% | Very High | ☆ |
| 80019 | Aurora | CO | $518,304 | 6.6% | 2.1% | 7,900 | 0.9% | Medium | ☆ |
| 85361 | Surprise | AZ | $518,187 | 5.3% | 6.5% | 7,991 | 0.5% | Very High | ☆ |
| 53717 | Madison | WI | $518,118 | 4.0% | 6.0% | 13,052 | 1.7% | Medium | ☆ |
| 02780 | Taunton | MA | $518,042 | 4.6% | 5.8% | 53,461 | 1.0% | Medium | ☆ |
| 37174 | Spring Hill | TN | $518,003 | 4.5% | 6.4% | 53,900 | 0.4% | Low | ☆ |
| 07109 | Silver Lake CDP | NJ | $517,994 | 5.1% | 6.4% | 37,984 | 2.5% | High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.