Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 27941 | Currituck County | NC | $512,179 | — | 9.7% | 641 | 0.5% | Very Low | ☆ |
| 85755 | Oro Valley | AZ | $512,130 | 5.9% | 4.9% | 18,560 | 0.8% | High | ☆ |
| 60527 | Burr Ridge | IL | $512,107 | 4.9% | 5.0% | 29,028 | 1.6% | High | ☆ |
| 53715 | Madison | WI | $512,054 | 4.1% | 5.8% | 15,974 | 1.7% | Medium | ☆ |
| 01257 | Berkshire County | MA | $511,790 | — | 7.1% | 2,348 | 1.1% | Medium | ☆ |
| 83115 | Daniel CDP | WY | $511,714 | — | 7.5% | 278 | 0.3% | Very Low | ☆ |
| 81328 | Mancos | CO | $511,609 | — | 5.2% | 4,487 | 0.3% | Low | ☆ |
| 54234 | Sister Bay | WI | $511,607 | — | 6.9% | 2,158 | 0.9% | Low | ☆ |
| 33930 | Hendry County | FL | $511,513 | — | 8.2% | 1,540 | 1.0% | Low | ☆ |
| 81122 | Bayfield | CO | $511,482 | 4.5% | 6.4% | 8,838 | 0.3% | Low | ☆ |
| 04071 | Cumberland County | ME | $511,391 | — | 5.0% | 4,971 | 0.7% | Low | ☆ |
| 04051 | Oxford County | ME | $511,321 | — | 5.3% | 1,353 | 0.5% | Low | ☆ |
| 55120 | Mendota Heights | MN | $511,286 | — | 3.2% | 5,058 | 0.8% | Medium | ☆ |
| 95610 | Citrus Heights | CA | $511,282 | 4.3% | 2.7% | 46,928 | 0.7% | High | ☆ |
| 08724 | Allenwood CDP | NJ | $511,164 | 6.6% | 8.5% | 42,345 | 1.5% | High | ☆ |
| 64149 | Kansas City | MO | $511,105 | — | 4.9% | 418 | 1.1% | High | ☆ |
| 95363 | Patterson | CA | $510,874 | 6.0% | 3.3% | 30,769 | 1.1% | High | ☆ |
| 17535 | Gap CDP | PA | $510,835 | — | 6.8% | 3,042 | 1.0% | High | ☆ |
| 22193 | Dale City CDP | VA | $510,765 | 4.9% | 4.1% | 81,588 | 0.9% | Medium | ☆ |
| 80031 | Westminster | CO | $510,765 | 5.1% | 2.3% | 35,584 | 0.6% | Medium | ☆ |
| 34114 | Winding Cypress CDP | FL | $510,747 | 7.2% | 8.0% | 23,559 | 0.7% | High | ☆ |
| 33708 | Madeira Beach | FL | $510,722 | 5.2% | 2.7% | 15,060 | 0.7% | High | ☆ |
| 04539 | Lincoln County | ME | $510,660 | — | 4.8% | 1,456 | 0.7% | Very Low | ☆ |
| 98513 | Nisqually Indian Community CDP | WA | $510,522 | 5.5% | 3.7% | 38,017 | 0.8% | High | ☆ |
| 03281 | Hillsborough County | NH | $510,443 | — | 7.6% | 9,170 | 1.6% | Medium | ☆ |
| 63122 | Kirkwood | MO | $510,403 | 4.2% | 5.2% | 41,634 | 1.0% | High | ☆ |
| 03837 | Belknap County | NH | $510,242 | — | 8.0% | 1,451 | 1.8% | Low | ☆ |
| 94603 | Oakland | CA | $510,220 | 6.2% | -2.8% | 35,742 | 1.0% | Very High | ☆ |
| 06093 | Hartford County | CT | $510,208 | — | 8.2% | 3,524 | 1.5% | — | ☆ |
| 66223 | Overland Park | KS | $510,090 | 4.7% | 5.4% | 24,747 | 1.1% | High | ☆ |
| 98591 | Toledo | WA | $510,017 | — | 5.0% | 3,965 | 0.6% | Medium | ☆ |
| 89085 | North Las Vegas | NV | $510,002 | — | 5.6% | 4,934 | 0.6% | Very High | ☆ |
| 07203 | Roselle | NJ | $509,929 | 5.8% | 7.8% | 22,646 | 2.8% | High | ☆ |
| 95709 | Camino CDP | CA | $509,881 | — | 1.9% | 6,000 | 0.6% | Medium | ☆ |
| 03450 | Cheshire County | NH | $509,866 | — | 8.4% | 885 | 1.2% | Low | ☆ |
| 05059 | Quechee CDP | VT | $509,770 | — | 7.3% | 510 | — | Low | ☆ |
| 01469 | Townsend CDP | MA | $509,562 | — | 6.0% | 6,820 | 1.3% | High | ☆ |
| 49635 | Frankfort | MI | $509,548 | — | 8.1% | 3,339 | 0.8% | Very Low | ☆ |
| 86404 | Lake Havasu City | AZ | $509,480 | 4.2% | 3.9% | 19,234 | 0.4% | High | ☆ |
| 20676 | St. Leonard CDP | MD | $509,474 | — | 3.7% | 3,218 | 0.8% | Very Low | ☆ |
| 04860 | Knox County | ME | $509,445 | — | 5.3% | 1,543 | 0.7% | Very Low | ☆ |
| 59760 | Willow Creek CDP | MT | $509,443 | — | 6.8% | 221 | 0.4% | Medium | ☆ |
| 59820 | Cyr CDP | MT | $509,441 | — | 7.3% | 1,834 | 0.6% | Very Low | ☆ |
| 06751 | Bethlehem Village CDP | CT | $509,328 | — | 7.7% | 3,423 | 1.4% | — | ☆ |
| 20613 | Baden CDP | MD | $509,315 | 6.4% | 2.9% | 17,590 | 0.9% | Medium | ☆ |
| 95357 | Modesto | CA | $509,272 | — | 3.4% | 13,599 | 0.7% | High | ☆ |
| 60657 | Chicago | IL | $509,259 | 5.8% | 3.9% | 71,904 | 1.6% | Very High | ☆ |
| 20622 | Charlotte Hall CDP | MD | $509,196 | — | 2.8% | 5,185 | 1.0% | Low | ☆ |
| 80809 | Cascade-Chipita Park CDP | CO | $508,906 | — | 2.6% | 1,138 | 0.3% | Medium | ☆ |
| 53149 | Mukwonago | WI | $508,892 | — | 6.4% | 19,614 | 1.0% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.