Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
9,644 results matching your filters
Clear all9,644 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 43412 | Curtice CDP | OH | $200,520 | — | 3.8% | 4,175 | 1.3% | Medium | ☆ |
| 69348 | Hemingford | NE | $200,520 | — | 5.7% | 1,334 | 1.4% | Very Low | ☆ |
| 52766 | Nichols | IA | $200,488 | — | 5.5% | 677 | 0.9% | Low | ☆ |
| 54143 | Marinette | WI | $200,444 | — | 7.3% | 15,119 | 1.2% | Low | ☆ |
| 43443 | Luckey | OH | $200,428 | — | 0.3% | 1,613 | 0.9% | Low | ☆ |
| 17213 | Huntingdon County | PA | $200,414 | — | — | 525 | 0.5% | Low | ☆ |
| 38650 | Myrtle | MS | $200,398 | — | 3.2% | 4,599 | 0.4% | Low | ☆ |
| 18629 | Wyoming County | PA | $200,380 | — | -0.3% | 1,760 | 1.2% | Low | ☆ |
| 56277 | Olivia | MN | $200,360 | — | 6.5% | 2,905 | 1.0% | Very Low | ☆ |
| 51033 | Linn Grove | IA | $200,341 | — | 6.0% | 421 | 1.4% | Very Low | ☆ |
| 38042 | Hickory Valley | TN | $200,321 | — | — | 464 | 0.4% | Low | ☆ |
| 77015 | Houston | TX | $200,316 | 6.3% | 3.6% | 58,415 | 1.4% | Very High | ☆ |
| 77541 | Freeport | TX | $200,284 | 8.8% | 1.0% | 16,996 | 1.3% | Medium | ☆ |
| 15928 | Davidsville CDP | PA | $200,283 | — | 6.1% | 2,171 | 1.1% | Low | ☆ |
| 24918 | Monroe County | WV | $200,265 | — | 7.9% | 1,420 | 0.3% | Very Low | ☆ |
| 42160 | Park City | KY | $200,264 | — | 5.3% | 2,822 | 0.7% | Very Low | ☆ |
| 38664 | Tunica Resorts CDP | MS | $200,252 | — | 5.6% | 3,465 | 0.5% | Very Low | ☆ |
| 70630 | Hayes CDP | LA | $200,247 | — | -3.5% | 1,478 | 0.4% | Very Low | ☆ |
| 48637 | Merrill | MI | $200,243 | — | 7.3% | 3,024 | 1.4% | Medium | ☆ |
| 35963 | Crossville | AL | $200,231 | — | 4.7% | 1,398 | 0.2% | Low | ☆ |
| 74756 | Sawyer | OK | $200,221 | — | 7.0% | 754 | 0.4% | Low | ☆ |
| 57461 | Mellette | SD | $200,203 | — | 5.1% | 299 | 0.6% | Very Low | ☆ |
| 57062 | Running Water CDP | SD | $200,192 | — | 3.0% | 2,484 | 1.0% | Very Low | ☆ |
| 75217 | Dallas | TX | $200,184 | 11.4% | 3.0% | 85,028 | 1.2% | Very High | ☆ |
| 48441 | Harbor Beach | MI | $200,175 | — | 6.8% | 3,682 | 1.0% | Low | ☆ |
| 38241 | Palmersville CDP | TN | $200,170 | — | — | 835 | 0.4% | Low | ☆ |
| 29082 | Lodge | SC | $200,168 | — | 4.9% | 371 | 0.4% | Medium | ☆ |
| 45742 | Little Hocking CDP | OH | $200,163 | — | 4.7% | 3,752 | 1.0% | Low | ☆ |
| 65711 | Mountain Grove | MO | $200,148 | — | 5.9% | 8,106 | 0.4% | Low | ☆ |
| 16401 | Albion | PA | $200,129 | — | 5.5% | 3,744 | 1.1% | Medium | ☆ |
| 48817 | Corunna | MI | $200,128 | — | 5.0% | 5,416 | 1.4% | Low | ☆ |
| 60420 | Dwight | IL | $200,115 | — | 7.7% | 4,682 | 1.9% | Low | ☆ |
| 15541 | Friedens CDP | PA | $200,101 | — | 4.6% | 3,112 | 1.0% | Low | ☆ |
| 28339 | Erwin | NC | $200,087 | — | 6.1% | 6,894 | 0.9% | Low | ☆ |
| 85625 | Sunizona CDP | AZ | $200,080 | — | 3.8% | 1,917 | 0.7% | Medium | ☆ |
| 15701 | Indiana | PA | $200,064 | 5.8% | 5.2% | 31,269 | 1.5% | Low | ☆ |
| 62922 | Creal Springs | IL | $200,057 | — | 1.6% | 2,608 | 1.4% | Medium | ☆ |
| 52135 | Clermont | IA | $200,050 | — | 8.0% | 834 | 1.3% | Low | ☆ |
| 54446 | Loyal | WI | $200,037 | — | 9.0% | 3,500 | 1.5% | Low | ☆ |
| 50518 | Barnum | IA | $200,035 | — | 5.1% | 365 | 1.2% | Low | ☆ |
| 75932 | South Toledo Bend CDP | TX | $200,015 | — | 4.1% | 1,291 | 0.6% | Very Low | ☆ |
| 43431 | Gibsonburg | OH | $200,013 | — | 6.2% | 4,609 | 1.0% | Low | ☆ |
| 44095 | Eastlake | OH | $199,997 | 9.5% | 5.7% | 32,363 | 1.7% | Low | ☆ |
| 62275 | Pocahontas | IL | $199,995 | — | 4.3% | 3,012 | 1.7% | Very Low | ☆ |
| 50603 | Alta Vista | IA | $199,988 | — | — | 555 | 0.8% | Very Low | ☆ |
| 53586 | Shullsburg | WI | $199,986 | — | 7.3% | 2,211 | 1.4% | Very Low | ☆ |
| 14101 | Machias CDP | NY | $199,985 | — | 7.5% | 1,997 | 2.1% | Medium | ☆ |
| 74867 | Sasakwa | OK | $199,969 | — | 7.0% | 595 | 0.5% | Low | ☆ |
| 47868 | Owen County | IN | $199,944 | — | 6.4% | 2,666 | 0.7% | Very Low | ☆ |
| 52404 | Cedar Rapids | IA | $199,901 | 7.0% | 5.3% | 42,958 | 1.5% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.