Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
9,644 results matching your filters
Clear all9,644 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 43037 | Martinsburg | OH | $198,006 | — | 5.1% | 293 | 1.0% | Low | ☆ |
| 71837 | Fouke | AR | $198,005 | — | 5.4% | 4,424 | 0.6% | Low | ☆ |
| 41095 | Warsaw | KY | $197,981 | — | 6.2% | 4,106 | 0.7% | Very Low | ☆ |
| 23420 | Cats Bridge CDP | VA | $197,972 | — | 4.3% | 2,673 | 0.7% | Medium | ☆ |
| 77374 | Hardin County | TX | $197,962 | — | — | 244 | 1.1% | Low | ☆ |
| 50217 | Paton | IA | $197,945 | — | 8.7% | 561 | 0.9% | Very Low | ☆ |
| 64842 | Fairview | MO | $197,945 | — | 5.1% | 775 | 0.6% | Low | ☆ |
| 21555 | Oldtown CDP | MD | $197,938 | — | 4.4% | 1,470 | 1.0% | Low | ☆ |
| 77021 | Houston | TX | $197,938 | 10.9% | 0.3% | 26,153 | 1.0% | Very High | ☆ |
| 12095 | Johnstown | NY | $197,907 | 5.9% | 4.8% | 12,391 | 1.7% | Low | ☆ |
| 79323 | Denver City | TX | $197,900 | — | -0.7% | 7,485 | 1.2% | Low | ☆ |
| 16947 | Sylvania | PA | $197,898 | — | 4.5% | 4,797 | 1.0% | Low | ☆ |
| 08349 | Port Norris CDP | NJ | $197,893 | — | 5.6% | 2,441 | 1.2% | Medium | ☆ |
| 53404 | Racine | WI | $197,893 | 6.9% | 8.5% | 13,703 | 1.9% | Medium | ☆ |
| 31778 | Pavo | GA | $197,890 | — | 5.4% | 2,895 | 0.8% | Very Low | ☆ |
| 59344 | Plevna | MT | $197,868 | — | 7.8% | 406 | 0.3% | Very Low | ☆ |
| 60438 | Lansing | IL | $197,856 | 9.4% | 5.8% | 28,806 | 2.6% | Very High | ☆ |
| 40359 | Owenton | KY | $197,847 | — | 4.5% | 6,989 | 0.7% | Very Low | ☆ |
| 57225 | Clark | SD | $197,805 | — | 3.3% | 1,833 | 0.9% | Very Low | ☆ |
| 41074 | Dayton | KY | $197,803 | 10.3% | 2.9% | 5,756 | 1.2% | Low | ☆ |
| 49733 | Crawford County | MI | $197,795 | — | 6.9% | 1,997 | 1.0% | Very Low | ☆ |
| 14871 | Southport CDP | NY | $197,769 | — | 5.6% | 4,207 | 1.2% | Low | ☆ |
| 15027 | Conway | PA | $197,759 | — | 5.5% | 2,258 | 1.4% | Low | ☆ |
| 79504 | Baird | TX | $197,752 | — | 1.5% | 2,969 | 0.8% | Very Low | ☆ |
| 32420 | Alford | FL | $197,738 | — | 5.0% | 2,159 | 0.5% | Low | ☆ |
| 49838 | Mackinac County | MI | $197,725 | — | — | 426 | 0.7% | Very Low | ☆ |
| 73095 | Purcell | OK | $197,700 | — | 5.7% | 1,748 | 0.3% | Low | ☆ |
| 37809 | Mosheim | TN | $197,664 | — | 7.1% | 2,181 | 0.4% | Low | ☆ |
| 43701 | Zanesville | OH | $197,663 | 6.3% | 6.7% | 56,402 | 0.9% | Low | ☆ |
| 63736 | Benton | MO | $197,621 | — | 2.0% | 3,755 | 0.6% | Low | ☆ |
| 46911 | Amboy | IN | $197,606 | — | 7.3% | 1,656 | 0.5% | Low | ☆ |
| 63551 | Livonia | MO | $197,566 | — | 7.3% | 251 | 0.8% | Very Low | ☆ |
| 54806 | Ashland | WI | $197,553 | — | 5.2% | 11,704 | 1.3% | Very Low | ☆ |
| 57720 | Buffalo | SD | $197,552 | — | — | 518 | 0.9% | Very Low | ☆ |
| 29061 | Hopkins CDP | SC | $197,548 | 11.2% | 6.7% | 12,538 | 0.7% | Medium | ☆ |
| 32535 | Century | FL | $197,542 | — | 4.6% | 5,649 | 0.6% | High | ☆ |
| 27242 | Robbins | NC | $197,536 | — | 3.4% | 1,674 | 0.4% | Low | ☆ |
| 99714 | Harding-Birch Lakes CDP | AK | $197,535 | — | -0.8% | 1,106 | 0.8% | Medium | ☆ |
| 74116 | Tulsa | OK | $197,529 | — | 6.0% | 3,617 | 0.7% | High | ☆ |
| 49783 | Sault Ste. Marie | MI | $197,521 | — | 4.7% | 18,681 | 1.3% | Very Low | ☆ |
| 44484 | Howland Center CDP | OH | $197,518 | 7.3% | 8.8% | 21,358 | 1.5% | Medium | ☆ |
| 47557 | Monroe City | IN | $197,517 | — | 8.0% | 1,345 | 0.6% | Low | ☆ |
| 35988 | Sylvania | AL | $197,499 | — | 4.8% | 2,368 | 0.2% | Low | ☆ |
| 77414 | Bay City | TX | $197,498 | 5.9% | 3.1% | 24,334 | 1.3% | Low | ☆ |
| 13827 | Owego | NY | $197,441 | — | 5.5% | 11,832 | 1.7% | Low | ☆ |
| 52216 | Clarence | IA | $197,426 | — | 5.8% | 1,551 | 1.0% | Very Low | ☆ |
| 15490 | Fayette County | PA | $197,414 | — | -0.0% | 659 | 0.8% | Medium | ☆ |
| 38379 | Stantonville | TN | $197,401 | — | 5.8% | 1,611 | 0.4% | Low | ☆ |
| 68061 | Tekamah | NE | $197,388 | — | 8.2% | 2,268 | 1.1% | Very Low | ☆ |
| 45331 | Greenville | OH | $197,362 | — | 7.1% | 22,356 | 0.7% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.