Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,778 results matching your filters
Clear all23,778 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 03060 | Nashua | NH | $470,486 | 5.3% | 7.2% | 31,657 | 1.7% | Medium | ☆ |
| 35541 | Arley | AL | $470,477 | — | 6.3% | 3,895 | 0.2% | Low | ☆ |
| 48176 | Saline | MI | $470,380 | 3.9% | 3.8% | 23,451 | 1.5% | Medium | ☆ |
| 20684 | St. Mary's County | MD | $470,330 | — | 3.2% | 802 | 0.9% | Very Low | ☆ |
| 06447 | Terramuggus CDP | CT | $470,326 | — | 7.8% | 6,130 | 1.6% | — | ☆ |
| 48178 | South Lyon | MI | $470,322 | 3.8% | 5.4% | 37,789 | 1.2% | High | ☆ |
| 80233 | Thornton | CO | $470,296 | 4.5% | 2.3% | 48,441 | 0.7% | Medium | ☆ |
| 12831 | Saratoga County | NY | $470,238 | — | 6.6% | 18,025 | 1.1% | Low | ☆ |
| 17527 | Gap CDP | PA | $470,185 | — | 6.7% | 6,094 | 1.2% | High | ☆ |
| 99572 | Cooper Landing CDP | AK | $470,153 | — | 5.8% | 241 | — | Medium | ☆ |
| 33139 | Miami Beach | FL | $470,151 | 7.8% | 3.6% | 33,753 | 0.9% | Very High | ☆ |
| 15044 | Gibsonia CDP | PA | $470,052 | — | 4.7% | 27,370 | 1.4% | High | ☆ |
| 23114 | Midlothian CDP | VA | $469,915 | 5.7% | 5.8% | 21,631 | 0.8% | Medium | ☆ |
| 05661 | Morrisville | VT | $469,895 | 4.4% | 7.6% | 6,227 | 1.6% | Very Low | ☆ |
| 30750 | Lookout Mountain | GA | $469,824 | — | 7.4% | 4,130 | 0.8% | Low | ☆ |
| 21102 | Manchester | MD | $469,739 | — | 4.1% | 12,162 | 0.9% | Low | ☆ |
| 20774 | Brock Hall CDP | MD | $469,685 | 5.5% | 2.4% | 51,816 | 1.1% | Medium | ☆ |
| 01901 | Lynn | MA | $469,675 | — | 4.0% | 2,419 | — | High | ☆ |
| 84327 | Cache CDP | UT | $469,643 | — | — | 921 | 0.4% | Low | ☆ |
| 28712 | Brevard | NC | $469,600 | — | 7.0% | 19,977 | 0.5% | Low | ☆ |
| 78613 | Cedar Park | TX | $469,579 | 3.9% | 3.3% | 89,956 | 1.6% | Medium | ☆ |
| 54913 | Appleton | WI | $469,578 | 4.5% | 7.0% | 25,147 | 1.4% | Low | ☆ |
| 22407 | Fredericksburg | VA | $469,545 | 5.2% | 5.1% | 65,425 | 0.6% | Low | ☆ |
| 03461 | Cheshire County | NH | $469,448 | — | 8.8% | 6,497 | 1.3% | Low | ☆ |
| 03462 | Cheshire County | NH | $469,446 | — | 6.8% | 1,726 | 1.6% | Low | ☆ |
| 95701 | Alta CDP | CA | $469,358 | — | 1.4% | 984 | 0.6% | Medium | ☆ |
| 07050 | Essex County | NJ | $469,314 | 4.8% | 5.6% | 34,181 | 2.7% | High | ☆ |
| 54538 | Lac du Flambeau CDP | WI | $469,289 | — | 5.2% | 3,025 | 0.7% | Low | ☆ |
| 80483 | Yampa | CO | $469,288 | — | 6.0% | 455 | 0.3% | Very Low | ☆ |
| 96826 | Urban Honolulu CDP | HI | $469,282 | 4.7% | 0.3% | 29,174 | 0.3% | High | ☆ |
| 60119 | Elburn | IL | $469,274 | — | 6.2% | 11,381 | 1.9% | High | ☆ |
| 80923 | Colorado Springs | CO | $469,259 | 5.1% | 2.7% | 31,772 | 0.4% | Medium | ☆ |
| 19038 | Wyndmoor CDP | PA | $469,243 | 4.1% | 5.0% | 32,296 | 1.5% | High | ☆ |
| 55127 | North Oaks | MN | $469,189 | 4.4% | 3.1% | 18,090 | 1.0% | High | ☆ |
| 06473 | North Haven CDP | CT | $469,120 | 7.3% | 6.9% | 24,743 | 1.7% | — | ☆ |
| 92637 | Laguna Woods | CA | $469,069 | 7.6% | 5.0% | 17,289 | 0.6% | Very High | ☆ |
| 78650 | McDade CDP | TX | $469,067 | — | 4.5% | 2,409 | 1.0% | Medium | ☆ |
| 45226 | Cincinnati | OH | $469,059 | 4.0% | 4.0% | 5,796 | 1.6% | High | ☆ |
| 15217 | Pittsburgh | PA | $469,039 | 4.0% | 2.6% | 25,795 | 1.2% | High | ☆ |
| 23192 | Hanover County | VA | $468,815 | — | 4.5% | 6,629 | 0.6% | Low | ☆ |
| 33162 | North Miami Beach | FL | $468,765 | 5.4% | 7.7% | 46,606 | 0.6% | Very High | ☆ |
| 93653 | Madera County | CA | $468,761 | — | 2.4% | 1,260 | 0.2% | High | ☆ |
| 84074 | Tooele | UT | $468,702 | 4.9% | 4.6% | 59,706 | 0.5% | Low | ☆ |
| 66219 | Lenexa | KS | $468,601 | 4.1% | 5.9% | 13,519 | 1.2% | High | ☆ |
| 78163 | Bulverde | TX | $468,593 | 5.7% | 2.9% | 19,141 | 1.2% | Medium | ☆ |
| 03109 | Manchester | NH | $468,532 | — | 7.2% | 9,929 | 1.5% | Medium | ☆ |
| 93543 | Sun Village CDP | CA | $468,520 | — | 4.7% | 12,275 | 0.8% | Very High | ☆ |
| 33024 | Pembroke Pines | FL | $468,409 | 6.3% | 6.4% | 76,585 | 0.9% | High | ☆ |
| 97020 | Donald | OR | $468,360 | — | 3.6% | 1,133 | 0.6% | High | ☆ |
| 04086 | Topsham CDP | ME | $468,357 | — | 7.0% | 9,706 | 1.1% | Very Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.