Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 22624 | Brucetown CDP | VA | $484,797 | — | 5.6% | 3,416 | 0.3% | Low | ☆ |
| 97448 | Junction City | OR | $484,769 | — | 3.8% | 14,323 | 0.4% | High | ☆ |
| 99147 | Lincoln County | WA | $484,743 | — | — | 214 | 0.6% | Low | ☆ |
| 98662 | Five Corners CDP | WA | $484,713 | 4.2% | 3.6% | 37,723 | 0.8% | Medium | ☆ |
| 32940 | Viera West CDP | FL | $484,704 | 5.4% | 5.5% | 51,727 | 0.7% | High | ☆ |
| 98303 | Anderson Island CDP | WA | $484,673 | — | 2.4% | 1,448 | 0.8% | High | ☆ |
| 97541 | Trail CDP | OR | $484,672 | — | 1.6% | 1,523 | 0.5% | Medium | ☆ |
| 78623 | Canyon Lake CDP | TX | $484,628 | — | 4.8% | 1,645 | 0.8% | Medium | ☆ |
| 85118 | Gold Canyon CDP | AZ | $484,611 | 4.9% | 4.4% | 14,932 | 0.6% | Medium | ☆ |
| 44023 | Bainbridge CDP | OH | $484,606 | — | 6.2% | 18,960 | 1.7% | Low | ☆ |
| 92404 | San Bernardino | CA | $484,580 | 4.4% | 6.4% | 63,243 | 0.8% | Very High | ☆ |
| 32709 | Christmas CDP | FL | $484,552 | — | 8.3% | 1,696 | 1.0% | High | ☆ |
| 12077 | Albany County | NY | $484,513 | 4.2% | 7.1% | 7,017 | 2.0% | Medium | ☆ |
| 07857 | Netcong | NJ | $484,461 | — | 6.2% | 3,728 | 2.6% | Medium | ☆ |
| 03234 | Merrimack County | NH | $484,419 | — | 7.7% | 4,939 | 1.7% | Low | ☆ |
| 95635 | Georgetown CDP | CA | $484,301 | — | 1.1% | 1,298 | 0.9% | Medium | ☆ |
| 75070 | McKinney | TX | $484,285 | 4.1% | 4.6% | 64,078 | 1.5% | High | ☆ |
| 19053 | Trevose CDP | PA | $484,203 | — | 5.8% | 28,509 | 1.3% | High | ☆ |
| 19734 | Townsend | DE | $484,181 | — | 5.8% | 14,214 | 0.6% | High | ☆ |
| 40245 | Louisville/Jefferson County metro government (balance) | KY | $484,165 | 4.0% | 4.6% | 39,835 | 0.9% | High | ☆ |
| 57730 | Custer | SD | $484,164 | — | 7.2% | 5,596 | 0.7% | Very Low | ☆ |
| 15241 | Bethel Park | PA | $483,938 | 4.1% | 4.6% | 22,294 | 2.0% | High | ☆ |
| 23507 | Norfolk | VA | $483,927 | 4.0% | 3.8% | 6,645 | 0.9% | Medium | ☆ |
| 44280 | Valley City CDP | OH | $483,870 | — | 6.5% | 5,503 | 1.0% | Low | ☆ |
| 02830 | Harrisville CDP | RI | $483,839 | — | 6.2% | 6,637 | 1.1% | Medium | ☆ |
| 20603 | Bensville CDP | MD | $483,816 | 6.5% | 2.8% | 31,844 | 1.0% | Low | ☆ |
| 78723 | Austin | TX | $483,807 | 4.5% | -2.4% | 38,129 | 1.4% | High | ☆ |
| 19147 | Philadelphia | PA | $483,653 | 4.9% | 1.3% | 39,704 | 0.9% | Very High | ☆ |
| 81525 | Mesa County | CO | $483,648 | — | 6.2% | 1,127 | 0.4% | Low | ☆ |
| 20877 | Gaithersburg | MD | $483,555 | 5.2% | 2.9% | 38,546 | 0.9% | Medium | ☆ |
| 97362 | Mount Angel | OR | $483,515 | — | 3.0% | 4,110 | 0.7% | High | ☆ |
| 37048 | Walnut Grove CDP | TN | $483,472 | — | 5.9% | 6,380 | 0.4% | Medium | ☆ |
| 21671 | Tilghman Island CDP | MD | $483,459 | — | 5.8% | 727 | 0.6% | Very Low | ☆ |
| 05356 | Windham County | VT | $483,449 | — | 6.3% | 738 | 1.3% | Low | ☆ |
| 78671 | Stonewall CDP | TX | $483,396 | — | — | 413 | 0.7% | Low | ☆ |
| 55318 | Chaska | MN | $483,320 | 4.8% | 3.6% | 30,369 | 1.0% | Low | ☆ |
| 55089 | Red Wing | MN | $483,258 | — | 4.3% | 1,612 | 0.7% | Low | ☆ |
| 97415 | Brookings | OR | $483,234 | — | 2.7% | 14,586 | 0.5% | Medium | ☆ |
| 01267 | Williamstown CDP | MA | $483,216 | — | 5.8% | 9,633 | 1.0% | Medium | ☆ |
| 30183 | Waleska | GA | $483,111 | — | 7.6% | 6,288 | 0.5% | Medium | ☆ |
| 05056 | Windsor County | VT | $483,110 | — | 5.6% | 352 | 1.6% | Low | ☆ |
| 76433 | Bluff Dale CDP | TX | $483,110 | — | 6.7% | 2,178 | 0.8% | Low | ☆ |
| 95519 | McKinleyville CDP | CA | $483,109 | 4.0% | -0.3% | 18,728 | 0.7% | High | ☆ |
| 99577 | Anchorage | AK | $483,096 | 5.3% | 3.8% | 28,477 | 1.2% | High | ☆ |
| 04681 | Hancock County | ME | $483,070 | — | 7.6% | 840 | 2.0% | Low | ☆ |
| 29909 | Ridgeland | SC | $483,042 | 7.0% | 7.1% | 24,003 | 0.5% | High | ☆ |
| 83843 | Moscow | ID | $483,008 | 2.9% | 5.7% | 26,591 | 0.7% | Very Low | ☆ |
| 12863 | Saratoga County | NY | $482,989 | — | 6.5% | 910 | 1.3% | Low | ☆ |
| 12569 | Pleasant Valley CDP | NY | $482,929 | — | 6.3% | 9,837 | 1.9% | Medium | ☆ |
| 03048 | Greenville CDP | NH | $482,823 | — | 7.6% | 3,237 | 1.8% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.