Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,919 results matching your filters
Clear all23,919 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 55802 | Duluth | MN | $467,808 | — | 6.0% | 2,399 | 1.3% | Medium | ☆ |
| 89074 | Henderson | NV | $467,756 | 4.4% | 5.0% | 52,388 | 0.5% | Very High | ☆ |
| 07114 | Newark | NJ | $467,687 | 5.1% | 2.4% | 13,670 | 2.1% | High | ☆ |
| 86324 | Clarkdale | AZ | $467,657 | — | 5.9% | 4,776 | 0.5% | Medium | ☆ |
| 12118 | Mechanicville | NY | $467,646 | 3.9% | 6.6% | 17,069 | 1.5% | Low | ☆ |
| 78662 | Red Rock CDP | TX | $467,644 | — | 4.0% | 3,015 | 0.8% | Medium | ☆ |
| 85022 | Phoenix | AZ | $467,644 | 3.5% | 4.2% | 53,811 | 0.4% | Very High | ☆ |
| 85282 | Tempe | AZ | $467,605 | 4.2% | 4.0% | 53,624 | 0.5% | Very High | ☆ |
| 78946 | Lee County | TX | $467,546 | — | 1.7% | 1,117 | 0.7% | Very Low | ☆ |
| 02859 | Pascoag CDP | RI | $467,476 | — | 6.6% | 7,018 | 1.1% | Medium | ☆ |
| 76088 | Garner CDP | TX | $467,427 | 4.3% | 5.1% | 15,290 | 1.1% | Medium | ☆ |
| 06071 | Somers CDP | CT | $467,397 | — | 6.9% | 10,723 | 1.6% | — | ☆ |
| 24083 | Daleville CDP | VA | $467,379 | 4.7% | 5.1% | 4,948 | 0.6% | Very Low | ☆ |
| 19810 | Arden | DE | $467,366 | 5.8% | 4.7% | 26,530 | 0.7% | High | ☆ |
| 33167 | Westview CDP | FL | $467,360 | 7.6% | 8.6% | 23,768 | 0.7% | Very High | ☆ |
| 56511 | Audubon | MN | $467,353 | — | 6.4% | 2,006 | 0.7% | Very Low | ☆ |
| 03216 | Merrimack County | NH | $467,317 | — | 8.7% | 2,046 | 1.2% | Low | ☆ |
| 83344 | Murtaugh | ID | $467,311 | — | 4.5% | 1,234 | 0.6% | Low | ☆ |
| 04551 | Lincoln County | ME | $467,273 | — | 5.9% | 917 | 0.7% | Very Low | ☆ |
| 12563 | Putnam Lake CDP | NY | $467,268 | — | 6.4% | 7,304 | 2.3% | Very Low | ☆ |
| 89002 | Henderson | NV | $467,262 | 5.3% | 5.0% | 37,664 | 0.5% | Very High | ☆ |
| 12491 | West Hurley CDP | NY | $467,256 | — | 7.2% | 1,981 | 1.0% | Medium | ☆ |
| 08722 | Beachwood | NJ | $467,237 | — | 8.7% | 11,088 | 1.6% | High | ☆ |
| 80621 | Fort Lupton | CO | $467,195 | — | 3.0% | 15,060 | 0.4% | Medium | ☆ |
| 92371 | Phelan CDP | CA | $467,176 | — | 4.6% | 21,580 | 0.7% | Very High | ☆ |
| 32746 | Lake Mary | FL | $467,173 | 5.0% | 5.3% | 46,684 | 0.8% | Medium | ☆ |
| 98396 | Wilkeson | WA | $467,160 | — | 2.9% | 844 | 0.8% | High | ☆ |
| 97112 | Pacific City CDP | OR | $467,122 | — | 2.7% | 2,296 | 0.7% | Medium | ☆ |
| 20866 | Burtonsville CDP | MD | $467,117 | 6.0% | 2.8% | 15,986 | 0.9% | Medium | ☆ |
| 55405 | Minneapolis | MN | $467,082 | 3.6% | 1.8% | 17,198 | 1.4% | High | ☆ |
| 40014 | Crestwood | KY | $467,074 | 4.4% | 5.2% | 23,101 | 0.9% | Low | ☆ |
| 99006 | Deer Park | WA | $467,072 | 5.3% | 3.9% | 16,177 | 0.7% | Medium | ☆ |
| 28462 | Holden Beach | NC | $467,069 | 5.3% | 7.0% | 12,340 | 0.4% | High | ☆ |
| 97147 | Wheeler | OR | $467,003 | — | 4.0% | 448 | 0.7% | Medium | ☆ |
| 89139 | Enterprise CDP | NV | $466,928 | 5.0% | 5.0% | 45,410 | 0.6% | Very High | ☆ |
| 83228 | Clifton | ID | $466,888 | — | 3.3% | 1,134 | 0.4% | Very Low | ☆ |
| 33647 | Tampa | FL | $466,880 | 4.7% | 6.2% | 74,844 | 1.1% | High | ☆ |
| 05048 | Hartland CDP | VT | $466,849 | — | 4.0% | 2,506 | 1.4% | Low | ☆ |
| 55305 | Minnetonka | MN | $466,691 | 5.0% | 3.2% | 21,068 | 1.1% | High | ☆ |
| 21657 | Queen Anne | MD | $466,680 | — | 4.9% | 1,354 | 0.7% | Very Low | ☆ |
| 07018 | East Orange | NJ | $466,679 | 5.4% | 6.2% | 28,924 | 2.4% | High | ☆ |
| 78948 | Lee County | TX | $466,640 | — | — | 567 | 0.8% | Very Low | ☆ |
| 04858 | Knox County | ME | $466,549 | — | 7.4% | 1,378 | 1.1% | Very Low | ☆ |
| 48094 | Macomb County | MI | $466,518 | — | 5.0% | 20,736 | 1.1% | High | ☆ |
| 54876 | Reserve CDP | WI | $466,473 | — | 6.9% | 1,712 | 0.8% | Low | ☆ |
| 12942 | Essex County | NY | $466,458 | — | 6.8% | 450 | 1.4% | Low | ☆ |
| 48085 | Troy | MI | $466,456 | 7.2% | 5.6% | 27,231 | 1.2% | High | ☆ |
| 76239 | Montague County | TX | $466,432 | — | 6.0% | 1,341 | 0.7% | Low | ☆ |
| 30518 | Buford | GA | $466,343 | 5.1% | 6.6% | 57,912 | 0.9% | High | ☆ |
| 33169 | Miami Gardens | FL | $466,275 | 6.2% | 7.9% | 43,702 | 0.8% | Very High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.