Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
8,833 results matching your filters
Clear all8,833 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 27530 | Goldsboro | NC | $180,987 | 8.6% | 4.6% | 37,634 | 0.7% | Medium | ☆ |
| 65355 | Warsaw | MO | $180,958 | — | 2.0% | 11,436 | 0.4% | Low | ☆ |
| 44870 | Sandusky | OH | $180,951 | 9.7% | 6.3% | 39,883 | 1.3% | Low | ☆ |
| 78221 | San Antonio | TX | $180,946 | 7.5% | -0.7% | 42,178 | 1.2% | High | ☆ |
| 48841 | Henderson CDP | MI | $180,916 | — | 2.5% | 729 | 1.1% | Low | ☆ |
| 32052 | Jasper | FL | $180,898 | — | 6.9% | 7,441 | 0.5% | Low | ☆ |
| 67208 | Wichita | KS | $180,896 | 6.8% | 7.3% | 18,950 | 1.1% | High | ☆ |
| 03570 | Berlin | NH | $180,890 | 8.0% | 10.7% | 9,383 | 2.0% | Low | ☆ |
| 54495 | Wisconsin Rapids | WI | $180,821 | — | 9.7% | 7,859 | 0.8% | Low | ☆ |
| 39825 | Brinson | GA | $180,813 | — | — | 1,766 | 1.0% | Low | ☆ |
| 75835 | Crockett | TX | $180,799 | — | 0.4% | 12,439 | 0.7% | Low | ☆ |
| 82225 | Lance Creek CDP | WY | $180,779 | — | 4.0% | 1,616 | 0.5% | Very Low | ☆ |
| 13865 | Windsor | NY | $180,748 | — | 6.9% | 5,610 | 2.0% | Medium | ☆ |
| 43316 | Carey | OH | $180,748 | — | 5.9% | 5,968 | 0.9% | Very Low | ☆ |
| 40741 | London | KY | $180,734 | — | 4.9% | 23,397 | 0.5% | Low | ☆ |
| 48413 | Bad Axe | MI | $180,704 | — | 4.7% | 7,288 | 1.1% | Low | ☆ |
| 43773 | Quaker City | OH | $180,702 | — | 3.7% | 2,546 | 0.4% | Very Low | ☆ |
| 46324 | Hammond | IN | $180,699 | 9.5% | 5.6% | 21,409 | 1.0% | High | ☆ |
| 63967 | Williamsville | MO | $180,662 | — | 6.8% | 1,313 | 0.5% | Low | ☆ |
| 40360 | Owingsville | KY | $180,660 | — | 8.0% | 7,595 | 0.7% | Very Low | ☆ |
| 52556 | Fairfield | IA | $180,598 | — | 5.1% | 11,448 | 1.4% | Very Low | ☆ |
| 32423 | Bascom | FL | $180,594 | — | 4.7% | 901 | 0.5% | Low | ☆ |
| 26378 | Jane Lew | WV | $180,586 | — | 2.8% | 4,778 | 0.5% | Low | ☆ |
| 29370 | Mountville CDP | SC | $180,584 | — | — | 542 | 0.3% | Low | ☆ |
| 45898 | Willshire | OH | $180,578 | — | 8.0% | 917 | 0.8% | Very Low | ☆ |
| 57362 | Miller | SD | $180,574 | — | 2.9% | 1,967 | 0.8% | Very Low | ☆ |
| 13317 | Canajoharie | NY | $180,550 | — | 5.1% | 3,888 | 2.2% | Low | ☆ |
| 48615 | Breckenridge | MI | $180,545 | — | 4.8% | 3,061 | 1.0% | Low | ☆ |
| 26253 | East Dailey CDP | WV | $180,527 | — | 5.3% | 2,589 | 0.4% | Low | ☆ |
| 72081 | Judsonia | AR | $180,521 | — | 7.1% | 7,436 | 0.5% | Medium | ☆ |
| 04928 | Corinna CDP | ME | $180,504 | — | 6.3% | 2,192 | 0.9% | Low | ☆ |
| 37892 | Winfield | TN | $180,492 | — | — | 1,631 | 0.5% | Very Low | ☆ |
| 48739 | Iosco County | MI | $180,489 | — | 8.5% | 3,629 | 0.8% | Very Low | ☆ |
| 60476 | Thornton | IL | $180,489 | — | 5.1% | 1,940 | 1.5% | Very High | ☆ |
| 72834 | Dardanelle | AR | $180,488 | — | 4.7% | 9,482 | 0.4% | Low | ☆ |
| 78208 | San Antonio | TX | $180,478 | 10.6% | -0.9% | 3,861 | 1.0% | High | ☆ |
| 98673 | Wishram CDP | WA | $180,468 | — | 0.5% | 411 | 0.7% | Low | ☆ |
| 73030 | Davis | OK | $180,451 | — | 5.6% | 4,499 | 0.5% | Very Low | ☆ |
| 77707 | Beaumont | TX | $180,436 | 10.2% | 1.6% | 18,323 | 1.7% | High | ☆ |
| 66776 | Thayer | KS | $180,421 | — | 9.0% | 1,524 | 1.3% | Very Low | ☆ |
| 30426 | Girard | GA | $180,419 | — | 3.0% | 703 | 0.8% | Very Low | ☆ |
| 54409 | Antigo | WI | $180,404 | 6.6% | 7.4% | 12,639 | 1.1% | Low | ☆ |
| 63939 | Fairdealing CDP | MO | $180,372 | — | 6.9% | 963 | 0.5% | Low | ☆ |
| 65466 | Eminence | MO | $180,316 | — | 6.8% | 1,464 | 0.3% | Low | ☆ |
| 14898 | Steuben County | NY | $180,284 | — | 3.9% | 1,469 | 1.1% | Low | ☆ |
| 25535 | Lavalette CDP | WV | $180,272 | — | 3.6% | 2,461 | 0.4% | Low | ☆ |
| 15679 | Wyano CDP | PA | $180,250 | — | -2.4% | 2,781 | 1.0% | Medium | ☆ |
| 13471 | Oneida County | NY | $180,248 | — | 4.6% | 2,806 | 1.2% | Medium | ☆ |
| 46208 | Indianapolis city (balance) | IN | $180,245 | 9.0% | 3.7% | 22,379 | 0.8% | High | ☆ |
| 44312 | Green | OH | $180,241 | 8.3% | 5.9% | 30,280 | 1.5% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.