Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,919 results matching your filters
Clear all23,919 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 28768 | Brevard | NC | $461,728 | — | 6.7% | 6,759 | 0.5% | Low | ☆ |
| 51542 | Pottawattamie County | IA | $461,678 | — | 8.5% | 802 | 1.0% | Low | ☆ |
| 06057 | New Hartford Center CDP | CT | $461,669 | — | 7.5% | 6,363 | 1.9% | — | ☆ |
| 84405 | Riverdale | UT | $461,614 | 3.7% | 4.6% | 34,818 | 0.5% | Medium | ☆ |
| 55387 | Waconia | MN | $461,539 | 4.5% | 3.3% | 15,030 | 1.0% | Low | ☆ |
| 48165 | Oakland County | MI | $461,526 | 5.2% | 5.8% | 9,566 | 1.1% | High | ☆ |
| 64156 | Kansas City | MO | $461,454 | 5.1% | 3.6% | 7,946 | 1.1% | Medium | ☆ |
| 21756 | Keedysville | MD | $461,423 | — | 4.7% | 3,640 | 0.7% | Low | ☆ |
| 98941 | Roslyn | WA | $461,423 | — | 4.8% | 1,076 | 0.4% | Medium | ☆ |
| 85396 | Buckeye | AZ | $461,382 | 5.8% | 4.0% | 42,181 | 0.6% | Very High | ☆ |
| 10921 | Florida | NY | $461,348 | — | 7.4% | 4,231 | 2.3% | Medium | ☆ |
| 05454 | Fairfax CDP | VT | $461,268 | — | 6.6% | 5,364 | 1.4% | Very Low | ☆ |
| 07832 | Hainesburg CDP | NJ | $461,268 | — | 5.6% | 3,593 | 2.0% | Low | ☆ |
| 87008 | Cedar Crest CDP | NM | $461,169 | — | 5.7% | 2,520 | 0.7% | High | ☆ |
| 23662 | Poquoson | VA | $461,130 | — | 4.6% | 12,639 | 0.9% | Very Low | ☆ |
| 01053 | Northampton | MA | $461,114 | — | 5.8% | 2,304 | 1.4% | Low | ☆ |
| 68040 | Malmo | NE | $461,099 | — | 8.1% | 325 | 0.9% | Very Low | ☆ |
| 03268 | Merrimack County | NH | $461,061 | — | 8.2% | 1,468 | 1.7% | Low | ☆ |
| 80223 | Denver | CO | $461,059 | 4.7% | 0.7% | 19,246 | 0.4% | High | ☆ |
| 59019 | Columbus | MT | $461,006 | — | 7.8% | 4,438 | 0.6% | Very Low | ☆ |
| 95684 | Grizzly Flats CDP | CA | $460,987 | — | 0.8% | 2,708 | 0.6% | Medium | ☆ |
| 97230 | Portland | OR | $460,805 | 4.0% | 1.7% | 43,553 | 1.1% | High | ☆ |
| 97389 | Tangent | OR | $460,798 | — | 5.4% | 1,755 | 0.8% | Medium | ☆ |
| 82941 | Pinedale | WY | $460,787 | — | 8.1% | 4,679 | 0.4% | Very Low | ☆ |
| 98926 | Ellensburg | WA | $460,779 | 4.2% | 3.6% | 34,353 | 0.7% | Medium | ☆ |
| 98856 | Twisp | WA | $460,776 | — | 2.8% | 2,920 | 0.7% | Medium | ☆ |
| 21077 | Severn CDP | MD | $460,759 | — | — | 63 | — | Medium | ☆ |
| 94571 | Rio Vista | CA | $460,706 | — | 1.2% | 10,974 | 0.9% | High | ☆ |
| 33168 | North Miami | FL | $460,671 | 6.5% | 7.7% | 23,775 | 0.7% | Very High | ☆ |
| 97439 | Florence | OR | $460,643 | — | 4.0% | 16,025 | 0.6% | High | ☆ |
| 21757 | Carroll County | MD | $460,601 | — | 4.6% | 2,671 | 0.8% | Low | ☆ |
| 44139 | Solon | OH | $460,535 | 6.9% | 6.0% | 24,706 | 2.0% | High | ☆ |
| 91905 | Boulevard CDP | CA | $460,477 | — | 2.3% | 1,683 | 0.8% | Very High | ☆ |
| 98363 | Port Angeles | WA | $460,422 | — | 5.7% | 14,237 | 0.7% | Medium | ☆ |
| 83617 | Emmett | ID | $460,407 | 4.0% | 4.0% | 19,058 | 0.3% | Very Low | ☆ |
| 60510 | Batavia | IL | $460,394 | — | 6.5% | 29,038 | 2.3% | High | ☆ |
| 18964 | Souderton | PA | $460,360 | 3.8% | 5.7% | 14,546 | 1.3% | High | ☆ |
| 95419 | Occidental CDP | CA | $460,295 | — | 1.4% | 152 | 0.4% | High | ☆ |
| 97324 | Alsea CDP | OR | $460,217 | — | 2.8% | 1,470 | 0.6% | Medium | ☆ |
| 84115 | South Salt Lake | UT | $460,061 | 4.0% | 3.8% | 28,882 | 0.4% | High | ☆ |
| 06231 | Tolland County | CT | $460,012 | — | 8.0% | 3,648 | 2.0% | — | ☆ |
| 33596 | Valrico CDP | FL | $460,000 | 7.2% | 5.6% | 27,757 | 0.8% | High | ☆ |
| 03220 | Belmont CDP | NH | $459,995 | — | 8.4% | 7,393 | 1.6% | Low | ☆ |
| 97342 | Detroit | OR | $459,895 | — | 3.2% | 173 | 0.5% | High | ☆ |
| 53126 | Raymond | WI | $459,854 | — | 6.5% | 7,064 | 1.2% | Medium | ☆ |
| 23455 | Virginia Beach | VA | $459,840 | 6.0% | 5.2% | 49,977 | 0.8% | Low | ☆ |
| 33125 | Miami | FL | $459,772 | 6.0% | 7.0% | 56,897 | 0.8% | Very High | ☆ |
| 55116 | St. Paul | MN | $459,768 | 4.3% | 2.8% | 25,918 | 1.4% | High | ☆ |
| 21624 | Talbot County | MD | $459,750 | — | — | 162 | 0.6% | Very Low | ☆ |
| 68059 | Richfield CDP | NE | $459,744 | — | 5.4% | 3,373 | 1.2% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.