Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,919 results matching your filters
Clear all23,919 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 04848 | Waldo County | ME | $429,737 | — | 5.2% | 636 | 1.1% | Very Low | ☆ |
| 28723 | Cullowhee CDP | NC | $429,707 | 3.5% | 6.7% | 12,756 | 0.2% | Low | ☆ |
| 20004 | Washington | DC | $429,695 | — | -1.4% | 1,831 | 0.7% | High | ☆ |
| 78123 | McQueeney CDP | TX | $429,551 | — | 2.1% | 2,127 | 1.4% | Medium | ☆ |
| 76035 | Cresson | TX | $429,540 | — | 0.6% | 2,656 | 1.2% | Medium | ☆ |
| 06385 | Waterford CDP | CT | $429,528 | 5.4% | 7.9% | 15,966 | 1.5% | — | ☆ |
| 48065 | Romeo | MI | $429,525 | — | 5.7% | 11,597 | 1.0% | High | ☆ |
| 95350 | Modesto | CA | $429,525 | 5.4% | 3.6% | 57,136 | 0.6% | High | ☆ |
| 77433 | Houston | TX | $429,468 | 5.2% | 4.8% | 116,550 | 1.9% | Very High | ☆ |
| 75098 | Wylie | TX | $429,426 | 5.1% | 4.1% | 69,325 | 1.6% | High | ☆ |
| 55991 | Zumbro Falls | MN | $429,425 | — | 8.4% | 1,394 | 0.8% | Low | ☆ |
| 12027 | East Glenville CDP | NY | $429,393 | — | 6.4% | 4,693 | 1.7% | Low | ☆ |
| 53531 | Deerfield | WI | $429,331 | — | 5.4% | 4,430 | 1.2% | Medium | ☆ |
| 98605 | Bingen | WA | $429,331 | — | 4.2% | 1,117 | 0.5% | Low | ☆ |
| 24437 | New Hope CDP | VA | $429,318 | — | 4.2% | 1,468 | 0.6% | Low | ☆ |
| 24060 | Blacksburg | VA | $429,292 | 5.2% | 4.2% | 48,541 | 0.9% | Low | ☆ |
| 22738 | Madison County | VA | $429,281 | — | 5.1% | 928 | 0.6% | Very Low | ☆ |
| 98908 | Yakima | WA | $429,254 | 4.2% | 3.3% | 38,060 | 0.8% | Medium | ☆ |
| 19030 | Fairless Hills CDP | PA | $429,200 | — | 5.9% | 12,305 | 1.3% | High | ☆ |
| 30143 | Jasper | GA | $429,188 | — | 6.5% | 26,604 | 0.6% | Very Low | ☆ |
| 46278 | Indianapolis city (balance) | IN | $429,186 | — | 5.5% | 8,450 | 0.9% | High | ☆ |
| 03262 | North Woodstock CDP | NH | $429,157 | — | 10.6% | 1,142 | 1.2% | Medium | ☆ |
| 06417 | Deep River Center CDP | CT | $429,138 | — | 7.3% | 4,458 | 1.3% | — | ☆ |
| 04579 | Sagadahoc County | ME | $429,129 | — | 6.8% | 3,158 | 0.9% | Very Low | ☆ |
| 83705 | Boise City | ID | $429,078 | 4.3% | 1.5% | 26,830 | 0.6% | Medium | ☆ |
| 03813 | Conway CDP | NH | $429,017 | — | 8.1% | 4,273 | 1.2% | Low | ☆ |
| 77808 | Bryan | TX | $428,998 | 6.4% | 5.5% | 15,797 | 1.0% | Medium | ☆ |
| 49617 | Beulah | MI | $428,952 | — | 7.9% | 3,526 | 0.7% | Very Low | ☆ |
| 50237 | Runnells | IA | $428,952 | — | 6.0% | 3,635 | 1.2% | Medium | ☆ |
| 59858 | Philipsburg | MT | $428,933 | — | 6.7% | 1,494 | 0.5% | Very Low | ☆ |
| 97351 | Independence | OR | $428,933 | 4.9% | 4.7% | 11,454 | 0.8% | Low | ☆ |
| 03440 | Antrim CDP | NH | $428,924 | — | 9.0% | 2,661 | 1.8% | Medium | ☆ |
| 06119 | West Hartford CDP | CT | $428,871 | 6.2% | 8.5% | 14,793 | 2.3% | — | ☆ |
| 80649 | Orchard CDP | CO | $428,840 | — | — | 263 | 0.5% | Medium | ☆ |
| 54209 | Egg Harbor | WI | $428,775 | — | 9.4% | 1,485 | 0.7% | Low | ☆ |
| 20609 | St. Mary's County | MD | $428,748 | — | 3.0% | 714 | 0.7% | Very Low | ☆ |
| 27376 | Seven Lakes CDP | NC | $428,748 | — | 7.0% | 9,317 | 0.5% | Low | ☆ |
| 98617 | Dallesport CDP | WA | $428,741 | — | 3.0% | 1,380 | 0.4% | Low | ☆ |
| 33625 | Citrus Park CDP | FL | $428,715 | 5.5% | 6.5% | 29,967 | 0.8% | High | ☆ |
| 99654 | Tanaina CDP | AK | $428,575 | 4.6% | 5.6% | 44,647 | 0.9% | Medium | ☆ |
| 18020 | Middletown CDP | PA | $428,564 | 6.6% | 6.0% | 21,204 | 1.5% | Medium | ☆ |
| 81331 | Montezuma County | CO | $428,537 | — | 2.9% | 432 | 0.2% | Low | ☆ |
| 95962 | Dobbins CDP | CA | $428,505 | — | 2.3% | 1,110 | 0.8% | Low | ☆ |
| 83434 | Menan | ID | $428,485 | — | 6.4% | 1,816 | 0.5% | Very Low | ☆ |
| 87113 | Albuquerque | NM | $428,464 | 5.8% | 5.5% | 16,074 | 0.9% | High | ☆ |
| 37032 | Cedar Hill | TN | $428,419 | — | 7.2% | 5,453 | 0.4% | Low | ☆ |
| 33956 | St. James City CDP | FL | $428,402 | — | 3.4% | 3,405 | 0.9% | High | ☆ |
| 53523 | Lake Ripley CDP | WI | $428,366 | — | 5.7% | 5,074 | 1.3% | Medium | ☆ |
| 28729 | Etowah CDP | NC | $428,359 | — | 6.7% | 3,681 | 0.6% | Medium | ☆ |
| 03285 | Grafton County | NH | $428,328 | — | 10.8% | 2,799 | 1.4% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.