Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
9,644 results matching your filters
Clear all9,644 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 64780 | Rockville | MO | $223,917 | — | 7.3% | 364 | 0.7% | Very Low | ☆ |
| 30728 | LaFayette | GA | $223,911 | — | 5.2% | 18,790 | 0.7% | Low | ☆ |
| 77562 | Highlands CDP | TX | $223,911 | — | 3.5% | 8,914 | 1.0% | Very High | ☆ |
| 40355 | Owen County | KY | $223,907 | — | 8.7% | 514 | 0.4% | Very Low | ☆ |
| 68364 | Goehner | NE | $223,902 | — | — | 309 | 1.4% | Very Low | ☆ |
| 65650 | Flemington | MO | $223,888 | — | 6.7% | 1,454 | 0.4% | Very Low | ☆ |
| 32767 | Paisley CDP | FL | $223,886 | — | 5.7% | 3,408 | 0.8% | Medium | ☆ |
| 67210 | McConnell AFB CDP | KS | $223,876 | — | 6.7% | 9,024 | 1.1% | High | ☆ |
| 83846 | Mullan | ID | $223,845 | — | 4.9% | 918 | 0.6% | Low | ☆ |
| 45251 | Northgate CDP | OH | $223,813 | 8.0% | 6.4% | 20,254 | 1.4% | High | ☆ |
| 47541 | Holland | IN | $223,809 | — | 6.2% | 1,332 | 0.7% | Low | ☆ |
| 48617 | Clare | MI | $223,801 | — | 6.8% | 9,403 | 1.0% | Low | ☆ |
| 61847 | Gifford | IL | $223,799 | — | 5.3% | 1,144 | 1.9% | Medium | ☆ |
| 85621 | Nogales | AZ | $223,799 | — | 4.5% | 21,593 | 0.6% | Medium | ☆ |
| 58228 | Emerado | ND | $223,790 | — | 1.1% | 640 | 0.8% | Low | ☆ |
| 26181 | Washington CDP | WV | $223,770 | — | 4.9% | 6,167 | 0.6% | Low | ☆ |
| 72668 | Marion County | AR | $223,752 | — | 2.3% | 763 | 0.5% | Low | ☆ |
| 75020 | Denison | TX | $223,733 | 7.9% | 3.0% | 24,835 | 1.1% | Low | ☆ |
| 51560 | Oakland | IA | $223,724 | — | 5.9% | 1,772 | 1.2% | Low | ☆ |
| 44047 | Jefferson | OH | $223,717 | — | 7.7% | 8,365 | 1.3% | Low | ☆ |
| 63469 | Plevna CDP | MO | $223,696 | — | 11.2% | 911 | 0.7% | Very Low | ☆ |
| 27248 | Franklinville | NC | $223,695 | — | 6.9% | 4,234 | 0.5% | Low | ☆ |
| 13077 | Homer | NY | $223,688 | — | 6.8% | 6,405 | 2.0% | Low | ☆ |
| 37821 | Newport | TN | $223,683 | — | 6.5% | 22,909 | 0.5% | Low | ☆ |
| 59250 | Opheim | MT | $223,683 | — | 6.9% | 242 | 1.1% | Very Low | ☆ |
| 96104 | Cedarville CDP | CA | $223,683 | — | 6.2% | 713 | 0.7% | Very Low | ☆ |
| 52222 | Deep River | IA | $223,676 | — | 8.8% | 631 | 1.2% | Very Low | ☆ |
| 46794 | Noble County | IN | $223,670 | — | 6.8% | 1,066 | 0.6% | Low | ☆ |
| 48039 | Marine City | MI | $223,661 | — | 4.4% | 7,437 | 1.1% | Medium | ☆ |
| 27816 | Castalia | NC | $223,648 | — | 5.4% | 3,019 | 0.2% | Low | ☆ |
| 25241 | Jackson County | WV | $223,640 | — | 4.7% | 2,154 | 0.5% | Low | ☆ |
| 74731 | Cartwright CDP | OK | $223,623 | — | 4.5% | 1,646 | 0.4% | Low | ☆ |
| 65453 | Cuba | MO | $223,618 | — | 6.3% | 8,175 | 0.5% | Low | ☆ |
| 63363 | New Florence | MO | $223,609 | — | -1.4% | 949 | 0.3% | Very Low | ☆ |
| 05907 | Essex County | VT | $223,598 | — | — | 108 | 1.8% | Very Low | ☆ |
| 12076 | Schoharie County | NY | $223,566 | — | 7.0% | 1,549 | 1.1% | Very Low | ☆ |
| 56267 | Morris | MN | $223,554 | — | 4.2% | 6,783 | 0.8% | Very Low | ☆ |
| 29661 | Slater-Marietta CDP | SC | $223,553 | — | 3.0% | 6,657 | 0.4% | Medium | ☆ |
| 61560 | Putnam County | IL | $223,544 | — | 7.4% | 477 | 1.7% | Very Low | ☆ |
| 27025 | Madison | NC | $223,537 | — | 4.0% | 12,537 | 0.8% | Low | ☆ |
| 87301 | Gallup | NM | $223,531 | — | 2.7% | 21,755 | 0.8% | Low | ☆ |
| 51463 | Templeton | IA | $223,530 | — | 6.3% | 412 | 0.9% | Low | ☆ |
| 78264 | San Antonio | TX | $223,525 | — | 0.0% | 11,841 | 0.9% | High | ☆ |
| 64037 | Higginsville | MO | $223,500 | — | 8.0% | 6,460 | 0.9% | Low | ☆ |
| 44675 | Sherrodsville | OH | $223,469 | — | 7.0% | 2,215 | 0.9% | Very Low | ☆ |
| 14482 | Le Roy | NY | $223,466 | — | 6.7% | 8,339 | 2.2% | Low | ☆ |
| 30711 | Murray County | GA | $223,457 | — | 4.8% | 3,235 | 0.4% | Low | ☆ |
| 63334 | Bowling Green | MO | $223,447 | — | 6.7% | 7,564 | 0.7% | Very Low | ☆ |
| 60407 | Braceville | IL | $223,443 | — | 6.5% | 1,812 | 1.7% | Low | ☆ |
| 46048 | Ingalls | IN | $223,442 | — | 6.8% | 2,025 | 0.6% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.