Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
8,833 results matching your filters
Clear all8,833 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 73135 | Oklahoma City | OK | $208,201 | 7.8% | 5.4% | 22,022 | 1.0% | High | ☆ |
| 37317 | Copperhill | TN | $208,198 | — | 5.0% | 2,582 | 0.7% | Very Low | ☆ |
| 15205 | Pittsburgh | PA | $208,178 | 8.2% | 2.5% | 24,060 | 1.2% | High | ☆ |
| 16345 | Russell CDP | PA | $208,165 | — | 6.2% | 3,436 | 1.1% | Low | ☆ |
| 67566 | Partridge | KS | $208,156 | — | 8.2% | 785 | 1.3% | Low | ☆ |
| 65571 | Summersville | MO | $208,133 | — | 9.5% | 1,762 | 0.3% | Low | ☆ |
| 13501 | Utica | NY | $208,131 | 8.1% | 8.6% | 38,931 | 1.4% | Medium | ☆ |
| 55768 | Mountain Iron | MN | $208,117 | — | 4.8% | 2,964 | 0.9% | Medium | ☆ |
| 88048 | Mesquite CDP | NM | $208,103 | — | 6.9% | 3,247 | 0.8% | High | ☆ |
| 27409 | Greensboro | NC | $208,087 | 8.5% | 5.8% | 17,551 | 0.7% | Medium | ☆ |
| 38554 | Overton County | TN | $208,065 | — | 5.2% | 719 | 0.2% | Very Low | ☆ |
| 71067 | Eastwood CDP | LA | $208,060 | — | 2.7% | 2,406 | 0.6% | Medium | ☆ |
| 56091 | Waldorf | MN | $208,056 | — | 5.2% | 256 | 0.9% | Very Low | ☆ |
| 35973 | Broomtown CDP | AL | $208,054 | — | 2.2% | 2,778 | 0.3% | Low | ☆ |
| 46950 | Cass County | IN | $208,040 | — | 7.0% | 459 | 0.7% | Low | ☆ |
| 83868 | Smelterville | ID | $208,030 | — | — | 906 | 0.6% | Low | ☆ |
| 45346 | New Madison | OH | $208,008 | — | 7.8% | 1,663 | 1.0% | Low | ☆ |
| 28042 | Fallston | NC | $208,005 | — | — | 299 | 0.6% | Low | ☆ |
| 30624 | Bowman | GA | $207,996 | — | 7.6% | 3,280 | 0.9% | Very Low | ☆ |
| 50138 | Knoxville | IA | $207,996 | 5.1% | 4.5% | 11,117 | 1.1% | Very Low | ☆ |
| 74436 | Haskell | OK | $207,982 | — | 6.2% | 5,057 | 0.4% | Medium | ☆ |
| 38841 | Ecru | MS | $207,981 | — | 5.7% | 3,963 | 0.3% | Low | ☆ |
| 45735 | Athens County | OH | $207,974 | — | 2.7% | 1,868 | 0.5% | Low | ☆ |
| 61060 | Orangeville | IL | $207,973 | — | 9.1% | 1,554 | 1.9% | Low | ☆ |
| 61375 | Varna | IL | $207,960 | — | 7.8% | 989 | 1.5% | Very Low | ☆ |
| 46348 | La Crosse | IN | $207,898 | — | 6.2% | 1,217 | 0.8% | Low | ☆ |
| 47421 | Bedford | IN | $207,896 | — | 6.1% | 27,599 | 0.7% | Low | ☆ |
| 49072 | Mendon | MI | $207,862 | — | 4.0% | 2,937 | 1.1% | Low | ☆ |
| 76645 | Hillsboro | TX | $207,855 | 6.1% | 5.1% | 11,494 | 1.1% | Low | ☆ |
| 50075 | Ellsworth | IA | $207,801 | — | 6.6% | 807 | 0.6% | Low | ☆ |
| 67425 | Brookville | KS | $207,791 | — | 5.7% | 593 | 1.0% | Low | ☆ |
| 38562 | Gainesboro | TN | $207,780 | — | 7.2% | 6,493 | 0.4% | Very Low | ☆ |
| 36330 | Enterprise | AL | $207,765 | 8.3% | 5.2% | 39,557 | 0.3% | Medium | ☆ |
| 13361 | Herkimer County | NY | $207,741 | — | 5.8% | 725 | 1.5% | Low | ☆ |
| 71129 | Shreveport | LA | $207,732 | — | 3.5% | 12,845 | 0.8% | Medium | ☆ |
| 18640 | Pittston | PA | $207,721 | 6.3% | 5.9% | 16,581 | 1.7% | Medium | ☆ |
| 44625 | East Rochester CDP | OH | $207,709 | — | 5.0% | 962 | 0.7% | Low | ☆ |
| 75203 | Dallas | TX | $207,709 | 8.9% | 1.7% | 15,775 | 1.0% | Very High | ☆ |
| 64067 | Lexington | MO | $207,702 | — | 9.0% | 5,978 | 0.8% | Low | ☆ |
| 12986 | Tupper Lake | NY | $207,682 | — | 7.5% | 5,326 | 1.7% | Low | ☆ |
| 54524 | Price County | WI | $207,672 | — | 8.5% | 663 | 1.3% | Very Low | ☆ |
| 15670 | New Alexandria | PA | $207,653 | — | 0.6% | 3,675 | 1.2% | Medium | ☆ |
| 24258 | Hiltons CDP | VA | $207,646 | — | 8.1% | 1,163 | 0.6% | Very Low | ☆ |
| 49011 | Athens | MI | $207,646 | — | 5.0% | 2,236 | 0.9% | Low | ☆ |
| 58257 | Mayville | ND | $207,640 | — | 0.9% | 2,180 | 1.1% | Very Low | ☆ |
| 65337 | La Monte | MO | $207,637 | — | 7.6% | 1,952 | 0.4% | Low | ☆ |
| 32301 | Tallahassee | FL | $207,624 | 8.6% | 4.5% | 32,017 | 0.8% | Medium | ☆ |
| 54456 | Neillsville | WI | $207,622 | — | 7.5% | 5,890 | 1.1% | Low | ☆ |
| 61048 | Lena | IL | $207,613 | — | 9.5% | 3,786 | 2.1% | Low | ☆ |
| 89008 | Caliente | NV | $207,570 | — | 1.5% | 1,251 | 0.7% | Very Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.