Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,473 results matching your filters
Clear all23,473 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 98635 | Dallesport CDP | WA | $507,128 | — | 3.7% | 1,721 | 0.6% | Low | ☆ |
| 75167 | Waxahachie | TX | $507,089 | 4.9% | 5.7% | 13,904 | 1.1% | Medium | ☆ |
| 55315 | Carver | MN | $507,078 | — | 3.5% | 7,147 | 0.9% | Low | ☆ |
| 55115 | Mahtomedi | MN | $507,058 | 4.0% | 3.8% | 8,949 | 1.0% | Medium | ☆ |
| 86024 | Blue Ridge CDP | AZ | $507,051 | — | 7.6% | 1,015 | 0.3% | Medium | ☆ |
| 04064 | Old Orchard Beach CDP | ME | $507,024 | 4.9% | 7.5% | 8,632 | 0.7% | Medium | ☆ |
| 19475 | Spring City | PA | $506,928 | 3.8% | 5.7% | 12,298 | 1.4% | Medium | ☆ |
| 02839 | Providence County | RI | $506,913 | — | 6.6% | 1,525 | 1.0% | Medium | ☆ |
| 37221 | Nashville-Davidson metropolitan government (balance) | TN | $506,788 | 4.0% | 5.4% | 41,935 | 0.6% | High | ☆ |
| 28075 | Harrisburg | NC | $506,753 | 5.8% | 6.3% | 21,517 | 0.7% | Medium | ☆ |
| 19075 | Oreland CDP | PA | $506,729 | — | 4.9% | 7,384 | 1.2% | High | ☆ |
| 14031 | Clarence CDP | NY | $506,683 | — | 7.8% | 9,885 | 1.6% | High | ☆ |
| 80510 | Allenspark CDP | CO | $506,648 | — | 0.9% | 663 | 0.4% | Medium | ☆ |
| 27343 | Person County | NC | $506,579 | — | 5.1% | 1,232 | 0.5% | Very Low | ☆ |
| 80603 | Lochbuie | CO | $506,539 | 6.5% | 2.0% | 16,811 | 0.5% | Medium | ☆ |
| 84107 | Murray | UT | $506,525 | 3.2% | 4.2% | 38,257 | 0.4% | High | ☆ |
| 97217 | Portland | OR | $506,515 | 4.0% | -0.4% | 35,169 | 0.8% | High | ☆ |
| 21050 | Bel Air North CDP | MD | $506,487 | 4.5% | 3.7% | 17,466 | 0.8% | Low | ☆ |
| 33019 | Hollywood | FL | $506,408 | 8.2% | 4.1% | 14,293 | 1.0% | High | ☆ |
| 07847 | Kenvil CDP | NJ | $506,387 | — | 6.0% | 1,776 | 2.0% | Medium | ☆ |
| 78258 | San Antonio | TX | $506,382 | 3.6% | 5.1% | 52,448 | 1.9% | High | ☆ |
| 34734 | Gotha CDP | FL | $506,271 | 5.3% | 6.9% | 3,940 | 0.8% | High | ☆ |
| 80538 | Loveland | CO | $506,149 | 4.9% | 2.9% | 50,110 | 0.5% | Medium | ☆ |
| 98570 | Onalaska CDP | WA | $505,936 | — | 4.7% | 5,319 | 1.1% | Medium | ☆ |
| 11367 | New York | NY | $505,934 | 5.9% | -2.0% | 40,923 | 0.7% | High | ☆ |
| 04005 | Biddeford | ME | $505,923 | 4.6% | 6.9% | 24,772 | 1.1% | Medium | ☆ |
| 19086 | Rose Valley | PA | $505,828 | — | 6.9% | 12,930 | 2.0% | Medium | ☆ |
| 59801 | Missoula | MT | $505,827 | 3.5% | 5.5% | 30,916 | 0.9% | Low | ☆ |
| 87529 | Arroyo Seco CDP | NM | $505,781 | — | 2.8% | 4,538 | 0.3% | Low | ☆ |
| 45040 | Mason | OH | $505,765 | 4.8% | 6.3% | 59,518 | 1.3% | Low | ☆ |
| 53005 | Brookfield | WI | $505,765 | 4.9% | 6.3% | 21,675 | 1.3% | Medium | ☆ |
| 98585 | Lewis County | WA | $505,653 | — | 5.0% | 465 | — | Medium | ☆ |
| 37216 | Nashville-Davidson metropolitan government (balance) | TN | $505,643 | 4.7% | 5.3% | 19,038 | 0.6% | High | ☆ |
| 27560 | Morrisville | NC | $505,517 | 4.0% | 5.6% | 40,792 | 0.8% | High | ☆ |
| 27571 | Rolesville | NC | $505,395 | 4.6% | 5.8% | 9,095 | 0.8% | High | ☆ |
| 95843 | Antelope CDP | CA | $505,361 | 5.5% | 2.3% | 47,695 | 0.8% | High | ☆ |
| 08886 | Stewartsville CDP | NJ | $505,360 | — | 7.2% | 6,435 | 2.2% | Low | ☆ |
| 80514 | Dacono | CO | $505,217 | — | 3.2% | 6,721 | 0.6% | Medium | ☆ |
| 94589 | Vallejo | CA | $505,196 | 5.5% | 1.2% | 29,990 | 0.7% | High | ☆ |
| 21647 | Talbot County | MD | $505,040 | — | 3.1% | 320 | 0.6% | Very Low | ☆ |
| 85646 | Tubac CDP | AZ | $505,027 | — | 4.9% | 1,345 | 0.6% | Medium | ☆ |
| 33055 | Miami Gardens | FL | $504,885 | 7.3% | 8.0% | 37,659 | 0.7% | Very High | ☆ |
| 80530 | Frederick | CO | $504,865 | 7.0% | 3.1% | 6,242 | 0.7% | Medium | ☆ |
| 95713 | Colfax | CA | $504,755 | — | 0.8% | 9,448 | 0.7% | Medium | ☆ |
| 83436 | Newdale | ID | $504,745 | — | — | 778 | 0.4% | Low | ☆ |
| 93541 | Mono City CDP | CA | $504,732 | — | 5.4% | 970 | — | Low | ☆ |
| 97495 | Roseburg North CDP | OR | $504,649 | — | 5.3% | 1,694 | 0.5% | Medium | ☆ |
| 07856 | Mount Arlington | NJ | $504,636 | 6.4% | 7.2% | 4,774 | 1.8% | Medium | ☆ |
| 54210 | Ellison Bay CDP | WI | $504,636 | — | 7.1% | 942 | 1.0% | Low | ☆ |
| 03086 | Wilton CDP | NH | $504,605 | — | 6.6% | 4,258 | 1.9% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.