Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,778 results matching your filters
Clear all23,778 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 21798 | Woodsboro | MD | $513,461 | — | 5.0% | 2,928 | 0.9% | Low | ☆ |
| 98802 | East Wenatchee | WA | $513,350 | 5.2% | 4.1% | 33,539 | 0.8% | Low | ☆ |
| 03045 | Goffstown CDP | NH | $513,290 | 4.4% | 7.3% | 14,080 | 1.8% | Medium | ☆ |
| 53711 | Fitchburg | WI | $513,231 | 4.0% | 6.6% | 51,279 | 1.7% | Medium | ☆ |
| 03055 | Milford CDP | NH | $513,172 | 4.7% | 7.4% | 16,337 | 1.8% | Medium | ☆ |
| 83706 | Boise City | ID | $513,140 | 4.4% | 1.9% | 35,524 | 0.7% | Medium | ☆ |
| 30360 | Dunwoody | GA | $513,081 | 3.7% | 6.0% | 16,855 | 0.9% | Medium | ☆ |
| 80534 | Johnstown | CO | $513,014 | 4.5% | 2.5% | 20,502 | 0.6% | Medium | ☆ |
| 23116 | Mechanicsville CDP | VA | $512,916 | 5.0% | 5.7% | 34,188 | 0.7% | Low | ☆ |
| 33160 | North Miami | FL | $512,906 | 7.1% | 4.9% | 43,718 | 1.0% | Very High | ☆ |
| 02726 | Somerset CDP | MA | $512,869 | — | 5.9% | 16,041 | 1.1% | Medium | ☆ |
| 12444 | Greene County | NY | $512,824 | — | 7.3% | 576 | 0.8% | Low | ☆ |
| 04039 | Gray CDP | ME | $512,637 | 4.8% | 6.9% | 8,102 | 1.0% | Low | ☆ |
| 83660 | Parma | ID | $512,609 | — | 4.1% | 6,434 | 0.6% | Low | ☆ |
| 68064 | Valley | NE | $512,590 | — | 5.8% | 4,046 | 1.4% | High | ☆ |
| 33030 | Homestead | FL | $512,532 | 5.3% | 8.9% | 37,678 | 0.6% | Very High | ☆ |
| 10460 | New York | NY | $512,483 | 7.0% | 0.4% | 59,396 | 0.8% | High | ☆ |
| 19046 | Jenkintown | PA | $512,478 | 4.0% | 5.1% | 19,640 | 1.5% | High | ☆ |
| 28461 | Boiling Spring Lakes | NC | $512,478 | 4.0% | 6.4% | 23,762 | 0.5% | High | ☆ |
| 93723 | Fresno | CA | $512,455 | 5.9% | 4.0% | 14,726 | 1.0% | High | ☆ |
| 07107 | Newark | NJ | $512,441 | 4.6% | 4.4% | 43,293 | 1.7% | High | ☆ |
| 01566 | Sturbridge CDP | MA | $512,416 | — | 6.4% | 7,362 | 1.5% | Medium | ☆ |
| 17529 | Intercourse CDP | PA | $512,402 | — | 6.1% | 4,826 | 0.8% | High | ☆ |
| 84332 | Providence | UT | $512,353 | 3.6% | 5.1% | 8,954 | 0.5% | Low | ☆ |
| 03259 | Carroll County | NH | $512,319 | — | 5.9% | 252 | 0.9% | Low | ☆ |
| 02873 | Washington County | RI | $512,310 | — | 7.8% | 124 | — | Low | ☆ |
| 97321 | Albany | OR | $512,231 | 4.1% | 4.6% | 30,672 | 0.9% | Medium | ☆ |
| 27941 | Currituck County | NC | $512,179 | — | 9.7% | 641 | 0.5% | Very Low | ☆ |
| 85755 | Oro Valley | AZ | $512,130 | 5.9% | 4.9% | 18,560 | 0.8% | High | ☆ |
| 60527 | Burr Ridge | IL | $512,107 | 4.9% | 5.0% | 29,028 | 1.6% | High | ☆ |
| 53715 | Madison | WI | $512,054 | 4.1% | 5.8% | 15,974 | 1.7% | Medium | ☆ |
| 01257 | Berkshire County | MA | $511,790 | — | 7.1% | 2,348 | 1.1% | Medium | ☆ |
| 83115 | Daniel CDP | WY | $511,714 | — | 7.5% | 278 | 0.3% | Very Low | ☆ |
| 81328 | Mancos | CO | $511,609 | — | 5.2% | 4,487 | 0.3% | Low | ☆ |
| 54234 | Sister Bay | WI | $511,607 | — | 6.9% | 2,158 | 0.9% | Low | ☆ |
| 33930 | Hendry County | FL | $511,513 | — | 8.2% | 1,540 | 1.0% | Low | ☆ |
| 81122 | Bayfield | CO | $511,482 | 4.5% | 6.4% | 8,838 | 0.3% | Low | ☆ |
| 04071 | Cumberland County | ME | $511,391 | — | 5.0% | 4,971 | 0.7% | Low | ☆ |
| 04051 | Oxford County | ME | $511,321 | — | 5.3% | 1,353 | 0.5% | Low | ☆ |
| 55120 | Mendota Heights | MN | $511,286 | — | 3.2% | 5,058 | 0.8% | Medium | ☆ |
| 95610 | Citrus Heights | CA | $511,282 | 4.3% | 2.7% | 46,928 | 0.7% | High | ☆ |
| 08724 | Allenwood CDP | NJ | $511,164 | 6.6% | 8.5% | 42,345 | 1.5% | High | ☆ |
| 64149 | Kansas City | MO | $511,105 | — | 4.9% | 418 | 1.1% | High | ☆ |
| 95363 | Patterson | CA | $510,874 | 6.0% | 3.3% | 30,769 | 1.1% | High | ☆ |
| 17535 | Gap CDP | PA | $510,835 | — | 6.8% | 3,042 | 1.0% | High | ☆ |
| 22193 | Dale City CDP | VA | $510,765 | 4.9% | 4.1% | 81,588 | 0.9% | Medium | ☆ |
| 80031 | Westminster | CO | $510,765 | 5.1% | 2.3% | 35,584 | 0.6% | Medium | ☆ |
| 34114 | Winding Cypress CDP | FL | $510,747 | 7.2% | 8.0% | 23,559 | 0.7% | High | ☆ |
| 33708 | Madeira Beach | FL | $510,722 | 5.2% | 2.7% | 15,060 | 0.7% | High | ☆ |
| 04539 | Lincoln County | ME | $510,660 | — | 4.8% | 1,456 | 0.7% | Very Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.