Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,778 results matching your filters
Clear all23,778 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 44280 | Valley City CDP | OH | $483,870 | — | 6.5% | 5,503 | 1.0% | Low | ☆ |
| 02830 | Harrisville CDP | RI | $483,839 | — | 6.2% | 6,637 | 1.1% | Medium | ☆ |
| 20603 | Bensville CDP | MD | $483,816 | 6.5% | 2.8% | 31,844 | 1.0% | Low | ☆ |
| 78723 | Austin | TX | $483,807 | 4.5% | -2.4% | 38,129 | 1.4% | High | ☆ |
| 19147 | Philadelphia | PA | $483,653 | 4.9% | 1.3% | 39,704 | 0.9% | Very High | ☆ |
| 81525 | Mesa County | CO | $483,648 | — | 6.2% | 1,127 | 0.4% | Low | ☆ |
| 20877 | Gaithersburg | MD | $483,555 | 5.2% | 2.9% | 38,546 | 0.9% | Medium | ☆ |
| 97362 | Mount Angel | OR | $483,515 | — | 3.0% | 4,110 | 0.7% | High | ☆ |
| 37048 | Walnut Grove CDP | TN | $483,472 | — | 5.9% | 6,380 | 0.4% | Medium | ☆ |
| 21671 | Tilghman Island CDP | MD | $483,459 | — | 5.8% | 727 | 0.6% | Very Low | ☆ |
| 05356 | Windham County | VT | $483,449 | — | 6.3% | 738 | 1.3% | Low | ☆ |
| 78671 | Stonewall CDP | TX | $483,396 | — | — | 413 | 0.7% | Low | ☆ |
| 55318 | Chaska | MN | $483,320 | 4.8% | 3.6% | 30,369 | 1.0% | Low | ☆ |
| 55089 | Red Wing | MN | $483,258 | — | 4.3% | 1,612 | 0.7% | Low | ☆ |
| 97415 | Brookings | OR | $483,234 | — | 2.7% | 14,586 | 0.5% | Medium | ☆ |
| 01267 | Williamstown CDP | MA | $483,216 | — | 5.8% | 9,633 | 1.0% | Medium | ☆ |
| 30183 | Waleska | GA | $483,111 | — | 7.6% | 6,288 | 0.5% | Medium | ☆ |
| 05056 | Windsor County | VT | $483,110 | — | 5.6% | 352 | 1.6% | Low | ☆ |
| 76433 | Bluff Dale CDP | TX | $483,110 | — | 6.7% | 2,178 | 0.8% | Low | ☆ |
| 95519 | McKinleyville CDP | CA | $483,109 | 4.0% | -0.3% | 18,728 | 0.7% | High | ☆ |
| 99577 | Anchorage | AK | $483,096 | 5.3% | 3.8% | 28,477 | 1.2% | High | ☆ |
| 04681 | Hancock County | ME | $483,070 | — | 7.6% | 840 | 2.0% | Low | ☆ |
| 29909 | Ridgeland | SC | $483,042 | 7.0% | 7.1% | 24,003 | 0.5% | High | ☆ |
| 83843 | Moscow | ID | $483,008 | 2.9% | 5.7% | 26,591 | 0.7% | Very Low | ☆ |
| 12863 | Saratoga County | NY | $482,989 | — | 6.5% | 910 | 1.3% | Low | ☆ |
| 12569 | Pleasant Valley CDP | NY | $482,929 | — | 6.3% | 9,837 | 1.9% | Medium | ☆ |
| 03048 | Greenville CDP | NH | $482,823 | — | 7.6% | 3,237 | 1.8% | Medium | ☆ |
| 95601 | Amador City | CA | $482,723 | — | -0.1% | 294 | 0.6% | Low | ☆ |
| 81521 | Fruita | CO | $482,696 | 4.4% | 6.1% | 16,613 | 0.4% | Low | ☆ |
| 06078 | Suffield Depot CDP | CT | $482,645 | — | 7.9% | 10,562 | 1.6% | — | ☆ |
| 12580 | Staatsburg CDP | NY | $482,597 | — | 6.9% | 4,542 | 1.6% | Medium | ☆ |
| 85544 | Pine CDP | AZ | $482,536 | — | 6.3% | 2,834 | 0.6% | Medium | ☆ |
| 81233 | Howard CDP | CO | $482,528 | — | 5.3% | 966 | 0.3% | Low | ☆ |
| 89117 | Las Vegas | NV | $482,490 | 4.1% | 5.5% | 58,082 | 0.5% | Very High | ☆ |
| 03104 | Manchester | NH | $482,471 | 4.7% | 7.3% | 35,237 | 1.6% | Medium | ☆ |
| 80444 | Georgetown | CO | $482,464 | — | 4.3% | 1,053 | 0.5% | Low | ☆ |
| 97218 | Portland | OR | $482,393 | 4.4% | -0.2% | 15,428 | 1.0% | High | ☆ |
| 05403 | South Burlington | VT | $482,347 | 6.5% | 5.5% | 20,614 | 1.5% | Low | ☆ |
| 45370 | Spring Valley | OH | $482,282 | — | 5.9% | 2,518 | 1.5% | Low | ☆ |
| 20624 | St. Mary's County | MD | $482,272 | — | 2.6% | 796 | 0.8% | Very Low | ☆ |
| 22718 | Culpeper County | VA | $482,006 | — | 4.7% | 826 | 0.4% | Low | ☆ |
| 20692 | Tall Timbers CDP | MD | $481,965 | — | 3.2% | 505 | 0.8% | Very Low | ☆ |
| 95324 | Hilmar-Irwin CDP | CA | $481,936 | — | 3.3% | 7,636 | 0.6% | High | ☆ |
| 93631 | Kingsburg | CA | $481,905 | — | 5.5% | 17,583 | 0.7% | High | ☆ |
| 97103 | Astoria | OR | $481,880 | 4.3% | 4.1% | 17,993 | 0.7% | High | ☆ |
| 97121 | Warrenton | OR | $481,834 | — | 5.4% | 1,444 | 0.6% | High | ☆ |
| 89508 | Reno | NV | $481,832 | — | 3.8% | 14,858 | 0.4% | High | ☆ |
| 59468 | Power CDP | MT | $481,780 | — | 10.2% | 858 | 0.8% | Very Low | ☆ |
| 18031 | Breinigsville CDP | PA | $481,637 | 5.3% | 6.4% | 11,570 | 1.2% | Medium | ☆ |
| 04617 | Hancock County | ME | $481,628 | — | 2.6% | 651 | 0.5% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.