Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,919 results matching your filters
Clear all23,919 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 01095 | Wilbraham CDP | MA | $478,719 | — | 6.4% | 14,618 | 1.4% | Medium | ☆ |
| 22610 | Warren County | VA | $478,705 | — | 5.9% | 2,113 | 0.5% | Very Low | ☆ |
| 03284 | Sullivan County | NH | $478,682 | — | 6.9% | 890 | 1.5% | Very Low | ☆ |
| 43001 | Granville South CDP | OH | $478,675 | — | 8.5% | 2,892 | 1.1% | Low | ☆ |
| 12943 | Essex County | NY | $478,659 | — | 6.3% | 260 | 1.1% | Low | ☆ |
| 80022 | Commerce City | CO | $478,628 | 6.8% | 1.9% | 61,452 | 0.9% | Medium | ☆ |
| 89179 | Enterprise CDP | NV | $478,562 | 5.9% | 4.8% | 12,549 | 0.5% | Very High | ☆ |
| 95369 | Lake Don Pedro CDP | CA | $478,529 | — | 3.8% | 740 | 0.7% | High | ☆ |
| 01854 | Lowell | MA | $478,429 | 6.2% | 6.0% | 30,081 | 0.9% | High | ☆ |
| 37885 | Vonore | TN | $478,419 | — | 6.5% | 6,271 | 0.4% | Low | ☆ |
| 35244 | Hoover | AL | $478,412 | 3.4% | 4.6% | 38,217 | 0.5% | Medium | ☆ |
| 95306 | Catheys Valley CDP | CA | $478,389 | — | -0.4% | 939 | 0.6% | Medium | ☆ |
| 95993 | Yuba City | CA | $478,277 | 5.7% | 2.6% | 39,046 | 0.8% | Medium | ☆ |
| 89113 | Spring Valley CDP | NV | $478,254 | 4.7% | 5.3% | 38,094 | 0.6% | Very High | ☆ |
| 99835 | Sitka | AK | $478,208 | — | -1.3% | 8,368 | 0.4% | Very Low | ☆ |
| 48324 | Orchard Lake Village | MI | $478,184 | 3.3% | 5.8% | 17,098 | 1.2% | High | ☆ |
| 30152 | Kennesaw | GA | $478,178 | 5.2% | 5.4% | 44,977 | 0.7% | High | ☆ |
| 72223 | Little Rock | AR | $478,134 | 3.3% | 5.1% | 26,986 | 0.8% | High | ☆ |
| 99801 | Juneau | AK | $478,098 | 5.5% | 3.7% | 29,588 | 0.9% | Very Low | ☆ |
| 01068 | Worcester County | MA | $478,014 | — | 5.1% | 1,639 | 1.0% | Medium | ☆ |
| 98663 | Vancouver | WA | $477,995 | 4.8% | 3.6% | 16,202 | 0.7% | Medium | ☆ |
| 37082 | Kingston Springs | TN | $477,981 | — | 5.4% | 5,517 | 0.5% | Low | ☆ |
| 14506 | Monroe County | NY | $477,911 | — | 8.7% | 923 | 2.3% | Medium | ☆ |
| 54202 | Baileys Harbor CDP | WI | $477,896 | — | 8.2% | 1,772 | 0.8% | Low | ☆ |
| 03875 | Carroll County | NH | $477,852 | — | 6.2% | 1,005 | 1.2% | Low | ☆ |
| 55374 | Rogers | MN | $477,852 | 5.1% | 3.3% | 16,661 | 1.0% | High | ☆ |
| 84341 | North Logan | UT | $477,736 | 3.9% | 5.7% | 25,560 | 0.5% | Low | ☆ |
| 07838 | Great Meadows CDP | NJ | $477,727 | — | 5.9% | 3,727 | 2.1% | Low | ☆ |
| 38482 | Maury County | TN | $477,421 | — | 9.0% | 2,017 | 0.2% | Low | ☆ |
| 98814 | Okanogan County | WA | $477,367 | — | 2.2% | 473 | 0.7% | Medium | ☆ |
| 95817 | Sacramento | CA | $477,268 | 5.1% | 1.3% | 14,219 | 0.7% | High | ☆ |
| 18917 | Dublin | PA | $477,246 | — | 5.8% | 2,216 | 1.2% | High | ☆ |
| 03608 | Walpole CDP | NH | $477,145 | — | 8.3% | 3,167 | 1.8% | Low | ☆ |
| 29470 | Ravenel | SC | $477,144 | — | 7.2% | 5,639 | 0.5% | High | ☆ |
| 48114 | Brighton | MI | $477,140 | — | 5.3% | 21,588 | 0.9% | Low | ☆ |
| 84057 | Orem | UT | $477,126 | 4.1% | 5.0% | 36,881 | 0.4% | High | ☆ |
| 22480 | Irvington | VA | $477,092 | — | 6.4% | 898 | 0.4% | Very Low | ☆ |
| 80808 | Ellicott CDP | CO | $477,072 | — | 3.4% | 6,521 | 0.3% | Medium | ☆ |
| 06085 | Hartford County | CT | $477,066 | — | 8.2% | 7,608 | 1.6% | — | ☆ |
| 03047 | Hillsborough County | NH | $477,026 | — | 8.1% | 1,730 | 1.8% | Medium | ☆ |
| 85308 | Glendale | AZ | $476,965 | 4.1% | 4.1% | 65,095 | 0.5% | Very High | ☆ |
| 60040 | Highwood | IL | $476,931 | 5.8% | 7.3% | 5,301 | 2.1% | High | ☆ |
| 22663 | Clarke County | VA | $476,834 | — | 3.2% | 1,705 | 0.6% | Very Low | ☆ |
| 97361 | Monmouth | OR | $476,820 | 4.0% | 4.4% | 14,488 | 0.7% | Low | ☆ |
| 64166 | Kansas City | MO | $476,819 | — | 2.3% | 270 | — | Medium | ☆ |
| 44011 | Avon | OH | $476,647 | 5.3% | 6.5% | 25,317 | 1.5% | Medium | ☆ |
| 53532 | Windsor | WI | $476,645 | 4.0% | 6.1% | 16,514 | 1.5% | Medium | ☆ |
| 20678 | Prince Frederick CDP | MD | $476,642 | — | 3.0% | 12,752 | 0.8% | Very Low | ☆ |
| 32163 | Wildwood | FL | $476,615 | 5.8% | 6.1% | 28,549 | 0.9% | Medium | ☆ |
| 20772 | Croom CDP | MD | $476,561 | 6.8% | 2.6% | 54,319 | 1.0% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.