Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,778 results matching your filters
Clear all23,778 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 95637 | Guinda CDP | CA | $647,862 | — | 1.0% | 402 | 0.2% | Medium | ☆ |
| 84315 | Hooper | UT | $647,713 | — | 5.6% | 9,873 | 0.5% | Medium | ☆ |
| 59758 | West Yellowstone | MT | $647,667 | — | 4.6% | 2,180 | 0.5% | Medium | ☆ |
| 95330 | Lathrop | CA | $647,374 | 5.7% | 2.9% | 35,395 | 1.2% | High | ☆ |
| 28774 | Transylvania County | NC | $647,313 | — | 8.7% | 1,451 | 0.4% | Low | ☆ |
| 30345 | Chamblee | GA | $647,244 | 2.7% | 4.9% | 24,492 | 0.9% | Medium | ☆ |
| 20769 | Glenn Dale CDP | MD | $647,231 | — | 3.2% | 6,947 | 0.6% | Medium | ☆ |
| 43021 | Galena | OH | $646,909 | — | 5.5% | 14,403 | 1.6% | Low | ☆ |
| 98226 | Bellingham | WA | $646,843 | 3.8% | 3.9% | 46,782 | 0.7% | Medium | ☆ |
| 98388 | Steilacoom | WA | $646,813 | 3.7% | 2.9% | 7,043 | 0.7% | High | ☆ |
| 95374 | Stevinson CDP | CA | $646,802 | — | 4.2% | 1,921 | 0.8% | High | ☆ |
| 98365 | Port Ludlow CDP | WA | $646,792 | — | 3.1% | 5,168 | 0.6% | Low | ☆ |
| 03904 | Kittery CDP | ME | $646,721 | 4.6% | 6.3% | 8,389 | 1.0% | Medium | ☆ |
| 87508 | Eldorado at Santa Fe CDP | NM | $646,702 | 5.4% | 4.2% | 18,518 | 0.5% | Medium | ☆ |
| 95648 | Lincoln | CA | $646,626 | 5.7% | 2.3% | 57,459 | 0.9% | Medium | ☆ |
| 27514 | Chapel Hill | NC | $646,540 | 3.1% | 7.2% | 32,951 | 1.1% | Low | ☆ |
| 90716 | Hawaiian Gardens | CA | $646,472 | — | 5.0% | 13,599 | 0.9% | Very High | ☆ |
| 59634 | Clancy CDP | MT | $646,422 | — | 7.8% | 5,521 | 0.6% | Very Low | ☆ |
| 87043 | Placitas CDP | NM | $646,326 | — | 4.8% | 4,223 | 0.5% | Low | ☆ |
| 92377 | Rialto | CA | $646,298 | — | 5.2% | 20,814 | 0.7% | Very High | ☆ |
| 19063 | Lima CDP | PA | $646,109 | 3.8% | 5.5% | 38,172 | 1.4% | Medium | ☆ |
| 98262 | Whatcom County | WA | $645,984 | — | 4.3% | 957 | 0.6% | Medium | ☆ |
| 73151 | Oklahoma City | OK | $645,695 | — | 5.7% | 2,254 | 0.8% | High | ☆ |
| 75024 | Plano | TX | $645,547 | 3.2% | 5.7% | 45,652 | 1.4% | High | ☆ |
| 20758 | Friendship CDP | MD | $645,342 | — | 3.2% | 714 | 0.8% | Medium | ☆ |
| 98239 | Coupeville | WA | $645,206 | 4.1% | 3.8% | 7,656 | 0.7% | Low | ☆ |
| 22724 | Culpeper County | VA | $645,058 | — | 5.8% | 2,518 | 0.5% | Low | ☆ |
| 98001 | Auburn | WA | $645,034 | 4.1% | 3.6% | 37,460 | 0.9% | Very High | ☆ |
| 10980 | Stony Point CDP | NY | $645,012 | — | 7.2% | 13,414 | 2.3% | Medium | ☆ |
| 92354 | Loma Linda | CA | $644,870 | 4.1% | 5.1% | 22,051 | 0.8% | Very High | ☆ |
| 95602 | Lake of the Pines CDP | CA | $644,847 | 3.5% | 1.2% | 19,701 | 0.8% | Medium | ☆ |
| 98030 | Kent | WA | $644,822 | 3.6% | 3.9% | 38,523 | 0.9% | Very High | ☆ |
| 21120 | Baltimore County | MD | $644,727 | — | 3.9% | 7,440 | 0.8% | Medium | ☆ |
| 95674 | Rio Oso CDP | CA | $644,634 | — | 1.8% | 998 | 0.5% | Medium | ☆ |
| 78657 | Horseshoe Bay | TX | $644,603 | 3.6% | 4.2% | 7,591 | 0.8% | Low | ☆ |
| 02121 | Boston | MA | $644,434 | 6.0% | 2.6% | 29,040 | 0.6% | Medium | ☆ |
| 08822 | Flemington | NJ | $644,278 | 4.8% | 6.5% | 32,556 | 2.1% | Low | ☆ |
| 97219 | Portland | OR | $644,117 | 3.4% | 1.5% | 42,430 | 1.2% | High | ☆ |
| 37902 | Knoxville | TN | $644,050 | — | 10.4% | 2,412 | 1.0% | Medium | ☆ |
| 60044 | Lake Bluff | IL | $643,773 | 3.9% | 8.3% | 10,312 | 1.7% | High | ☆ |
| 85085 | Phoenix | AZ | $643,750 | 3.3% | 5.3% | 31,458 | 0.5% | Very High | ☆ |
| 90221 | Compton | CA | $643,541 | — | 4.5% | 50,659 | 0.7% | Very High | ☆ |
| 08260 | North Wildwood | NJ | $643,459 | — | 9.8% | 12,959 | 1.0% | Medium | ☆ |
| 02767 | Raynham Center CDP | MA | $643,222 | — | 5.9% | 15,599 | 1.2% | Medium | ☆ |
| 98671 | Washougal | WA | $643,211 | 4.0% | 4.3% | 24,871 | 0.7% | Low | ☆ |
| 22306 | Groveton CDP | VA | $643,196 | 3.6% | 3.0% | 30,602 | 1.0% | High | ☆ |
| 02149 | Everett | MA | $643,190 | 5.2% | 4.0% | 50,045 | 0.7% | High | ☆ |
| 01590 | Worcester County | MA | $643,185 | — | 6.7% | 9,422 | 1.3% | Medium | ☆ |
| 32827 | Orlando | FL | $643,107 | 4.4% | 6.9% | 19,711 | 1.1% | High | ☆ |
| 15367 | McMurray CDP | PA | $643,017 | — | 5.7% | 9,906 | 1.3% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.