Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 92879 | Corona | CA | $696,166 | 4.6% | 5.6% | 49,317 | 0.6% | Very High | ☆ |
| 81303 | Durango | CO | $696,074 | 3.1% | 7.6% | 10,236 | 0.3% | Low | ☆ |
| 92563 | Murrieta | CA | $696,062 | 4.7% | 5.1% | 80,379 | 0.9% | Very High | ☆ |
| 11715 | Blue Point CDP | NY | $695,899 | — | 5.3% | 3,936 | 2.1% | High | ☆ |
| 76109 | Fort Worth | TX | $695,805 | 3.0% | 7.4% | 26,006 | 1.6% | High | ☆ |
| 81637 | Gypsum | CO | $695,679 | — | 7.5% | 10,744 | 0.4% | Low | ☆ |
| 02124 | Boston | MA | $695,650 | 5.2% | 2.8% | 56,216 | 0.6% | Medium | ☆ |
| 10030 | New York | NY | $695,442 | 4.7% | 2.0% | 29,297 | 0.6% | High | ☆ |
| 02364 | Kingston CDP | MA | $694,851 | 4.5% | 5.9% | 14,027 | 1.2% | Medium | ☆ |
| 89004 | Blue Diamond CDP | NV | $694,533 | — | 6.7% | 351 | 1.1% | Very High | ☆ |
| 03824 | Durham CDP | NH | $694,229 | 4.8% | 8.0% | 15,080 | 1.9% | Low | ☆ |
| 22749 | Rappahannock County | VA | $694,125 | — | 2.6% | 244 | 0.7% | Very Low | ☆ |
| 06525 | New Haven County | CT | $694,121 | — | 8.7% | 9,073 | 2.3% | — | ☆ |
| 03257 | New London CDP | NH | $693,967 | — | 6.5% | 4,484 | 1.1% | Low | ☆ |
| 92105 | San Diego | CA | $693,871 | 3.7% | 4.7% | 71,411 | 0.5% | Very High | ☆ |
| 19060 | Chester Heights | PA | $693,826 | — | 6.7% | 11,524 | 1.4% | Medium | ☆ |
| 08852 | Monmouth Junction CDP | NJ | $693,799 | 4.8% | 6.3% | 18,062 | 1.9% | High | ☆ |
| 20010 | Washington | DC | $693,605 | 4.2% | -1.5% | 31,808 | 0.6% | High | ☆ |
| 92173 | San Diego | CA | $693,599 | 3.9% | 6.2% | 27,585 | 0.6% | Very High | ☆ |
| 03827 | Rockingham County | NH | $693,586 | — | 6.9% | 3,279 | 1.6% | Medium | ☆ |
| 90302 | Inglewood | CA | $693,376 | 4.1% | 2.3% | 29,003 | 0.6% | Very High | ☆ |
| 10310 | New York | NY | $693,183 | 4.9% | 3.9% | 25,672 | 0.9% | Medium | ☆ |
| 84317 | Huntsville | UT | $692,919 | — | 8.0% | 2,962 | 0.4% | Medium | ☆ |
| 30305 | Atlanta | GA | $692,912 | 3.7% | 3.0% | 28,110 | 1.0% | High | ☆ |
| 90047 | Los Angeles | CA | $692,851 | 4.4% | 3.0% | 50,974 | 0.7% | Very High | ☆ |
| 04544 | Lincoln County | ME | $692,763 | — | 6.6% | 978 | 0.7% | Very Low | ☆ |
| 11362 | New York | NY | $692,718 | 6.8% | 1.6% | 18,492 | 0.8% | High | ☆ |
| 81427 | Ouray | CO | $692,713 | — | 6.3% | 1,218 | 0.3% | Very Low | ☆ |
| 04097 | Cumberland County | ME | $692,580 | — | 6.1% | 4,240 | 1.0% | Low | ☆ |
| 90201 | Bell Gardens | CA | $692,520 | 3.9% | 5.0% | 92,763 | 0.7% | Very High | ☆ |
| 01906 | Saugus CDP | MA | $692,333 | 5.0% | 4.0% | 28,773 | 1.0% | High | ☆ |
| 91761 | Ontario | CA | $692,099 | 4.8% | 5.1% | 62,935 | 0.6% | Very High | ☆ |
| 02648 | Barnstable Town | MA | $691,963 | — | 7.1% | 7,968 | 0.7% | Medium | ☆ |
| 66209 | Leawood | KS | $691,961 | 3.0% | 6.4% | 20,413 | 1.2% | High | ☆ |
| 55439 | Edina | MN | $691,725 | 5.1% | 4.1% | 9,459 | 1.1% | High | ☆ |
| 97210 | Portland | OR | $691,536 | 2.9% | -0.6% | 11,324 | 1.2% | High | ☆ |
| 84328 | Avon CDP | UT | $691,513 | — | 6.3% | 1,681 | 0.5% | Low | ☆ |
| 02770 | Plymouth County | MA | $691,383 | — | 6.1% | 5,809 | 1.1% | Medium | ☆ |
| 04074 | Oak Hill CDP | ME | $691,379 | 4.8% | 6.5% | 23,076 | 1.0% | Low | ☆ |
| 07052 | Pleasantdale CDP | NJ | $691,332 | 5.1% | 8.0% | 48,620 | 2.7% | High | ☆ |
| 97041 | Mount Hood CDP | OR | $691,286 | — | 1.7% | 3,389 | 0.4% | Very Low | ☆ |
| 66220 | Lenexa | KS | $691,023 | — | 5.8% | 8,535 | 1.3% | High | ☆ |
| 02152 | Winthrop Town | MA | $690,773 | 4.4% | 4.0% | 18,759 | 0.9% | Medium | ☆ |
| 59846 | Huson CDP | MT | $690,736 | — | 8.0% | 1,377 | 0.9% | Low | ☆ |
| 84025 | Farmington | UT | $690,599 | 2.7% | 5.9% | 25,389 | 0.5% | Medium | ☆ |
| 12017 | Columbia County | NY | $690,559 | — | 6.2% | 471 | 1.1% | Low | ☆ |
| 02632 | Barnstable Town | MA | $690,433 | — | 6.6% | 11,685 | 0.6% | Medium | ☆ |
| 07666 | Bergen County | NJ | $690,303 | 6.0% | 5.9% | 41,876 | 2.1% | High | ☆ |
| 02813 | Charlestown CDP | RI | $690,267 | — | 7.7% | 8,051 | 0.6% | Low | ☆ |
| 92562 | Murrieta | CA | $690,264 | 4.2% | 4.9% | 64,781 | 0.9% | Very High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.