Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,919 results matching your filters
Clear all23,919 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 97136 | Rockaway Beach | OR | $459,740 | — | 5.2% | 2,302 | 0.6% | Medium | ☆ |
| 08505 | Bordentown | NJ | $459,721 | 6.3% | 7.1% | 19,142 | 2.2% | Medium | ☆ |
| 03275 | Suncook CDP | NH | $459,664 | 6.3% | 8.1% | 12,205 | 2.0% | Low | ☆ |
| 01039 | Hampshire County | MA | $459,638 | — | 4.8% | 1,506 | 1.3% | Low | ☆ |
| 20685 | St. Leonard CDP | MD | $459,609 | 6.0% | 3.6% | 6,866 | 0.8% | Very Low | ☆ |
| 22551 | Spotsylvania Courthouse CDP | VA | $459,598 | — | 4.4% | 24,146 | 0.6% | Low | ☆ |
| 41091 | Union | KY | $459,485 | — | 4.2% | 25,244 | 0.9% | Low | ☆ |
| 20732 | Chesapeake Beach | MD | $459,440 | — | 3.4% | 10,722 | 0.9% | Very Low | ☆ |
| 98339 | Port Hadlock-Irondale CDP | WA | $459,440 | — | 4.6% | 3,658 | 0.7% | Low | ☆ |
| 76065 | Midlothian | TX | $459,432 | 5.2% | 4.3% | 47,438 | 1.2% | Medium | ☆ |
| 98257 | La Conner | WA | $459,423 | — | 1.7% | 4,277 | 0.7% | Medium | ☆ |
| 03221 | Bradford CDP | NH | $459,418 | — | 8.0% | 2,200 | 1.6% | Low | ☆ |
| 08061 | Mount Royal CDP | NJ | $459,413 | — | 8.0% | 4,508 | 1.8% | Medium | ☆ |
| 37208 | Nashville-Davidson metropolitan government (balance) | TN | $459,393 | 5.6% | 4.0% | 20,889 | 0.6% | High | ☆ |
| 19095 | Wyncote CDP | PA | $459,349 | 4.8% | 5.2% | 8,030 | 2.0% | High | ☆ |
| 06423 | Moodus CDP | CT | $459,340 | — | 8.3% | 5,182 | 1.3% | — | ☆ |
| 32668 | Williston Highlands CDP | FL | $459,335 | — | 9.0% | 5,149 | 0.5% | Low | ☆ |
| 07501 | Paterson | NJ | $459,330 | 5.1% | 5.6% | 35,481 | 2.8% | High | ☆ |
| 06420 | New London County | CT | $459,307 | — | 8.2% | 4,368 | 1.6% | — | ☆ |
| 51331 | Arnolds Park | IA | $459,291 | — | 6.5% | 935 | 0.8% | Very Low | ☆ |
| 82836 | Dayton | WY | $459,288 | — | 5.6% | 1,077 | 0.5% | Low | ☆ |
| 80221 | Berkley CDP | CO | $459,222 | 6.5% | 1.5% | 39,718 | 0.6% | Medium | ☆ |
| 30259 | Moreland | GA | $459,217 | — | 6.8% | 3,951 | 0.5% | Low | ☆ |
| 66210 | Overland Park | KS | $459,194 | 4.2% | 6.2% | 20,347 | 1.1% | High | ☆ |
| 87507 | Santa Fe | NM | $459,140 | 5.2% | 4.0% | 51,386 | 0.5% | Medium | ☆ |
| 98661 | Vancouver | WA | $459,116 | 4.3% | 3.2% | 50,743 | 0.8% | Medium | ☆ |
| 13640 | Fishers Landing CDP | NY | $459,089 | — | 10.7% | 318 | 0.8% | Low | ☆ |
| 97347 | Grand Ronde CDP | OR | $459,089 | — | 3.8% | 1,577 | 0.4% | Medium | ☆ |
| 05408 | Burlington | VT | $459,075 | 7.3% | 4.9% | 10,019 | 1.7% | Low | ☆ |
| 06248 | Tolland County | CT | $459,068 | — | 7.5% | 5,509 | 2.2% | — | ☆ |
| 73173 | Oklahoma City | OK | $459,031 | — | 5.4% | 4,780 | 1.1% | Medium | ☆ |
| 78727 | Austin | TX | $458,987 | 3.8% | -0.4% | 29,958 | 1.3% | High | ☆ |
| 95833 | Sacramento | CA | $458,931 | 5.7% | 1.8% | 42,265 | 0.9% | High | ☆ |
| 93312 | Bakersfield | CA | $458,867 | 6.2% | 5.2% | 58,384 | 0.9% | High | ☆ |
| 49315 | Byron Center CDP | MI | $458,862 | — | 6.1% | 27,091 | 1.1% | Medium | ☆ |
| 20688 | Solomons CDP | MD | $458,856 | — | 3.5% | 1,290 | 0.8% | Very Low | ☆ |
| 64165 | Kansas City | MO | $458,819 | — | 3.5% | 212 | — | Medium | ☆ |
| 97317 | Salem | OR | $458,788 | 4.2% | 3.5% | 25,966 | 0.7% | High | ☆ |
| 01531 | Worcester County | MA | $458,762 | — | 5.1% | 973 | 1.1% | Medium | ☆ |
| 53020 | Elkhart Lake | WI | $458,512 | — | 7.5% | 3,431 | 1.1% | Low | ☆ |
| 22726 | Culpeper County | VA | $458,509 | — | 5.7% | 660 | 0.3% | Low | ☆ |
| 22735 | Brightwood CDP | VA | $458,467 | — | 5.6% | 1,628 | 0.6% | Very Low | ☆ |
| 97203 | Portland | OR | $458,349 | 4.7% | 0.3% | 33,116 | 0.8% | High | ☆ |
| 75080 | Richardson | TX | $458,326 | 4.8% | 5.0% | 52,569 | 1.5% | Very High | ☆ |
| 21122 | Lake Shore CDP | MD | $458,293 | 6.6% | 2.9% | 61,566 | 0.8% | Medium | ☆ |
| 98361 | Packwood CDP | WA | $458,270 | — | 8.9% | 457 | 0.6% | Medium | ☆ |
| 18040 | Chestnut Hill CDP | PA | $458,262 | — | 6.1% | 17,256 | 1.7% | Medium | ☆ |
| 20109 | Sudley CDP | VA | $458,260 | 5.5% | 5.3% | 45,444 | 0.9% | Medium | ☆ |
| 32751 | Maitland | FL | $458,234 | 5.4% | 5.7% | 22,103 | 0.7% | High | ☆ |
| 37090 | Lebanon | TN | $458,193 | 4.3% | 6.0% | 19,774 | 0.4% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.