Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 12524 | Brinckerhoff CDP | NY | $471,341 | — | 6.6% | 15,026 | 1.5% | Medium | ☆ |
| 01007 | Belchertown CDP | MA | $471,338 | — | 6.2% | 15,419 | 1.2% | Low | ☆ |
| 06379 | Pawcatuck CDP | CT | $471,329 | — | 7.7% | 9,017 | 1.2% | — | ☆ |
| 75287 | Dallas | TX | $471,302 | 3.4% | 4.1% | 53,959 | 1.6% | High | ☆ |
| 30188 | Woodstock | GA | $471,294 | 5.5% | 6.2% | 69,518 | 0.7% | Medium | ☆ |
| 78209 | San Antonio | TX | $471,267 | 3.8% | 3.0% | 43,400 | 1.7% | High | ☆ |
| 20674 | Piney Point CDP | MD | $471,233 | — | 4.8% | 769 | 0.8% | Very Low | ☆ |
| 93623 | Fish Camp CDP | CA | $471,191 | — | -2.3% | 4 | — | Medium | ☆ |
| 19362 | Nottingham CDP | PA | $471,058 | — | 6.5% | 6,092 | 1.0% | Medium | ☆ |
| 53024 | Grafton | WI | $471,047 | 4.6% | 5.9% | 18,982 | 1.2% | Low | ☆ |
| 84301 | Bear River City | UT | $471,006 | — | — | 889 | 0.4% | Low | ☆ |
| 49770 | Petoskey | MI | $470,920 | 3.4% | 5.4% | 18,221 | 0.9% | Very Low | ☆ |
| 68358 | Firth | NE | $470,907 | — | 7.0% | 1,701 | 1.1% | Medium | ☆ |
| 23188 | Williamsburg | VA | $470,864 | 5.1% | 5.7% | 45,803 | 0.6% | Low | ☆ |
| 05753 | Middlebury CDP | VT | $470,814 | — | 4.2% | 11,094 | 1.4% | Very Low | ☆ |
| 03872 | Sanbornville CDP | NH | $470,736 | — | 6.2% | 4,438 | 0.9% | Low | ☆ |
| 04093 | York County | ME | $470,735 | — | 5.3% | 8,512 | 1.0% | Medium | ☆ |
| 97346 | Gates | OR | $470,714 | — | 4.2% | 1,017 | 0.6% | High | ☆ |
| 32828 | Alafaya CDP | FL | $470,679 | 5.4% | 6.3% | 69,202 | 0.8% | High | ☆ |
| 95685 | Sutter Creek | CA | $470,639 | — | 0.4% | 4,690 | 0.6% | Low | ☆ |
| 80650 | Pierce | CO | $470,609 | — | 3.5% | 2,192 | 0.4% | Medium | ☆ |
| 01453 | Leominster | MA | $470,557 | 4.8% | 6.8% | 43,851 | 1.2% | Medium | ☆ |
| 01501 | Worcester County | MA | $470,512 | — | 5.9% | 16,877 | 1.2% | Medium | ☆ |
| 03060 | Nashua | NH | $470,486 | 5.3% | 7.2% | 31,657 | 1.7% | Medium | ☆ |
| 35541 | Arley | AL | $470,477 | — | 6.3% | 3,895 | 0.2% | Low | ☆ |
| 48176 | Saline | MI | $470,380 | 3.9% | 3.8% | 23,451 | 1.5% | Medium | ☆ |
| 20684 | St. Mary's County | MD | $470,330 | — | 3.2% | 802 | 0.9% | Very Low | ☆ |
| 06447 | Terramuggus CDP | CT | $470,326 | — | 7.8% | 6,130 | 1.6% | — | ☆ |
| 48178 | South Lyon | MI | $470,322 | 3.8% | 5.4% | 37,789 | 1.2% | High | ☆ |
| 80233 | Thornton | CO | $470,296 | 4.5% | 2.3% | 48,441 | 0.7% | Medium | ☆ |
| 12831 | Saratoga County | NY | $470,238 | — | 6.6% | 18,025 | 1.1% | Low | ☆ |
| 17527 | Gap CDP | PA | $470,185 | — | 6.7% | 6,094 | 1.2% | High | ☆ |
| 99572 | Cooper Landing CDP | AK | $470,153 | — | 5.8% | 241 | — | Medium | ☆ |
| 33139 | Miami Beach | FL | $470,151 | 7.8% | 3.6% | 33,753 | 0.9% | Very High | ☆ |
| 15044 | Gibsonia CDP | PA | $470,052 | — | 4.7% | 27,370 | 1.4% | High | ☆ |
| 23114 | Midlothian CDP | VA | $469,915 | 5.7% | 5.8% | 21,631 | 0.8% | Medium | ☆ |
| 05661 | Morrisville | VT | $469,895 | 4.4% | 7.6% | 6,227 | 1.6% | Very Low | ☆ |
| 30750 | Lookout Mountain | GA | $469,824 | — | 7.4% | 4,130 | 0.8% | Low | ☆ |
| 21102 | Manchester | MD | $469,739 | — | 4.1% | 12,162 | 0.9% | Low | ☆ |
| 20774 | Brock Hall CDP | MD | $469,685 | 5.5% | 2.4% | 51,816 | 1.1% | Medium | ☆ |
| 01901 | Lynn | MA | $469,675 | — | 4.0% | 2,419 | — | High | ☆ |
| 84327 | Cache CDP | UT | $469,643 | — | — | 921 | 0.4% | Low | ☆ |
| 28712 | Brevard | NC | $469,600 | — | 7.0% | 19,977 | 0.5% | Low | ☆ |
| 78613 | Cedar Park | TX | $469,579 | 3.9% | 3.3% | 89,956 | 1.6% | Medium | ☆ |
| 54913 | Appleton | WI | $469,578 | 4.5% | 7.0% | 25,147 | 1.4% | Low | ☆ |
| 22407 | Fredericksburg | VA | $469,545 | 5.2% | 5.1% | 65,425 | 0.6% | Low | ☆ |
| 03461 | Cheshire County | NH | $469,448 | — | 8.8% | 6,497 | 1.3% | Low | ☆ |
| 03462 | Cheshire County | NH | $469,446 | — | 6.8% | 1,726 | 1.6% | Low | ☆ |
| 95701 | Alta CDP | CA | $469,358 | — | 1.4% | 984 | 0.6% | Medium | ☆ |
| 07050 | Essex County | NJ | $469,314 | 4.8% | 5.6% | 34,181 | 2.7% | High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.