Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
26,269 results
26,269 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 84043 | Lehi | UT | $578,760 | 4.7% | 4.2% | 88,390 | 0.4% | High | ☆ |
| 46032 | Carmel | IN | $578,679 | 3.7% | 6.6% | 51,515 | 0.8% | Medium | ☆ |
| 80525 | Fort Collins | CO | $578,667 | 3.7% | 3.7% | 54,211 | 0.5% | Medium | ☆ |
| 97760 | Crooked River Ranch CDP | OR | $578,629 | — | 4.7% | 8,702 | 0.6% | Medium | ☆ |
| 06804 | Brookfield Center CDP | CT | $578,558 | — | 6.5% | 17,908 | 1.6% | — | ☆ |
| 97115 | Dundee | OR | $578,472 | — | 3.5% | 3,951 | 0.7% | Medium | ☆ |
| 80020 | Broomfield | CO | $578,371 | 4.1% | 2.9% | 54,201 | 0.6% | Very Low | ☆ |
| 97385 | Sublimity | OR | $578,367 | — | 4.3% | 3,823 | 0.6% | High | ☆ |
| 92561 | Mountain Center CDP | CA | $578,272 | — | 4.1% | 2,157 | 0.7% | Very High | ☆ |
| 08701 | Lakewood CDP | NJ | $577,895 | 4.4% | 13.1% | 139,149 | 1.4% | High | ☆ |
| 60439 | Lemont | IL | $577,830 | — | 6.3% | 24,192 | 1.6% | Very High | ☆ |
| 88312 | Ruidoso | NM | $577,682 | — | 5.2% | 3,287 | 0.5% | Low | ☆ |
| 83858 | Rathdrum | ID | $577,663 | 4.1% | 4.5% | 20,137 | 0.4% | Low | ☆ |
| 10547 | Lake Mohegan CDP | NY | $577,557 | — | 3.8% | 7,205 | 2.3% | High | ☆ |
| 94804 | Richmond | CA | $577,529 | 5.3% | -1.5% | 44,891 | 1.0% | Very High | ☆ |
| 27612 | Raleigh | NC | $577,519 | 3.0% | 6.2% | 41,952 | 0.8% | High | ☆ |
| 95758 | Elk Grove | CA | $577,513 | 5.2% | 2.9% | 65,725 | 0.8% | High | ☆ |
| 60068 | Park Ridge | IL | $577,367 | 5.7% | 5.4% | 38,650 | 2.0% | Very High | ☆ |
| 95437 | Fort Bragg | CA | $577,322 | — | -1.1% | 14,982 | 0.6% | High | ☆ |
| 08825 | Frenchtown | NJ | $577,184 | — | 5.2% | 4,735 | 1.9% | Low | ☆ |
| 80205 | Denver | CO | $577,077 | 4.0% | 0.2% | 34,571 | 0.5% | High | ☆ |
| 20677 | Port Tobacco Village | MD | $577,073 | — | 3.1% | 2,088 | 1.1% | Low | ☆ |
| 97040 | Mosier | OR | $576,861 | — | -0.4% | 1,842 | 0.6% | Low | ☆ |
| 12484 | Stone Ridge CDP | NY | $576,806 | — | 8.0% | 3,155 | 1.5% | Medium | ☆ |
| 80448 | Park County | CO | $576,743 | — | 3.8% | 0 | — | Very Low | ☆ |
| 07011 | Clifton | NJ | $576,726 | 4.9% | 7.1% | 38,587 | 2.1% | High | ☆ |
| 03826 | Rockingham County | NH | $576,724 | — | 6.0% | 2,654 | 1.6% | Medium | ☆ |
| 02322 | Norfolk County | MA | $576,541 | — | 4.6% | 4,774 | 1.2% | Medium | ☆ |
| 21755 | Jefferson CDP | MD | $576,526 | — | 4.5% | 5,909 | 0.8% | Low | ☆ |
| 95242 | Lodi | CA | $576,497 | 4.8% | 2.4% | 28,427 | 0.7% | High | ☆ |
| 96792 | Waianae CDP | HI | $576,397 | 4.5% | 2.8% | 49,618 | 0.3% | High | ☆ |
| 21638 | Grasonville CDP | MD | $576,312 | — | 5.5% | 5,420 | 0.6% | Very Low | ☆ |
| 21051 | Baltimore County | MD | $576,305 | — | — | 172 | 0.9% | Medium | ☆ |
| 93314 | Rosedale CDP | CA | $576,260 | 4.8% | 5.0% | 35,407 | 0.9% | High | ☆ |
| 03825 | Strafford County | NH | $576,172 | — | 7.8% | 9,489 | 1.8% | Low | ☆ |
| 95655 | Mather CDP | CA | $576,021 | — | 2.9% | 4,901 | 0.8% | High | ☆ |
| 07080 | South Plainfield | NJ | $575,884 | 5.8% | 5.9% | 24,411 | 1.7% | High | ☆ |
| 97211 | Portland | OR | $575,872 | 4.7% | -0.1% | 33,769 | 0.8% | High | ☆ |
| 98204 | Everett | WA | $575,826 | 3.7% | 5.5% | 45,130 | 0.7% | High | ☆ |
| 98354 | Milton | WA | $575,706 | 4.2% | 3.2% | 8,597 | 0.8% | High | ☆ |
| 12533 | Hopewell Junction CDP | NY | $575,690 | — | 6.0% | 27,325 | 1.8% | Medium | ☆ |
| 01826 | Methuen Town | MA | $575,607 | 5.1% | 5.3% | 32,629 | 1.0% | High | ☆ |
| 59868 | Seeley Lake CDP | MT | $575,572 | — | 7.0% | 1,797 | 0.6% | Low | ☆ |
| 06754 | Cornwall Bridge CDP | CT | $575,542 | — | 4.2% | 1,656 | 0.7% | — | ☆ |
| 91917 | San Diego County | CA | $575,480 | — | 4.4% | 749 | — | Very High | ☆ |
| 10511 | Buchanan | NY | $575,460 | — | 1.0% | 2,397 | 1.8% | High | ☆ |
| 78070 | Canyon Lake CDP | TX | $575,370 | — | 4.9% | 20,200 | 0.9% | Medium | ☆ |
| 59750 | Butte-Silver Bow (balance) | MT | $575,331 | — | 8.1% | 500 | 0.5% | Very Low | ☆ |
| 78717 | Austin | TX | $575,232 | 3.2% | 3.3% | 37,262 | 1.7% | Medium | ☆ |
| 53066 | Summit | WI | $575,203 | 3.7% | 6.1% | 37,558 | 1.0% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.