Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,778 results matching your filters
Clear all23,778 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 02838 | Providence County | RI | $447,106 | — | 6.8% | 3,740 | 1.1% | Medium | ☆ |
| 33026 | Pembroke Pines | FL | $447,086 | 7.8% | 5.8% | 31,172 | 0.9% | High | ☆ |
| 31410 | Wilmington Island CDP | GA | $447,076 | 5.1% | 8.0% | 22,214 | 0.8% | High | ☆ |
| 83420 | Warm River | ID | $447,074 | — | 6.2% | 2,580 | 0.4% | Very Low | ☆ |
| 06281 | South Woodstock CDP | CT | $447,054 | — | 6.5% | 7,237 | 1.4% | — | ☆ |
| 18350 | Pocono Pines CDP | PA | $446,986 | — | 6.1% | 902 | 1.3% | Medium | ☆ |
| 06043 | Tolland County | CT | $446,927 | — | 7.8% | 4,853 | 2.2% | — | ☆ |
| 07093 | West New York | NJ | $446,905 | 7.2% | 4.3% | 63,758 | 1.9% | High | ☆ |
| 83341 | Kimberly | ID | $446,689 | — | 5.6% | 9,531 | 0.5% | Low | ☆ |
| 98850 | Rock Island | WA | $446,632 | — | 5.8% | 2,032 | 0.9% | Low | ☆ |
| 03814 | Center Ossipee CDP | NH | $446,615 | — | 8.1% | 2,324 | 1.3% | Low | ☆ |
| 76935 | Christoval CDP | TX | $446,553 | — | 4.9% | 1,696 | 0.7% | Very Low | ☆ |
| 30536 | East Ellijay | GA | $446,514 | — | 6.6% | 9,398 | 0.4% | Low | ☆ |
| 75424 | Blue Ridge | TX | $446,513 | — | 6.2% | 3,790 | 0.8% | High | ☆ |
| 92345 | Hesperia | CA | $446,484 | 5.7% | 5.9% | 88,706 | 0.7% | Very High | ☆ |
| 98946 | Thorp CDP | WA | $446,457 | — | 3.6% | 398 | 0.6% | Medium | ☆ |
| 01036 | Hampden County | MA | $446,428 | — | 6.4% | 4,946 | 1.7% | Medium | ☆ |
| 97504 | Medford | OR | $446,353 | 4.8% | 2.7% | 51,089 | 0.9% | Medium | ☆ |
| 21034 | Darlington CDP | MD | $446,333 | — | 3.8% | 2,846 | 0.6% | Low | ☆ |
| 18062 | Ancient Oaks CDP | PA | $446,320 | 5.8% | 6.2% | 27,110 | 1.4% | Medium | ☆ |
| 28746 | Lake Lure | NC | $446,251 | — | 7.5% | 2,744 | 0.6% | Low | ☆ |
| 80030 | Westminster | CO | $446,229 | 3.7% | 1.8% | 15,427 | 0.6% | Medium | ☆ |
| 85541 | Star Valley | AZ | $446,222 | 5.1% | 4.7% | 23,382 | 0.5% | Medium | ☆ |
| 84633 | Goshen | UT | $446,215 | — | — | 838 | 0.5% | High | ☆ |
| 03766 | Lebanon | NH | $446,090 | 6.7% | 8.2% | 11,195 | 1.9% | Medium | ☆ |
| 22734 | Remington | VA | $446,064 | — | 5.0% | 3,918 | 0.6% | Low | ☆ |
| 44072 | Geauga County | OH | $446,026 | — | 6.1% | 5,405 | 1.4% | Low | ☆ |
| 01605 | Worcester | MA | $446,009 | 6.6% | 6.0% | 30,579 | 1.2% | Medium | ☆ |
| 53104 | Bristol | WI | $446,009 | — | 6.3% | 5,826 | 1.3% | Medium | ☆ |
| 89129 | Las Vegas | NV | $445,982 | 4.8% | 5.3% | 53,435 | 0.5% | Very High | ☆ |
| 85209 | Mesa | AZ | $445,978 | 5.2% | 4.1% | 43,150 | 0.4% | Very High | ☆ |
| 06035 | Salmon Brook CDP | CT | $445,933 | — | 8.4% | 7,817 | 2.1% | — | ☆ |
| 98404 | Tacoma | WA | $445,901 | 5.7% | 2.5% | 35,961 | 0.8% | High | ☆ |
| 30517 | Braselton | GA | $445,900 | 6.5% | 6.0% | 18,994 | 0.9% | Very Low | ☆ |
| 65809 | Springfield | MO | $445,894 | — | 6.0% | 11,384 | 0.7% | Medium | ☆ |
| 54211 | Ephraim | WI | $445,835 | — | 6.8% | 403 | 0.8% | Low | ☆ |
| 63367 | Lake St. Louis | MO | $445,783 | 5.1% | 4.3% | 29,725 | 1.1% | Medium | ☆ |
| 17538 | Salunga CDP | PA | $445,749 | — | 6.8% | 7,314 | 1.3% | High | ☆ |
| 48108 | Ann Arbor | MI | $445,649 | 5.6% | 5.3% | 27,666 | 1.5% | Medium | ☆ |
| 18106 | Wescosville CDP | PA | $445,648 | — | 6.5% | 6,226 | 1.3% | Medium | ☆ |
| 12054 | Albany County | NY | $445,467 | 5.8% | 7.1% | 17,436 | 2.0% | Medium | ☆ |
| 81327 | Lewis CDP | CO | $445,462 | — | 5.5% | 486 | 0.3% | Low | ☆ |
| 55011 | East Bethel | MN | $445,448 | — | 4.5% | 11,482 | 0.7% | Medium | ☆ |
| 19056 | Levittown CDP | PA | $445,446 | 5.0% | 5.2% | 15,960 | 1.3% | High | ☆ |
| 98846 | Pateros | WA | $445,445 | — | 3.4% | 1,376 | 0.6% | Medium | ☆ |
| 87059 | Ponderosa Pine CDP | NM | $445,436 | — | 5.4% | 10,241 | 0.6% | High | ☆ |
| 37128 | Murfreesboro | TN | $445,407 | 4.6% | 5.9% | 79,268 | 0.5% | Medium | ☆ |
| 23043 | Deltaville CDP | VA | $445,358 | — | 5.3% | 1,628 | 0.5% | Very Low | ☆ |
| 37363 | Collegedale | TN | $445,333 | 5.3% | 6.3% | 42,093 | 0.5% | Medium | ☆ |
| 85339 | Phoenix | AZ | $445,317 | 5.9% | 4.3% | 54,641 | 0.6% | Very High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.