Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,778 results matching your filters
Clear all23,778 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 27526 | Fuquay-Varina | NC | $445,285 | 5.2% | 5.7% | 61,588 | 0.6% | Low | ☆ |
| 78941 | Flatonia | TX | $445,259 | — | 5.0% | 3,619 | 0.8% | Low | ☆ |
| 33913 | Fort Myers | FL | $445,241 | 5.6% | 5.2% | 31,538 | 0.9% | High | ☆ |
| 78633 | Georgetown | TX | $445,232 | 4.3% | 1.7% | 29,309 | 1.2% | Medium | ☆ |
| 19040 | Horsham CDP | PA | $445,215 | — | 4.2% | 22,078 | 1.4% | High | ☆ |
| 53146 | New Berlin | WI | $445,182 | — | 5.5% | 7,285 | 1.1% | Medium | ☆ |
| 18951 | Quakertown | PA | $445,136 | 5.1% | 6.0% | 36,568 | 1.3% | High | ☆ |
| 08511 | Cookstown CDP | NJ | $445,106 | — | 6.3% | 976 | 1.0% | Medium | ☆ |
| 33635 | Town 'n' Country CDP | FL | $445,095 | 5.2% | 6.2% | 19,134 | 0.6% | High | ☆ |
| 60143 | Itasca | IL | $445,014 | 6.1% | 4.8% | 11,324 | 1.9% | High | ☆ |
| 03878 | Somersworth | NH | $444,906 | 4.6% | 7.7% | 12,205 | 2.1% | Low | ☆ |
| 99502 | Anchorage | AK | $444,889 | 4.6% | 4.1% | 25,006 | 1.2% | High | ☆ |
| 80235 | Denver | CO | $444,868 | 5.0% | 2.7% | 8,373 | 0.4% | High | ☆ |
| 59011 | Big Timber | MT | $444,813 | — | 10.0% | 3,167 | 0.5% | Very Low | ☆ |
| 19543 | New Morgan | PA | $444,796 | — | 6.6% | 6,401 | 1.6% | Medium | ☆ |
| 37129 | Murfreesboro | TN | $444,781 | 5.0% | 6.0% | 63,652 | 0.5% | Medium | ☆ |
| 80904 | Colorado Springs | CO | $444,747 | 4.0% | 1.8% | 21,158 | 0.4% | Medium | ☆ |
| 03812 | Bartlett CDP | NH | $444,665 | — | 7.4% | 1,116 | 0.5% | Low | ☆ |
| 66007 | Basehor | KS | $444,636 | — | 5.6% | 10,150 | 1.3% | Low | ☆ |
| 63348 | Foristell | MO | $444,609 | — | 4.5% | 10,394 | 0.9% | Medium | ☆ |
| 59644 | The Silos CDP | MT | $444,472 | — | 7.5% | 4,187 | 0.5% | Very Low | ☆ |
| 97327 | Brownsville | OR | $444,411 | — | 4.3% | 3,079 | 0.8% | Medium | ☆ |
| 33193 | Kendall West CDP | FL | $444,387 | 6.7% | 7.2% | 47,494 | 0.8% | Very High | ☆ |
| 07874 | Byram Center CDP | NJ | $444,311 | — | 7.7% | 8,752 | 2.3% | Low | ☆ |
| 89130 | Las Vegas | NV | $444,273 | 4.9% | 5.5% | 36,603 | 0.6% | Very High | ☆ |
| 10941 | Scotchtown CDP | NY | $444,214 | 5.8% | 7.6% | 14,422 | 2.1% | Medium | ☆ |
| 97141 | Pleasant Valley CDP | OR | $444,060 | — | 3.4% | 13,086 | 0.6% | Medium | ☆ |
| 21160 | Pylesville CDP | MD | $444,027 | — | 4.2% | 2,441 | 0.8% | Low | ☆ |
| 58005 | Argusville | ND | $444,000 | — | — | 898 | 0.8% | Medium | ☆ |
| 84337 | Thatcher CDP | UT | $443,977 | 4.2% | 5.9% | 16,199 | 0.5% | Low | ☆ |
| 08901 | New Brunswick | NJ | $443,952 | 7.3% | 5.6% | 57,263 | 1.6% | High | ☆ |
| 29458 | McClellanville | SC | $443,946 | — | 6.2% | 2,505 | 0.4% | High | ☆ |
| 68069 | Waterloo | NE | $443,918 | — | 5.1% | 3,207 | 1.5% | High | ☆ |
| 76063 | Mansfield | TX | $443,907 | 4.7% | 4.2% | 82,625 | 1.8% | High | ☆ |
| 49125 | Shorewood-Tower Hills-Harbert CDP | MI | $443,875 | — | 8.0% | 1,990 | 0.8% | Medium | ☆ |
| 97413 | Lane County | OR | $443,859 | — | 2.7% | 818 | 0.5% | High | ☆ |
| 97404 | Santa Clara CDP | OR | $443,832 | 4.9% | 3.7% | 34,244 | 0.8% | High | ☆ |
| 60089 | Buffalo Grove | IL | $443,829 | 6.2% | 6.9% | 42,872 | 2.6% | High | ☆ |
| 12833 | Saratoga Springs | NY | $443,828 | — | 6.3% | 5,316 | 0.8% | Low | ☆ |
| 37029 | Burns | TN | $443,817 | — | 6.3% | 6,405 | 0.5% | Low | ☆ |
| 04042 | York County | ME | $443,781 | — | 4.7% | 4,872 | 0.7% | Medium | ☆ |
| 85932 | Nutrioso CDP | AZ | $443,672 | — | — | 894 | — | Low | ☆ |
| 97493 | Dunes City | OR | $443,573 | — | -0.4% | 491 | 0.4% | High | ☆ |
| 32003 | Fleming Island CDP | FL | $443,533 | 4.7% | 6.0% | 29,766 | 0.8% | Medium | ☆ |
| 33174 | Westchester CDP | FL | $443,497 | 7.0% | 7.5% | 35,177 | 0.7% | Very High | ☆ |
| 22041 | Bailey's Crossroads CDP | VA | $443,435 | 6.3% | 2.3% | 29,183 | 1.0% | High | ☆ |
| 66062 | Olathe | KS | $443,406 | 4.8% | 5.8% | 78,841 | 1.1% | High | ☆ |
| 96137 | Westwood CDP | CA | $443,373 | — | 2.9% | 2,923 | 0.6% | Low | ☆ |
| 80610 | Ault | CO | $443,341 | — | 2.6% | 4,132 | 0.4% | Medium | ☆ |
| 59483 | Sun River CDP | MT | $443,318 | — | 8.5% | 247 | 0.5% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.