Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,919 results matching your filters
Clear all23,919 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 95961 | Plumas Lake CDP | CA | $450,771 | 6.1% | 3.1% | 33,999 | 0.8% | Low | ☆ |
| 20712 | Mount Rainier | MD | $450,764 | 4.3% | 0.1% | 9,563 | 1.1% | Medium | ☆ |
| 92545 | Hemet | CA | $450,763 | 5.5% | 5.2% | 45,982 | 0.8% | Very High | ☆ |
| 83611 | Cascade | ID | $450,751 | — | 6.2% | 3,329 | 0.3% | Low | ☆ |
| 20744 | Fort Washington CDP | MD | $450,720 | 4.3% | 2.1% | 54,441 | 1.0% | Medium | ☆ |
| 05651 | East Montpelier CDP | VT | $450,645 | — | 4.6% | 1,510 | 1.7% | Low | ☆ |
| 23011 | New Kent County | VA | $450,612 | — | 5.6% | 1,682 | 0.5% | Very Low | ☆ |
| 19939 | Dagsboro | DE | $450,603 | — | 4.4% | 7,490 | 0.3% | Medium | ☆ |
| 18066 | New Tripoli CDP | PA | $450,571 | — | 6.0% | 6,102 | 1.3% | Medium | ☆ |
| 06084 | Crystal Lake CDP | CT | $450,565 | — | 8.6% | 14,823 | 2.0% | — | ☆ |
| 80922 | Colorado Springs | CO | $450,562 | 5.5% | 2.8% | 30,453 | 0.4% | Medium | ☆ |
| 21601 | Easton | MD | $450,489 | 5.7% | 4.1% | 24,671 | 0.6% | Very Low | ☆ |
| 30019 | Dacula | GA | $450,422 | 6.7% | 5.5% | 51,162 | 1.0% | High | ☆ |
| 05468 | Milton CDP | VT | $450,414 | — | 4.6% | 13,324 | 1.4% | Low | ☆ |
| 59859 | Weeksville CDP | MT | $450,402 | — | 9.8% | 4,360 | 0.4% | Low | ☆ |
| 28803 | Asheville | NC | $450,371 | 4.6% | 4.6% | 33,718 | 0.6% | Medium | ☆ |
| 96704 | Honaunau-Napoopoo CDP | HI | $450,256 | — | 3.6% | 7,261 | 0.4% | High | ☆ |
| 02919 | Providence | RI | $450,240 | 5.0% | 6.9% | 29,802 | 1.3% | Medium | ☆ |
| 23005 | Ashland | VA | $450,203 | 4.9% | 5.2% | 19,987 | 0.6% | Low | ☆ |
| 01510 | Clinton CDP | MA | $450,197 | 5.8% | 5.7% | 15,563 | 1.2% | Medium | ☆ |
| 22304 | Alexandria | VA | $450,154 | 5.5% | 1.9% | 48,613 | 0.9% | Low | ☆ |
| 12515 | Clintondale CDP | NY | $450,089 | — | 7.1% | 1,492 | 2.1% | Medium | ☆ |
| 94621 | Oakland | CA | $450,082 | 6.6% | -3.9% | 33,840 | 1.0% | Very High | ☆ |
| 28125 | Rowan County | NC | $450,071 | — | 4.3% | 2,765 | 0.6% | Medium | ☆ |
| 22645 | Middletown | VA | $450,070 | — | 4.7% | 4,639 | 0.4% | Low | ☆ |
| 22920 | Afton CDP | VA | $449,945 | — | 5.6% | 3,608 | 0.8% | Very Low | ☆ |
| 81154 | South Fork | CO | $449,908 | — | 7.9% | 1,363 | 0.3% | Low | ☆ |
| 80545 | Red Feather Lakes CDP | CO | $449,887 | — | 4.4% | 937 | 0.5% | Medium | ☆ |
| 84648 | Nephi | UT | $449,763 | — | 4.9% | 7,385 | 0.4% | Very Low | ☆ |
| 01255 | Berkshire County | MA | $449,726 | — | 7.0% | 994 | 0.6% | Medium | ☆ |
| 56465 | Merrifield CDP | MN | $449,694 | — | 6.9% | 2,476 | 0.5% | Low | ☆ |
| 83246 | Lava Hot Springs | ID | $449,690 | — | 5.4% | 821 | 0.3% | Low | ☆ |
| 21209 | Baltimore | MD | $449,666 | 4.8% | 4.6% | 30,126 | 1.1% | Medium | ☆ |
| 02920 | Cranston | RI | $449,648 | 5.7% | 6.4% | 37,155 | 1.3% | Medium | ☆ |
| 85388 | Surprise | AZ | $449,589 | 6.0% | 3.7% | 35,369 | 0.4% | Very High | ☆ |
| 07843 | Hopatcong | NJ | $449,505 | 6.7% | 8.5% | 11,098 | 2.1% | Low | ☆ |
| 10927 | Haverstraw | NY | $449,464 | 8.2% | 7.1% | 12,325 | 2.4% | Medium | ☆ |
| 20879 | Flower Hill CDP | MD | $449,446 | 6.1% | 3.1% | 25,264 | 0.8% | Medium | ☆ |
| 02744 | New Bedford | MA | $449,419 | 4.7% | 7.6% | 12,716 | 1.2% | Medium | ☆ |
| 59485 | Ulm CDP | MT | $449,409 | — | 10.3% | 772 | 0.9% | Medium | ☆ |
| 03745 | Sullivan County | NH | $449,399 | — | 7.5% | 1,816 | 1.6% | Very Low | ☆ |
| 18471 | Waverly CDP | PA | $449,351 | — | -0.1% | 667 | 0.8% | Medium | ☆ |
| 95222 | Angels | CA | $449,319 | — | 0.5% | 5,597 | 0.8% | Medium | ☆ |
| 33150 | Miami | FL | $449,306 | 5.7% | 8.1% | 30,974 | 0.8% | Very High | ☆ |
| 30346 | Dunwoody | GA | $449,299 | 4.8% | 2.7% | 4,411 | — | Medium | ☆ |
| 08210 | Cape May Court House CDP | NJ | $449,281 | — | 6.7% | 17,143 | 1.2% | Medium | ☆ |
| 45140 | Loveland | OH | $449,259 | 4.7% | 6.6% | 57,211 | 1.5% | Low | ☆ |
| 03225 | Belknap County | NH | $449,225 | — | 8.7% | 3,834 | 1.6% | Low | ☆ |
| 83325 | Eden | ID | $449,214 | — | 3.8% | 944 | 0.5% | Very Low | ☆ |
| 21778 | Frederick County | MD | $449,156 | — | 5.4% | 745 | 0.7% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.