Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 80223 | Denver | CO | $461,059 | 4.7% | 0.7% | 19,246 | 0.4% | High | ☆ |
| 59019 | Columbus | MT | $461,006 | — | 7.8% | 4,438 | 0.6% | Very Low | ☆ |
| 95684 | Grizzly Flats CDP | CA | $460,987 | — | 0.8% | 2,708 | 0.6% | Medium | ☆ |
| 97230 | Portland | OR | $460,805 | 4.0% | 1.7% | 43,553 | 1.1% | High | ☆ |
| 97389 | Tangent | OR | $460,798 | — | 5.4% | 1,755 | 0.8% | Medium | ☆ |
| 82941 | Pinedale | WY | $460,787 | — | 8.1% | 4,679 | 0.4% | Very Low | ☆ |
| 98926 | Ellensburg | WA | $460,779 | 4.2% | 3.6% | 34,353 | 0.7% | Medium | ☆ |
| 98856 | Twisp | WA | $460,776 | — | 2.8% | 2,920 | 0.7% | Medium | ☆ |
| 21077 | Severn CDP | MD | $460,759 | — | — | 63 | — | Medium | ☆ |
| 94571 | Rio Vista | CA | $460,706 | — | 1.2% | 10,974 | 0.9% | High | ☆ |
| 33168 | North Miami | FL | $460,671 | 6.5% | 7.7% | 23,775 | 0.7% | Very High | ☆ |
| 97439 | Florence | OR | $460,643 | — | 4.0% | 16,025 | 0.6% | High | ☆ |
| 21757 | Carroll County | MD | $460,601 | — | 4.6% | 2,671 | 0.8% | Low | ☆ |
| 44139 | Solon | OH | $460,535 | 6.9% | 6.0% | 24,706 | 2.0% | High | ☆ |
| 91905 | Boulevard CDP | CA | $460,477 | — | 2.3% | 1,683 | 0.8% | Very High | ☆ |
| 98363 | Port Angeles | WA | $460,422 | — | 5.7% | 14,237 | 0.7% | Medium | ☆ |
| 83617 | Emmett | ID | $460,407 | 4.0% | 4.0% | 19,058 | 0.3% | Very Low | ☆ |
| 60510 | Batavia | IL | $460,394 | — | 6.5% | 29,038 | 2.3% | High | ☆ |
| 18964 | Souderton | PA | $460,360 | 3.8% | 5.7% | 14,546 | 1.3% | High | ☆ |
| 95419 | Occidental CDP | CA | $460,295 | — | 1.4% | 152 | 0.4% | High | ☆ |
| 97324 | Alsea CDP | OR | $460,217 | — | 2.8% | 1,470 | 0.6% | Medium | ☆ |
| 84115 | South Salt Lake | UT | $460,061 | 4.0% | 3.8% | 28,882 | 0.4% | High | ☆ |
| 06231 | Tolland County | CT | $460,012 | — | 8.0% | 3,648 | 2.0% | — | ☆ |
| 33596 | Valrico CDP | FL | $460,000 | 7.2% | 5.6% | 27,757 | 0.8% | High | ☆ |
| 03220 | Belmont CDP | NH | $459,995 | — | 8.4% | 7,393 | 1.6% | Low | ☆ |
| 97342 | Detroit | OR | $459,895 | — | 3.2% | 173 | 0.5% | High | ☆ |
| 53126 | Raymond | WI | $459,854 | — | 6.5% | 7,064 | 1.2% | Medium | ☆ |
| 23455 | Virginia Beach | VA | $459,840 | 6.0% | 5.2% | 49,977 | 0.8% | Low | ☆ |
| 33125 | Miami | FL | $459,772 | 6.0% | 7.0% | 56,897 | 0.8% | Very High | ☆ |
| 55116 | St. Paul | MN | $459,768 | 4.3% | 2.8% | 25,918 | 1.4% | High | ☆ |
| 21624 | Talbot County | MD | $459,750 | — | — | 162 | 0.6% | Very Low | ☆ |
| 68059 | Richfield CDP | NE | $459,744 | — | 5.4% | 3,373 | 1.2% | Medium | ☆ |
| 97136 | Rockaway Beach | OR | $459,740 | — | 5.2% | 2,302 | 0.6% | Medium | ☆ |
| 08505 | Bordentown | NJ | $459,721 | 6.3% | 7.1% | 19,142 | 2.2% | Medium | ☆ |
| 03275 | Suncook CDP | NH | $459,664 | 6.3% | 8.1% | 12,205 | 2.0% | Low | ☆ |
| 01039 | Hampshire County | MA | $459,638 | — | 4.8% | 1,506 | 1.3% | Low | ☆ |
| 20685 | St. Leonard CDP | MD | $459,609 | 6.0% | 3.6% | 6,866 | 0.8% | Very Low | ☆ |
| 22551 | Spotsylvania Courthouse CDP | VA | $459,598 | — | 4.4% | 24,146 | 0.6% | Low | ☆ |
| 41091 | Union | KY | $459,485 | — | 4.2% | 25,244 | 0.9% | Low | ☆ |
| 20732 | Chesapeake Beach | MD | $459,440 | — | 3.4% | 10,722 | 0.9% | Very Low | ☆ |
| 98339 | Port Hadlock-Irondale CDP | WA | $459,440 | — | 4.6% | 3,658 | 0.7% | Low | ☆ |
| 76065 | Midlothian | TX | $459,432 | 5.2% | 4.3% | 47,438 | 1.2% | Medium | ☆ |
| 98257 | La Conner | WA | $459,423 | — | 1.7% | 4,277 | 0.7% | Medium | ☆ |
| 03221 | Bradford CDP | NH | $459,418 | — | 8.0% | 2,200 | 1.6% | Low | ☆ |
| 08061 | Mount Royal CDP | NJ | $459,413 | — | 8.0% | 4,508 | 1.8% | Medium | ☆ |
| 37208 | Nashville-Davidson metropolitan government (balance) | TN | $459,393 | 5.6% | 4.0% | 20,889 | 0.6% | High | ☆ |
| 19095 | Wyncote CDP | PA | $459,349 | 4.8% | 5.2% | 8,030 | 2.0% | High | ☆ |
| 06423 | Moodus CDP | CT | $459,340 | — | 8.3% | 5,182 | 1.3% | — | ☆ |
| 32668 | Williston Highlands CDP | FL | $459,335 | — | 9.0% | 5,149 | 0.5% | Low | ☆ |
| 07501 | Paterson | NJ | $459,330 | 5.1% | 5.6% | 35,481 | 2.8% | High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.