Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,778 results matching your filters
Clear all23,778 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 29682 | Six Mile | SC | $441,170 | — | 7.2% | 3,957 | 0.5% | Low | ☆ |
| 33014 | Miami Lakes | FL | $441,136 | 6.6% | 7.3% | 41,598 | 0.7% | Very High | ☆ |
| 27606 | Raleigh | NC | $441,135 | 4.1% | 4.7% | 45,444 | 0.7% | High | ☆ |
| 19044 | Horsham CDP | PA | $441,132 | 4.6% | 4.8% | 17,279 | 1.1% | High | ☆ |
| 03849 | Carroll County | NH | $441,124 | — | 6.7% | 1,465 | 1.2% | Low | ☆ |
| 56448 | Fifty Lakes | MN | $441,113 | — | 7.3% | 476 | 0.4% | Low | ☆ |
| 02903 | Providence | RI | $441,098 | 6.4% | 4.8% | 11,836 | 1.2% | Medium | ☆ |
| 82727 | Campbell County | WY | $441,004 | — | 4.8% | 2,040 | 0.5% | Low | ☆ |
| 59864 | Pablo CDP | MT | $441,002 | — | 7.2% | 7,301 | 0.4% | Low | ☆ |
| 98942 | Selah | WA | $441,002 | 4.6% | 4.2% | 18,871 | 0.7% | Medium | ☆ |
| 02808 | Bradford CDP | RI | $440,883 | — | 6.6% | 2,657 | 0.9% | Low | ☆ |
| 18438 | Wayne County | PA | $440,827 | — | 6.8% | 1,139 | 0.9% | Low | ☆ |
| 18323 | Mountainhome CDP | PA | $440,824 | — | 6.9% | 222 | — | Medium | ☆ |
| 33128 | Miami | FL | $440,768 | 7.6% | 5.6% | 9,475 | — | Very High | ☆ |
| 33401 | West Palm Beach | FL | $440,760 | 7.4% | 8.7% | 33,698 | 0.8% | High | ☆ |
| 94567 | Napa County | CA | $440,745 | — | -0.9% | 668 | 0.7% | High | ☆ |
| 97030 | Gresham | OR | $440,735 | 4.5% | 2.1% | 37,708 | 0.8% | High | ☆ |
| 02723 | Fall River | MA | $440,705 | 4.8% | 6.9% | 17,067 | 1.0% | Medium | ☆ |
| 95215 | Waterloo CDP | CA | $440,676 | — | 2.6% | 24,847 | 0.6% | High | ☆ |
| 20601 | Waldorf CDP | MD | $440,655 | 5.6% | 2.9% | 26,945 | 1.0% | Low | ☆ |
| 21842 | Ocean City | MD | $440,626 | 6.1% | 5.4% | 11,226 | 0.7% | Low | ☆ |
| 54173 | Suamico | WI | $440,615 | — | 7.6% | 3,403 | 1.4% | Medium | ☆ |
| 77476 | Simonton | TX | $440,536 | — | 4.0% | 423 | 1.1% | High | ☆ |
| 05062 | Windsor County | VT | $440,507 | — | — | 705 | 1.6% | Low | ☆ |
| 12184 | Niverville CDP | NY | $440,444 | — | 5.9% | 7,787 | 1.6% | Low | ☆ |
| 92251 | Imperial | CA | $440,415 | 6.3% | 8.3% | 27,454 | 0.9% | High | ☆ |
| 95619 | Diamond Springs CDP | CA | $440,379 | — | 1.4% | 4,974 | 0.6% | Medium | ☆ |
| 78261 | San Antonio | TX | $440,362 | 4.2% | 4.1% | 26,657 | 1.6% | High | ☆ |
| 34771 | St. Cloud | FL | $440,175 | 6.7% | 4.7% | 35,257 | 0.7% | Medium | ☆ |
| 59733 | Goldcreek CDP | MT | $440,175 | — | — | 196 | 0.5% | Very Low | ☆ |
| 49316 | Caledonia | MI | $440,038 | — | 6.0% | 26,427 | 1.0% | Medium | ☆ |
| 21090 | Linthicum CDP | MD | $440,013 | — | 3.6% | 10,652 | 0.8% | Medium | ☆ |
| 85928 | Heber-Overgaard CDP | AZ | $439,967 | — | 5.0% | 424 | 0.4% | Medium | ☆ |
| 57793 | Spearfish | SD | $439,930 | — | 7.2% | 2,173 | 0.7% | Low | ☆ |
| 99349 | Desert Aire CDP | WA | $439,928 | — | 5.5% | 8,143 | 0.6% | Low | ☆ |
| 55003 | Bayport | MN | $439,910 | — | 4.3% | 3,905 | 0.9% | Medium | ☆ |
| 08080 | Sewell CDP | NJ | $439,862 | 6.8% | 7.7% | 38,159 | 2.5% | Medium | ☆ |
| 53719 | Madison | WI | $439,800 | 4.6% | 5.8% | 34,115 | 1.7% | Medium | ☆ |
| 33572 | Apollo Beach CDP | FL | $439,797 | 6.0% | 4.7% | 26,495 | 1.1% | High | ☆ |
| 97452 | Lowell | OR | $439,789 | — | 3.4% | 1,703 | 0.7% | High | ☆ |
| 97444 | Gold Beach | OR | $439,784 | — | 2.6% | 5,416 | 0.5% | Medium | ☆ |
| 49696 | Grand Traverse County | MI | $439,745 | — | 7.2% | 10,477 | 0.8% | Low | ☆ |
| 21625 | Cordova CDP | MD | $439,744 | — | 3.4% | 1,766 | 0.5% | Very Low | ☆ |
| 86046 | Valle CDP | AZ | $439,743 | — | 5.9% | 6,574 | 0.3% | Medium | ☆ |
| 78641 | Leander | TX | $439,681 | 5.1% | 3.1% | 99,865 | 1.6% | High | ☆ |
| 80832 | Ramah | CO | $439,676 | — | 3.2% | 1,019 | 0.4% | Very Low | ☆ |
| 85338 | Goodyear | AZ | $439,652 | 4.9% | 4.1% | 67,451 | 0.5% | Very High | ☆ |
| 85021 | Phoenix | AZ | $439,641 | 3.3% | 3.6% | 39,828 | 0.5% | Very High | ☆ |
| 55018 | Dennison | MN | $439,520 | — | 5.8% | 969 | 0.9% | Low | ☆ |
| 53703 | Madison | WI | $439,454 | 5.1% | 0.3% | 37,659 | 1.8% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.