Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 01605 | Worcester | MA | $446,009 | 6.6% | 6.0% | 30,579 | 1.2% | Medium | ☆ |
| 53104 | Bristol | WI | $446,009 | — | 6.3% | 5,826 | 1.3% | Medium | ☆ |
| 89129 | Las Vegas | NV | $445,982 | 4.8% | 5.3% | 53,435 | 0.5% | Very High | ☆ |
| 85209 | Mesa | AZ | $445,978 | 5.2% | 4.1% | 43,150 | 0.4% | Very High | ☆ |
| 06035 | Salmon Brook CDP | CT | $445,933 | — | 8.4% | 7,817 | 2.1% | — | ☆ |
| 98404 | Tacoma | WA | $445,901 | 5.7% | 2.5% | 35,961 | 0.8% | High | ☆ |
| 30517 | Braselton | GA | $445,900 | 6.5% | 6.0% | 18,994 | 0.9% | Very Low | ☆ |
| 65809 | Springfield | MO | $445,894 | — | 6.0% | 11,384 | 0.7% | Medium | ☆ |
| 54211 | Ephraim | WI | $445,835 | — | 6.8% | 403 | 0.8% | Low | ☆ |
| 63367 | Lake St. Louis | MO | $445,783 | 5.1% | 4.3% | 29,725 | 1.1% | Medium | ☆ |
| 17538 | Salunga CDP | PA | $445,749 | — | 6.8% | 7,314 | 1.3% | High | ☆ |
| 48108 | Ann Arbor | MI | $445,649 | 5.6% | 5.3% | 27,666 | 1.5% | Medium | ☆ |
| 18106 | Wescosville CDP | PA | $445,648 | — | 6.5% | 6,226 | 1.3% | Medium | ☆ |
| 12054 | Albany County | NY | $445,467 | 5.8% | 7.1% | 17,436 | 2.0% | Medium | ☆ |
| 81327 | Lewis CDP | CO | $445,462 | — | 5.5% | 486 | 0.3% | Low | ☆ |
| 55011 | East Bethel | MN | $445,448 | — | 4.5% | 11,482 | 0.7% | Medium | ☆ |
| 19056 | Levittown CDP | PA | $445,446 | 5.0% | 5.2% | 15,960 | 1.3% | High | ☆ |
| 98846 | Pateros | WA | $445,445 | — | 3.4% | 1,376 | 0.6% | Medium | ☆ |
| 87059 | Ponderosa Pine CDP | NM | $445,436 | — | 5.4% | 10,241 | 0.6% | High | ☆ |
| 37128 | Murfreesboro | TN | $445,407 | 4.6% | 5.9% | 79,268 | 0.5% | Medium | ☆ |
| 23043 | Deltaville CDP | VA | $445,358 | — | 5.3% | 1,628 | 0.5% | Very Low | ☆ |
| 37363 | Collegedale | TN | $445,333 | 5.3% | 6.3% | 42,093 | 0.5% | Medium | ☆ |
| 85339 | Phoenix | AZ | $445,317 | 5.9% | 4.3% | 54,641 | 0.6% | Very High | ☆ |
| 27526 | Fuquay-Varina | NC | $445,285 | 5.2% | 5.7% | 61,588 | 0.6% | Low | ☆ |
| 78941 | Flatonia | TX | $445,259 | — | 5.0% | 3,619 | 0.8% | Low | ☆ |
| 33913 | Fort Myers | FL | $445,241 | 5.6% | 5.2% | 31,538 | 0.9% | High | ☆ |
| 78633 | Georgetown | TX | $445,232 | 4.3% | 1.7% | 29,309 | 1.2% | Medium | ☆ |
| 19040 | Horsham CDP | PA | $445,215 | — | 4.2% | 22,078 | 1.4% | High | ☆ |
| 53146 | New Berlin | WI | $445,182 | — | 5.5% | 7,285 | 1.1% | Medium | ☆ |
| 18951 | Quakertown | PA | $445,136 | 5.1% | 6.0% | 36,568 | 1.3% | High | ☆ |
| 08511 | Cookstown CDP | NJ | $445,106 | — | 6.3% | 976 | 1.0% | Medium | ☆ |
| 33635 | Town 'n' Country CDP | FL | $445,095 | 5.2% | 6.2% | 19,134 | 0.6% | High | ☆ |
| 60143 | Itasca | IL | $445,014 | 6.1% | 4.8% | 11,324 | 1.9% | High | ☆ |
| 03878 | Somersworth | NH | $444,906 | 4.6% | 7.7% | 12,205 | 2.1% | Low | ☆ |
| 99502 | Anchorage | AK | $444,889 | 4.6% | 4.1% | 25,006 | 1.2% | High | ☆ |
| 80235 | Denver | CO | $444,868 | 5.0% | 2.7% | 8,373 | 0.4% | High | ☆ |
| 59011 | Big Timber | MT | $444,813 | — | 10.0% | 3,167 | 0.5% | Very Low | ☆ |
| 19543 | New Morgan | PA | $444,796 | — | 6.6% | 6,401 | 1.6% | Medium | ☆ |
| 37129 | Murfreesboro | TN | $444,781 | 5.0% | 6.0% | 63,652 | 0.5% | Medium | ☆ |
| 80904 | Colorado Springs | CO | $444,747 | 4.0% | 1.8% | 21,158 | 0.4% | Medium | ☆ |
| 03812 | Bartlett CDP | NH | $444,665 | — | 7.4% | 1,116 | 0.5% | Low | ☆ |
| 66007 | Basehor | KS | $444,636 | — | 5.6% | 10,150 | 1.3% | Low | ☆ |
| 63348 | Foristell | MO | $444,609 | — | 4.5% | 10,394 | 0.9% | Medium | ☆ |
| 59644 | The Silos CDP | MT | $444,472 | — | 7.5% | 4,187 | 0.5% | Very Low | ☆ |
| 97327 | Brownsville | OR | $444,411 | — | 4.3% | 3,079 | 0.8% | Medium | ☆ |
| 33193 | Kendall West CDP | FL | $444,387 | 6.7% | 7.2% | 47,494 | 0.8% | Very High | ☆ |
| 07874 | Byram Center CDP | NJ | $444,311 | — | 7.7% | 8,752 | 2.3% | Low | ☆ |
| 89130 | Las Vegas | NV | $444,273 | 4.9% | 5.5% | 36,603 | 0.6% | Very High | ☆ |
| 10941 | Scotchtown CDP | NY | $444,214 | 5.8% | 7.6% | 14,422 | 2.1% | Medium | ☆ |
| 97141 | Pleasant Valley CDP | OR | $444,060 | — | 3.4% | 13,086 | 0.6% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.