Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 66061 | Olathe | KS | $438,571 | 5.5% | 5.5% | 67,967 | 1.2% | High | ☆ |
| 95360 | Newman | CA | $438,558 | — | 3.1% | 13,779 | 0.8% | High | ☆ |
| 22637 | Gore CDP | VA | $438,525 | — | 5.7% | 1,933 | 0.4% | Low | ☆ |
| 98241 | Darrington | WA | $438,483 | — | 5.2% | 2,339 | 0.7% | High | ☆ |
| 01562 | Spencer CDP | MA | $438,408 | 5.0% | 5.6% | 12,008 | 1.1% | Medium | ☆ |
| 30017 | Grayson | GA | $438,400 | 6.0% | 5.6% | 26,620 | 0.9% | High | ☆ |
| 02724 | Fall River | MA | $438,327 | 5.3% | 6.6% | 18,505 | 0.9% | Medium | ☆ |
| 98134 | Seattle | WA | $438,320 | — | 0.2% | 645 | — | Very High | ☆ |
| 20782 | Chillum CDP | MD | $438,255 | 5.3% | 0.8% | 34,293 | 1.2% | Medium | ☆ |
| 48042 | Macomb County | MI | $438,241 | 5.6% | 6.1% | 33,875 | 1.0% | High | ☆ |
| 03101 | Manchester | NH | $438,238 | 6.4% | 3.0% | 3,201 | 1.7% | Medium | ☆ |
| 32806 | Orlando | FL | $438,231 | 4.9% | 5.0% | 26,096 | 0.8% | High | ☆ |
| 99645 | Knik River CDP | AK | $438,164 | 5.2% | 5.9% | 32,103 | 0.9% | Medium | ☆ |
| 29036 | Lake Murray of Richland CDP | SC | $438,151 | 6.4% | 6.8% | 26,620 | 0.5% | Medium | ☆ |
| 83650 | Murphy CDP | ID | $438,143 | — | 5.5% | 464 | 0.3% | Low | ☆ |
| 55352 | Jordan | MN | $438,083 | — | 3.3% | 10,515 | 0.9% | Low | ☆ |
| 64070 | Lone Jack | MO | $438,066 | — | 6.0% | 3,479 | 0.9% | High | ☆ |
| 05404 | Winooski | VT | $438,060 | 5.8% | 2.5% | 8,293 | 1.8% | Low | ☆ |
| 04555 | Lincoln County | ME | $438,037 | — | 5.3% | 1,906 | 0.9% | Very Low | ☆ |
| 79541 | Taylor County | TX | $438,034 | — | 6.3% | 1,550 | 0.6% | Medium | ☆ |
| 28079 | Fairview | NC | $438,011 | 5.6% | 6.2% | 43,035 | 0.6% | Medium | ☆ |
| 97236 | Portland | OR | $437,976 | 4.3% | 1.5% | 37,558 | 1.0% | High | ☆ |
| 55025 | Columbus | MN | $437,965 | 4.4% | 3.7% | 25,891 | 1.0% | Medium | ☆ |
| 84067 | Roy | UT | $437,933 | 4.6% | 5.1% | 38,794 | 0.6% | Medium | ☆ |
| 43016 | Dublin | OH | $437,928 | 4.4% | 5.7% | 46,362 | 1.7% | High | ☆ |
| 20659 | Mechanicsville CDP | MD | $437,921 | 6.4% | 3.0% | 24,324 | 0.7% | Very Low | ☆ |
| 86334 | Paulden CDP | AZ | $437,801 | — | 5.3% | 4,159 | 0.3% | Medium | ☆ |
| 21074 | Hampstead | MD | $437,797 | — | 4.2% | 14,777 | 0.9% | Low | ☆ |
| 08020 | Mount Royal CDP | NJ | $437,794 | — | 7.0% | 2,480 | 2.3% | Medium | ☆ |
| 60108 | Bloomingdale | IL | $437,784 | 6.8% | 6.3% | 23,604 | 2.1% | High | ☆ |
| 12566 | Walker Valley CDP | NY | $437,663 | — | 7.3% | 10,269 | 2.0% | Medium | ☆ |
| 27510 | Carrboro | NC | $437,660 | 4.0% | 6.2% | 13,868 | 1.1% | Low | ☆ |
| 33549 | Lutz CDP | FL | $437,638 | 5.2% | 5.9% | 18,178 | 0.7% | High | ☆ |
| 95822 | Sacramento | CA | $437,546 | 5.9% | 1.1% | 46,569 | 0.7% | High | ☆ |
| 12443 | Hurley CDP | NY | $437,512 | — | 8.1% | 3,559 | 1.3% | Medium | ☆ |
| 59601 | Helena | MT | $437,483 | 4.3% | 6.5% | 31,728 | 0.9% | Low | ☆ |
| 33147 | West Little River CDP | FL | $437,440 | 7.0% | 8.3% | 50,419 | 0.7% | Very High | ☆ |
| 84006 | West Jordan | UT | $437,414 | — | 4.6% | 1,060 | 0.6% | High | ☆ |
| 78023 | San Antonio | TX | $437,408 | 5.3% | 3.8% | 28,462 | 1.7% | High | ☆ |
| 84302 | Brigham City | UT | $437,281 | — | 4.8% | 27,053 | 0.5% | Low | ☆ |
| 30101 | Acworth | GA | $437,236 | 5.7% | 5.5% | 62,593 | 0.7% | High | ☆ |
| 06029 | Crystal Lake CDP | CT | $437,199 | — | 7.3% | 16,238 | 1.8% | — | ☆ |
| 55054 | Elko New Market | MN | $437,050 | — | 3.1% | 2,831 | 1.0% | Low | ☆ |
| 95926 | Chico | CA | $436,999 | 4.4% | 1.1% | 40,567 | 0.7% | Medium | ☆ |
| 67230 | Wichita | KS | $436,910 | — | 4.3% | 11,981 | 1.4% | High | ☆ |
| 12534 | Stottville CDP | NY | $436,906 | 6.6% | 7.2% | 17,176 | 1.3% | Low | ☆ |
| 57108 | Sioux Falls | SD | $436,838 | 3.7% | 5.1% | 33,966 | 1.1% | Low | ☆ |
| 06074 | Hartford County | CT | $436,824 | 6.3% | 8.7% | 26,907 | 2.0% | — | ☆ |
| 60053 | Morton Grove | IL | $436,805 | 6.7% | 6.5% | 24,619 | 2.0% | Very High | ☆ |
| 83427 | Iona | ID | $436,795 | — | 3.7% | 2,931 | 0.5% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.