Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 93553 | Los Angeles County | CA | $432,702 | — | 3.9% | 1,319 | 0.6% | Very High | ☆ |
| 17519 | Goodville CDP | PA | $432,644 | — | 6.5% | 7,127 | 0.9% | High | ☆ |
| 06065 | Riverton CDP | CT | $432,556 | — | 7.6% | 712 | 1.7% | — | ☆ |
| 22625 | Lake Holiday CDP | VA | $432,514 | — | 5.7% | 3,376 | 0.6% | Low | ☆ |
| 99615 | Aleneva CDP | AK | $432,396 | — | 2.8% | 12,194 | 0.7% | Low | ☆ |
| 95328 | Keyes CDP | CA | $432,367 | — | 3.9% | 4,133 | 0.9% | High | ☆ |
| 06791 | Northwest Harwinton CDP | CT | $432,207 | — | 7.3% | 5,602 | 1.5% | — | ☆ |
| 21811 | Ocean Pines CDP | MD | $432,198 | — | 5.1% | 24,377 | 0.7% | Low | ☆ |
| 98402 | Tacoma | WA | $432,175 | 4.9% | 0.8% | 8,080 | 1.0% | High | ☆ |
| 16827 | Boalsburg CDP | PA | $432,162 | — | 4.3% | 5,123 | 1.0% | Low | ☆ |
| 45066 | Springboro | OH | $432,122 | 4.9% | 4.9% | 27,545 | 1.3% | Low | ☆ |
| 12453 | Malden-on-Hudson CDP | NY | $432,121 | — | 6.9% | 241 | — | Medium | ☆ |
| 06063 | Pleasant Valley CDP | CT | $432,090 | — | 7.5% | 3,328 | 1.6% | — | ☆ |
| 32223 | Jacksonville | FL | $431,973 | 4.2% | 6.0% | 26,160 | 0.8% | High | ☆ |
| 12412 | Ulster County | NY | $431,966 | — | 7.0% | 475 | 0.5% | Medium | ☆ |
| 95386 | Waterford | CA | $431,934 | — | 3.7% | 10,666 | 0.6% | High | ☆ |
| 04684 | Hancock County | ME | $431,920 | — | 4.9% | 1,836 | 0.7% | Low | ☆ |
| 28107 | Midland | NC | $431,884 | 5.7% | 6.1% | 10,244 | 0.6% | Medium | ☆ |
| 92236 | Coachella | CA | $431,875 | — | 6.5% | 43,642 | 1.0% | Very High | ☆ |
| 82801 | Sheridan | WY | $431,793 | — | 5.5% | 26,310 | 0.6% | Low | ☆ |
| 06026 | Hartford County | CT | $431,776 | — | 8.4% | 5,196 | 1.7% | — | ☆ |
| 03215 | Grafton County | NH | $431,732 | — | 11.1% | 290 | 1.0% | Medium | ☆ |
| 05444 | Cambridge | VT | $431,727 | — | 5.7% | 1,752 | 1.5% | Very Low | ☆ |
| 60005 | Arlington Heights | IL | $431,715 | 5.0% | 6.0% | 28,843 | 2.0% | Very High | ☆ |
| 93727 | Fresno | CA | $431,709 | 6.7% | 5.0% | 84,107 | 0.8% | High | ☆ |
| 22553 | Spotsylvania Courthouse CDP | VA | $431,647 | 5.3% | 0.4% | 17,207 | 0.6% | Low | ☆ |
| 45034 | Kings Mills CDP | OH | $431,588 | — | 5.8% | 968 | 1.5% | Low | ☆ |
| 59001 | Absarokee CDP | MT | $431,519 | — | 8.6% | 1,409 | 0.5% | Very Low | ☆ |
| 53213 | Wauwatosa | WI | $431,501 | 4.8% | 6.2% | 26,905 | 1.7% | High | ☆ |
| 83537 | Kendrick | ID | $431,442 | — | 6.4% | 1,125 | 0.6% | Very Low | ☆ |
| 02746 | New Bedford | MA | $431,408 | — | 7.0% | 17,531 | 1.1% | Medium | ☆ |
| 08619 | Mercerville CDP | NJ | $431,330 | 7.0% | 7.1% | 24,089 | 2.2% | High | ☆ |
| 37149 | Rutherford County | TN | $431,277 | — | 7.0% | 2,602 | 0.4% | Medium | ☆ |
| 84606 | Provo | UT | $431,276 | 3.3% | 4.3% | 35,690 | 0.5% | High | ☆ |
| 49685 | Chums Corner CDP | MI | $431,273 | 5.1% | 7.3% | 21,308 | 0.9% | Low | ☆ |
| 60532 | Lisle | IL | $431,225 | 5.5% | 5.5% | 28,547 | 2.1% | High | ☆ |
| 10471 | New York | NY | $431,201 | 7.2% | -0.0% | 23,798 | 0.8% | High | ☆ |
| 83262 | Bingham County | ID | $431,102 | — | — | 1,090 | 0.5% | Low | ☆ |
| 83687 | Nampa | ID | $431,030 | 4.8% | 2.2% | 43,135 | 0.5% | Low | ☆ |
| 99320 | West Richland | WA | $431,001 | — | 4.5% | 9,879 | 0.7% | Medium | ☆ |
| 92394 | Victorville | CA | $430,981 | 6.9% | 5.6% | 41,614 | 1.0% | Very High | ☆ |
| 04085 | Steep Falls CDP | ME | $430,968 | — | 6.1% | 2,762 | 1.1% | Low | ☆ |
| 12015 | Athens | NY | $430,959 | — | 6.6% | 3,852 | 1.5% | Low | ☆ |
| 74137 | Tulsa | OK | $430,931 | 3.5% | 5.1% | 28,533 | 1.1% | High | ☆ |
| 22709 | Madison County | VA | $430,926 | — | 5.4% | 920 | 0.4% | Very Low | ☆ |
| 10993 | West Haverstraw | NY | $430,922 | — | 6.9% | 4,888 | 2.7% | Medium | ☆ |
| 80951 | Colorado Springs | CO | $430,919 | 6.7% | 3.1% | 5,219 | 0.4% | Medium | ☆ |
| 83704 | Boise City | ID | $430,919 | 4.3% | 2.0% | 42,719 | 0.6% | Medium | ☆ |
| 22603 | Frederick County | VA | $430,853 | — | 5.3% | 17,133 | 0.5% | Low | ☆ |
| 12020 | Milton CDP | NY | $430,839 | 5.6% | 6.2% | 34,937 | 1.3% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.