Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,778 results matching your filters
Clear all23,778 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 44333 | Montrose-Ghent CDP | OH | $415,043 | — | 5.5% | 19,620 | 1.4% | Medium | ☆ |
| 95375 | Strawberry CDP | CA | $414,978 | — | 3.7% | 56 | — | Medium | ☆ |
| 76476 | Tolar | TX | $414,959 | — | 2.4% | 4,144 | 1.0% | Low | ☆ |
| 89183 | Enterprise CDP | NV | $414,951 | 5.2% | 4.9% | 42,996 | 0.5% | Very High | ☆ |
| 08087 | Mystic Island CDP | NJ | $414,947 | 6.9% | 9.2% | 25,342 | 1.4% | High | ☆ |
| 83404 | Idaho Falls | ID | $414,934 | 4.1% | 3.8% | 27,500 | 0.6% | Medium | ☆ |
| 12592 | Wassaic CDP | NY | $414,907 | — | 6.2% | 1,226 | 1.0% | Medium | ☆ |
| 39110 | Madison | MS | $414,901 | 6.8% | 4.9% | 50,443 | 0.7% | Medium | ☆ |
| 38655 | Oxford | MS | $414,898 | 6.3% | 9.5% | 46,156 | 0.5% | Low | ☆ |
| 53038 | Johnson Creek | WI | $414,856 | — | 7.2% | 4,192 | 1.1% | Low | ☆ |
| 02908 | Providence | RI | $414,852 | 6.5% | 7.3% | 39,500 | 1.1% | Medium | ☆ |
| 04009 | Bridgton CDP | ME | $414,812 | — | 6.2% | 5,478 | 0.8% | Low | ☆ |
| 12586 | Walden | NY | $414,785 | — | 7.2% | 12,971 | 2.4% | Medium | ☆ |
| 48371 | Oxford | MI | $414,770 | 3.7% | 5.4% | 25,972 | 1.2% | High | ☆ |
| 20707 | Laurel | MD | $414,757 | 6.1% | 2.4% | 37,278 | 1.1% | Medium | ☆ |
| 64034 | Greenwood | MO | $414,710 | — | 5.5% | 8,998 | 0.9% | High | ☆ |
| 60081 | Spring Grove | IL | $414,678 | — | 7.3% | 9,088 | 2.2% | Medium | ☆ |
| 27592 | Fuquay-Varina | NC | $414,618 | 5.6% | 6.0% | 21,114 | 0.5% | High | ☆ |
| 66020 | Easton | KS | $414,618 | — | 8.1% | 1,809 | 0.9% | Low | ☆ |
| 32776 | Mount Plymouth CDP | FL | $414,574 | 6.2% | 5.8% | 13,163 | 0.9% | Medium | ☆ |
| 85929 | Pinetop-Lakeside | AZ | $414,527 | — | 5.3% | 7,451 | 0.5% | Medium | ☆ |
| 77384 | Conroe | TX | $414,466 | 4.5% | 4.7% | 26,781 | 1.5% | High | ☆ |
| 23069 | Hanover CDP | VA | $414,448 | — | 5.2% | 3,425 | 0.6% | Low | ☆ |
| 97446 | Harrisburg | OR | $414,362 | — | 4.3% | 5,449 | 0.8% | Medium | ☆ |
| 03852 | Milton Mills CDP | NH | $414,331 | — | 6.9% | 205 | 1.4% | Low | ☆ |
| 55416 | St. Louis Park | MN | $414,310 | 5.4% | 1.5% | 35,015 | 1.2% | High | ☆ |
| 92220 | Banning | CA | $414,306 | 5.9% | 4.8% | 33,755 | 0.8% | Very High | ☆ |
| 17509 | Georgetown CDP | PA | $414,257 | — | 6.4% | 5,135 | 1.0% | High | ☆ |
| 37738 | Gatlinburg | TN | $414,237 | — | 3.3% | 4,952 | 0.3% | Low | ☆ |
| 84761 | Parowan | UT | $414,196 | — | 6.4% | 3,044 | 0.4% | Low | ☆ |
| 54313 | Suamico | WI | $414,191 | 4.3% | 7.6% | 41,422 | 1.3% | Medium | ☆ |
| 06249 | New London County | CT | $414,174 | — | 8.5% | 7,116 | 1.6% | — | ☆ |
| 84104 | Salt Lake City | UT | $414,149 | 5.2% | 4.2% | 23,420 | 0.5% | High | ☆ |
| 28766 | Transylvania County | NC | $414,105 | — | 7.9% | 1,259 | 0.5% | Low | ☆ |
| 12186 | Voorheesville | NY | $414,103 | — | 6.3% | 6,512 | 1.7% | Medium | ☆ |
| 92395 | Victorville | CA | $414,101 | 5.4% | 5.3% | 47,375 | 0.7% | Very High | ☆ |
| 37408 | Chattanooga | TN | $414,099 | 4.4% | 4.4% | 3,502 | 0.6% | Medium | ☆ |
| 03868 | Rochester | NH | $413,957 | — | 8.1% | 6,133 | 1.9% | Low | ☆ |
| 18451 | Pike County | PA | $413,852 | — | 6.1% | 413 | 0.5% | Low | ☆ |
| 93517 | Bridgeport CDP | CA | $413,829 | — | 0.6% | 459 | — | Low | ☆ |
| 35054 | Pell City | AL | $413,792 | — | 5.0% | 4,593 | 0.2% | Low | ☆ |
| 60102 | Algonquin | IL | $413,788 | 6.8% | 7.5% | 32,286 | 2.2% | Medium | ☆ |
| 56472 | Pequot Lakes | MN | $413,767 | — | 6.7% | 8,830 | 0.7% | Low | ☆ |
| 97842 | Wallowa County | OR | $413,758 | — | 5.6% | 116 | 0.4% | Very Low | ☆ |
| 35216 | Vestavia Hills | AL | $413,751 | 3.8% | 4.5% | 34,327 | 0.7% | High | ☆ |
| 19027 | Elkins Park CDP | PA | $413,726 | 5.4% | 5.9% | 20,420 | 2.0% | High | ☆ |
| 27235 | High Point | NC | $413,717 | — | 4.6% | 5,237 | 0.7% | Medium | ☆ |
| 07882 | Brass Castle CDP | NJ | $413,698 | 5.5% | 6.8% | 15,115 | 2.5% | Low | ☆ |
| 60136 | Gilberts | IL | $413,662 | — | 6.5% | 8,777 | 2.2% | High | ☆ |
| 12523 | Columbia County | NY | $413,655 | — | 7.1% | 1,908 | 1.3% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.