Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
26,269 results
26,269 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 92084 | Vista | CA | $914,331 | 3.6% | 6.2% | 49,727 | 0.7% | Very High | ☆ |
| 33786 | Belleair Beach | FL | $913,974 | — | 5.3% | 1,582 | 0.7% | High | ☆ |
| 94558 | Napa | CA | $913,913 | 3.9% | 2.3% | 63,657 | 0.6% | High | ☆ |
| 01929 | Essex CDP | MA | $913,736 | — | 6.1% | 3,621 | 1.3% | High | ☆ |
| 08542 | Princeton | NJ | $913,554 | — | 5.6% | 2,533 | 1.8% | High | ☆ |
| 03844 | Rockingham County | NH | $912,986 | — | 10.4% | 2,370 | 1.5% | Medium | ☆ |
| 35223 | Mountain Brook | AL | $912,848 | 2.7% | 6.3% | 10,666 | 0.7% | High | ☆ |
| 92868 | Orange | CA | $912,279 | 4.0% | 6.3% | 26,380 | 0.6% | Very High | ☆ |
| 10604 | Harrison | NY | $912,077 | 4.4% | 5.5% | 12,517 | 1.8% | High | ☆ |
| 90713 | Lakewood | CA | $911,968 | 4.7% | 4.6% | 28,221 | 0.7% | Very High | ☆ |
| 85254 | Phoenix | AZ | $911,713 | 3.4% | 7.3% | 45,558 | 0.4% | Very High | ☆ |
| 97102 | Clatsop County | OR | $910,972 | — | 5.4% | 324 | 0.7% | High | ☆ |
| 91801 | Alhambra | CA | $909,457 | 3.2% | 4.4% | 53,381 | 0.7% | Very High | ☆ |
| 94545 | Hayward | CA | $908,318 | 3.4% | 1.2% | 32,843 | 0.7% | Very High | ☆ |
| 93003 | San Buenaventura (Ventura) | CA | $908,170 | 3.7% | 4.6% | 52,906 | 0.6% | High | ☆ |
| 93035 | Oxnard | CA | $908,127 | 4.1% | 3.4% | 26,853 | 0.7% | High | ☆ |
| 19010 | Bryn Mawr CDP | PA | $908,007 | 3.3% | 7.0% | 21,827 | 1.3% | Medium | ☆ |
| 33031 | Miami-Dade County | FL | $907,840 | — | 10.0% | 7,323 | 0.7% | Very High | ☆ |
| 92069 | San Marcos | CA | $907,545 | 3.9% | 5.7% | 47,335 | 0.8% | Very High | ☆ |
| 98245 | San Juan County | WA | $907,231 | — | 4.3% | 4,265 | 0.5% | Very Low | ☆ |
| 80439 | Evergreen CDP | CO | $907,019 | 3.7% | 2.9% | 24,610 | 0.5% | Low | ☆ |
| 07675 | Old Tappan | NJ | $906,432 | — | 5.9% | 27,349 | 2.1% | High | ☆ |
| 98051 | Ravensdale CDP | WA | $906,138 | — | 4.2% | 3,442 | 0.9% | Very High | ☆ |
| 33070 | Tavernier CDP | FL | $905,159 | — | 6.0% | 5,768 | 0.6% | Medium | ☆ |
| 10594 | Thornwood CDP | NY | $905,154 | — | 5.9% | 5,110 | 2.0% | High | ☆ |
| 83452 | Tetonia | ID | $905,123 | — | 6.9% | 2,237 | 0.3% | Very Low | ☆ |
| 91042 | Los Angeles | CA | $904,899 | 2.9% | 3.8% | 26,928 | 0.7% | Very High | ☆ |
| 31411 | Skidaway Island CDP | GA | $904,543 | — | 10.3% | 9,390 | 0.8% | High | ☆ |
| 97110 | Cannon Beach | OR | $904,181 | — | 6.5% | 1,135 | 0.6% | High | ☆ |
| 01760 | Cochituate CDP | MA | $904,179 | 3.6% | 5.1% | 36,782 | 1.0% | High | ☆ |
| 10591 | Tarrytown | NY | $903,724 | 4.3% | 3.6% | 23,926 | 2.1% | High | ☆ |
| 11743 | Lloyd Harbor | NY | $903,502 | 4.7% | 6.0% | 43,490 | 1.7% | High | ☆ |
| 07302 | Jersey City | NJ | $903,476 | 5.0% | 2.5% | 56,220 | 1.5% | High | ☆ |
| 04568 | Lincoln County | ME | $903,045 | — | 3.7% | 512 | 0.4% | Very Low | ☆ |
| 07648 | Norwood | NJ | $901,649 | — | 5.8% | 5,724 | 1.6% | High | ☆ |
| 20132 | Purcellville | VA | $901,216 | — | 5.7% | 19,817 | 0.8% | Low | ☆ |
| 07946 | Millington CDP | NJ | $901,177 | — | 5.5% | 2,982 | 2.0% | Medium | ☆ |
| 07960 | Morristown | NJ | $901,160 | 3.9% | 6.2% | 46,702 | 1.5% | Medium | ☆ |
| 90007 | Los Angeles | CA | $900,870 | 2.9% | 2.1% | 38,715 | 0.5% | Very High | ☆ |
| 11230 | New York | NY | $900,798 | 3.6% | -2.7% | 86,978 | 0.6% | High | ☆ |
| 04105 | Falmouth CDP | ME | $899,068 | 4.6% | 7.2% | 12,755 | 0.9% | Low | ☆ |
| 80498 | Silverthorne | CO | $899,060 | 4.5% | 2.7% | 8,881 | 0.3% | Low | ☆ |
| 10590 | Westchester County | NY | $898,851 | — | 6.5% | 6,989 | 1.9% | High | ☆ |
| 90621 | Buena Park | CA | $898,353 | 3.3% | 5.6% | 35,984 | 0.7% | Very High | ☆ |
| 96142 | Tahoma CDP | CA | $898,081 | — | 2.5% | 725 | 0.6% | Medium | ☆ |
| 93022 | Oak View CDP | CA | $897,999 | — | 4.0% | 6,078 | 0.6% | High | ☆ |
| 06068 | Lakeville CDP | CT | $897,696 | — | 6.9% | 2,034 | 0.6% | — | ☆ |
| 27927 | Currituck County | NC | $897,478 | — | 7.6% | 1,199 | 0.5% | Very Low | ☆ |
| 01720 | Middlesex County | MA | $897,363 | 3.2% | 6.0% | 23,526 | 1.6% | High | ☆ |
| 03840 | Rockingham County | NH | $897,066 | — | 9.1% | 4,106 | 1.2% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.