Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,919 results matching your filters
Clear all23,919 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 30002 | Avondale Estates | GA | $547,820 | — | 5.4% | 5,225 | 1.2% | Medium | ☆ |
| 80018 | Aurora | CO | $547,719 | 5.7% | 2.9% | 19,072 | 0.6% | Medium | ☆ |
| 43064 | Plain City | OH | $547,703 | 4.6% | 4.8% | 18,143 | 1.4% | Very Low | ☆ |
| 06759 | Litchfield | CT | $547,692 | — | 8.1% | 5,442 | 1.4% | — | ☆ |
| 59847 | Lolo CDP | MT | $547,668 | — | 6.2% | 6,015 | 0.7% | Low | ☆ |
| 03084 | Hillsborough County | NH | $547,625 | — | 7.8% | 1,363 | 1.6% | Medium | ☆ |
| 95678 | Roseville | CA | $547,614 | 5.1% | 2.2% | 45,346 | 0.7% | Medium | ☆ |
| 11980 | Yaphank CDP | NY | $547,578 | 8.1% | 7.3% | 5,855 | 1.8% | High | ☆ |
| 80459 | Kremmling | CO | $547,574 | — | 4.8% | 2,569 | 0.4% | Low | ☆ |
| 01609 | Worcester | MA | $547,547 | 4.0% | 6.4% | 22,047 | 1.3% | Medium | ☆ |
| 08758 | Waretown CDP | NJ | $547,543 | 5.3% | 8.3% | 7,868 | 1.2% | High | ☆ |
| 05360 | Windham County | VT | $547,525 | — | 5.9% | 512 | 1.4% | Low | ☆ |
| 84013 | Cedar Fort | UT | $547,456 | — | 4.0% | 558 | 0.4% | High | ☆ |
| 33558 | Cheval CDP | FL | $547,423 | 5.0% | 6.6% | 33,165 | 1.0% | High | ☆ |
| 83622 | Garden Valley CDP | ID | $547,347 | — | 5.5% | 2,132 | 0.4% | Low | ☆ |
| 37085 | Walterhill CDP | TN | $547,252 | — | 7.2% | 5,853 | 0.4% | Medium | ☆ |
| 08859 | Sayreville | NJ | $547,249 | 6.0% | 7.2% | 25,448 | 1.7% | High | ☆ |
| 08043 | Echelon CDP | NJ | $547,199 | 4.5% | 9.0% | 31,191 | 2.6% | Medium | ☆ |
| 84414 | North Ogden | UT | $547,157 | 4.3% | 4.7% | 34,334 | 0.5% | Medium | ☆ |
| 01462 | Lunenburg CDP | MA | $547,137 | — | 6.7% | 11,919 | 1.3% | Medium | ☆ |
| 06762 | Naugatuck | CT | $547,108 | — | 7.6% | 7,807 | 1.8% | — | ☆ |
| 84780 | Washington | UT | $547,096 | 4.4% | 4.8% | 32,366 | 0.4% | Medium | ☆ |
| 10473 | New York | NY | $547,087 | 7.8% | 3.6% | 58,855 | 0.8% | High | ☆ |
| 20851 | Rockville | MD | $547,055 | 6.5% | 2.9% | 14,946 | 0.9% | Medium | ☆ |
| 98506 | Olympia | WA | $547,044 | 3.9% | 3.2% | 18,497 | 0.8% | High | ☆ |
| 12525 | Gardiner CDP | NY | $547,014 | — | 6.3% | 2,749 | 1.8% | Medium | ☆ |
| 07304 | Jersey City | NJ | $547,008 | 5.2% | 2.6% | 51,306 | 1.3% | High | ☆ |
| 37062 | Fairview | TN | $547,001 | 5.1% | 6.9% | 13,851 | 0.4% | Medium | ☆ |
| 59752 | Wheatland CDP | MT | $546,999 | — | 5.4% | 5,404 | 0.5% | Medium | ☆ |
| 97326 | Blodgett CDP | OR | $546,963 | — | 2.9% | 759 | 0.8% | Medium | ☆ |
| 11727 | Coram CDP | NY | $546,823 | 6.8% | 7.9% | 28,495 | 2.1% | High | ☆ |
| 84790 | St. George | UT | $546,763 | 4.1% | 4.3% | 55,892 | 0.4% | Medium | ☆ |
| 96720 | Hilo CDP | HI | $546,720 | 4.5% | 5.9% | 52,979 | 0.4% | High | ☆ |
| 12060 | Columbia County | NY | $546,693 | — | 7.4% | 1,859 | 0.9% | Low | ☆ |
| 08869 | Raritan | NJ | $546,685 | 5.5% | 5.6% | 8,368 | 2.0% | Medium | ☆ |
| 96062 | Millville CDP | CA | $546,623 | — | 1.6% | 1,243 | 0.7% | Medium | ☆ |
| 60646 | Chicago | IL | $546,609 | 4.2% | 4.0% | 28,780 | 1.6% | Very High | ☆ |
| 22713 | Culpeper County | VA | $546,577 | — | 5.0% | 1,489 | 0.5% | Low | ☆ |
| 03062 | Nashua | NH | $546,531 | 5.0% | 7.0% | 29,441 | 1.6% | Medium | ☆ |
| 10552 | Mount Vernon | NY | $546,462 | 6.6% | 3.7% | 22,341 | 2.2% | High | ☆ |
| 29707 | Lancaster County | SC | $546,308 | 3.9% | 6.6% | 37,629 | 0.6% | Low | ☆ |
| 23153 | Goochland County | VA | $546,248 | — | 5.8% | 1,586 | 0.5% | Very Low | ☆ |
| 20902 | Wheaton CDP | MD | $546,215 | 4.2% | 1.8% | 54,261 | 0.8% | Medium | ☆ |
| 84102 | Salt Lake City | UT | $546,208 | 3.5% | 3.0% | 18,777 | 0.5% | High | ☆ |
| 07306 | Jersey City | NJ | $545,861 | 5.8% | 2.3% | 54,017 | 1.5% | High | ☆ |
| 93271 | Three Rivers CDP | CA | $545,719 | — | 4.3% | 2,199 | 0.5% | High | ☆ |
| 53045 | Brookfield | WI | $545,542 | 4.6% | 6.0% | 23,329 | 1.3% | Medium | ☆ |
| 21666 | Stevensville CDP | MD | $545,533 | — | 4.9% | 14,394 | 0.8% | Very Low | ☆ |
| 92315 | Big Bear Lake | CA | $545,529 | 4.3% | 2.2% | 5,215 | 0.6% | Very High | ☆ |
| 97267 | Oak Grove CDP | OR | $545,370 | 3.8% | 2.7% | 31,311 | 0.8% | High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.