Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
22,574 results matching your filters
Clear all22,574 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 10308 | New York | NY | $729,547 | — | 4.3% | 30,568 | 0.9% | Medium | ☆ |
| 07950 | Morris Plains | NJ | $729,374 | 5.9% | 6.0% | 21,651 | 1.9% | Medium | ☆ |
| 12409 | Woodstock CDP | NY | $729,200 | — | 6.2% | 865 | 1.1% | Medium | ☆ |
| 11412 | New York | NY | $729,162 | 5.3% | 3.4% | 39,828 | 0.7% | High | ☆ |
| 48302 | Pontiac | MI | $729,051 | 3.4% | 5.4% | 17,505 | 1.3% | High | ☆ |
| 01862 | Middlesex County | MA | $728,464 | 4.5% | 5.3% | 12,129 | 1.1% | High | ☆ |
| 19317 | Chadds Ford CDP | PA | $728,338 | 3.9% | 6.5% | 10,864 | 1.4% | Medium | ☆ |
| 21104 | Eldersburg CDP | MD | $728,290 | — | 4.0% | 6,052 | 1.0% | Low | ☆ |
| 84767 | Springdale | UT | $727,946 | — | 5.9% | 663 | 0.6% | Medium | ☆ |
| 80138 | Parker | CO | $727,509 | 3.4% | 3.0% | 36,895 | 0.6% | Medium | ☆ |
| 02131 | Boston | MA | $727,266 | 4.9% | 2.7% | 31,151 | 0.6% | Medium | ☆ |
| 11203 | New York | NY | $727,264 | 4.8% | 3.3% | 74,817 | 0.7% | High | ☆ |
| 22209 | Arlington CDP | VA | $727,203 | 4.8% | 0.5% | 14,154 | 0.8% | Low | ☆ |
| 98221 | Anacortes | WA | $726,921 | 4.3% | 3.9% | 23,562 | 0.7% | Medium | ☆ |
| 95006 | Boulder Creek CDP | CA | $726,573 | — | 0.1% | 7,561 | 0.6% | High | ☆ |
| 11413 | New York | NY | $726,412 | 5.3% | 4.1% | 45,965 | 0.7% | High | ☆ |
| 11518 | East Rockaway | NY | $726,408 | 4.6% | 4.4% | 10,149 | 2.0% | High | ☆ |
| 94564 | Pinole | CA | $726,086 | 5.3% | -0.0% | 18,761 | 0.9% | Very High | ☆ |
| 37179 | Thompson's Station | TN | $726,057 | 3.4% | 7.8% | 18,043 | 0.3% | Medium | ☆ |
| 99023 | Spokane County | WA | $725,743 | — | 4.2% | 800 | 1.0% | Medium | ☆ |
| 95765 | Rocklin | CA | $725,702 | 4.2% | 2.2% | 43,871 | 0.9% | Medium | ☆ |
| 92373 | Redlands | CA | $725,570 | 3.8% | 4.2% | 35,257 | 0.8% | Very High | ☆ |
| 33145 | Miami | FL | $725,512 | 4.7% | 8.5% | 29,761 | 0.9% | Very High | ☆ |
| 84055 | Oakley | UT | $725,205 | — | 4.8% | 1,584 | 0.3% | Low | ☆ |
| 94931 | Cotati | CA | $724,951 | — | 1.8% | 9,487 | 0.6% | High | ☆ |
| 11003 | Elmont CDP | NY | $724,812 | — | 5.7% | 45,174 | 1.8% | High | ☆ |
| 10305 | New York | NY | $724,793 | 4.8% | 4.2% | 41,270 | 0.8% | Medium | ☆ |
| 10970 | Pomona | NY | $724,715 | — | 9.1% | 11,497 | 1.9% | Medium | ☆ |
| 80465 | Dakota Ridge CDP | CO | $724,498 | 3.9% | 2.9% | 16,582 | 0.6% | High | ☆ |
| 02053 | Norfolk County | MA | $724,496 | — | 5.4% | 13,436 | 1.2% | Medium | ☆ |
| 02879 | Wakefield-Peace Dale CDP | RI | $724,464 | 4.5% | 8.1% | 21,802 | 0.9% | Low | ☆ |
| 91786 | Upland | CA | $724,294 | 3.9% | 5.0% | 55,829 | 0.7% | Very High | ☆ |
| 30097 | Johns Creek | GA | $723,669 | 3.1% | 7.2% | 46,876 | 0.9% | High | ☆ |
| 85054 | Phoenix | AZ | $723,403 | 3.2% | 6.0% | 10,346 | 0.6% | Very High | ☆ |
| 29438 | Edisto Beach | SC | $723,314 | — | 9.6% | 2,826 | 0.5% | High | ☆ |
| 01824 | Lowell | MA | $723,232 | 4.2% | 5.6% | 26,650 | 1.3% | High | ☆ |
| 22151 | North Springfield CDP | VA | $722,934 | 5.6% | 3.0% | 17,017 | 1.0% | High | ☆ |
| 04108 | Portland | ME | $722,881 | — | 7.6% | 826 | 1.1% | Low | ☆ |
| 02215 | Boston | MA | $722,814 | 5.6% | 1.7% | 24,581 | 0.8% | Medium | ☆ |
| 02113 | Boston | MA | $722,761 | 5.6% | 2.3% | 6,385 | 0.7% | Medium | ☆ |
| 91706 | Irwindale | CA | $722,748 | 4.6% | 4.9% | 71,082 | 0.7% | Very High | ☆ |
| 21111 | Baltimore County | MD | $722,493 | — | 3.7% | 4,714 | 1.0% | Medium | ☆ |
| 98359 | Burley CDP | WA | $722,329 | — | 4.3% | 4,581 | 0.8% | Medium | ☆ |
| 10461 | New York | NY | $722,302 | 4.1% | 4.0% | 52,012 | 0.7% | High | ☆ |
| 80516 | Erie | CO | $722,257 | 4.7% | 3.2% | 39,048 | 0.7% | Medium | ☆ |
| 80921 | Colorado Springs | CO | $722,181 | 3.1% | 3.5% | 26,551 | 0.6% | Medium | ☆ |
| 85260 | Scottsdale | AZ | $722,144 | 3.5% | 5.7% | 39,896 | 0.4% | Very High | ☆ |
| 89135 | Summerlin South CDP | NV | $722,144 | 4.0% | 7.0% | 32,524 | 0.5% | Very High | ☆ |
| 77079 | Houston | TX | $722,129 | 2.5% | 6.8% | 37,276 | 1.5% | Very High | ☆ |
| 55001 | Afton | MN | $722,073 | — | 4.2% | 3,027 | 0.9% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.