Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,473 results matching your filters
Clear all23,473 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 97367 | Lincoln City | OR | $481,348 | 4.7% | 4.9% | 11,158 | 0.9% | Medium | ☆ |
| 53572 | Mount Horeb | WI | $481,327 | 4.9% | 5.8% | 10,385 | 1.2% | Medium | ☆ |
| 53527 | Cottage Grove | WI | $481,236 | 4.5% | 6.2% | 11,924 | 1.4% | Medium | ☆ |
| 37153 | Rockvale CDP | TN | $481,111 | — | 6.9% | 5,682 | 0.4% | Medium | ☆ |
| 29907 | Beaufort | SC | $481,095 | 5.1% | 7.8% | 15,190 | 0.5% | High | ☆ |
| 48170 | Plymouth | MI | $481,027 | 4.6% | 5.5% | 40,076 | 1.2% | High | ☆ |
| 05751 | Killington Village CDP | VT | $480,922 | — | 8.7% | 785 | 1.3% | Low | ☆ |
| 78628 | Georgetown | TX | $480,871 | 4.7% | 1.7% | 50,822 | 1.5% | Medium | ☆ |
| 33056 | Miami Gardens | FL | $480,856 | 6.8% | 8.4% | 37,890 | 0.9% | Very High | ☆ |
| 85044 | Phoenix | AZ | $480,745 | 3.9% | 3.9% | 39,347 | 0.5% | Very High | ☆ |
| 10969 | Orange County | NY | $480,702 | — | 6.9% | 1,150 | 1.7% | Medium | ☆ |
| 89178 | Enterprise CDP | NV | $480,678 | 5.1% | 5.1% | 44,165 | 0.6% | Very High | ☆ |
| 22719 | Madison County | VA | $480,674 | — | 5.0% | 348 | 0.3% | Very Low | ☆ |
| 08221 | Linwood | NJ | $480,658 | — | 8.8% | 6,992 | 2.6% | Medium | ☆ |
| 07095 | Woodbridge CDP | NJ | $480,554 | 6.3% | 8.7% | 20,756 | 2.3% | High | ☆ |
| 33413 | Greenacres | FL | $480,541 | 5.2% | 7.1% | 18,668 | 1.0% | High | ☆ |
| 12065 | Clifton Knolls-Mill Creek CDP | NY | $480,533 | 3.9% | 6.8% | 45,116 | 1.4% | Low | ☆ |
| 63040 | Wildwood | MO | $480,474 | — | 5.3% | 8,526 | 1.2% | High | ☆ |
| 34685 | East Lake CDP | FL | $480,415 | 4.9% | 4.9% | 18,132 | 0.9% | High | ☆ |
| 07421 | Hewitt CDP | NJ | $480,397 | — | 6.1% | 6,977 | 2.6% | High | ☆ |
| 98639 | North Bonneville | WA | $480,381 | — | 3.5% | 1,112 | 0.6% | Low | ☆ |
| 84311 | Riverside CDP | UT | $480,266 | — | — | 1,013 | 0.5% | Low | ☆ |
| 33928 | Estero | FL | $480,249 | 6.0% | 6.4% | 31,926 | 0.8% | High | ☆ |
| 02725 | Somerset CDP | MA | $480,154 | — | 6.1% | 2,257 | 1.0% | Medium | ☆ |
| 97024 | Fairview | OR | $480,115 | 4.3% | 2.6% | 12,007 | 0.9% | High | ☆ |
| 67228 | Wichita | KS | $480,102 | — | 4.3% | 2,424 | 1.5% | High | ☆ |
| 22405 | Falmouth CDP | VA | $480,046 | 5.8% | 5.1% | 36,890 | 0.7% | Low | ☆ |
| 49684 | Greilickville CDP | MI | $480,005 | 5.0% | 6.4% | 21,585 | 0.9% | Low | ☆ |
| 23139 | Powhatan CDP | VA | $479,959 | 4.0% | 4.8% | 27,757 | 0.6% | Very Low | ☆ |
| 20695 | Waldorf CDP | MD | $479,932 | — | 2.8% | 16,407 | 1.1% | Low | ☆ |
| 05452 | Essex Junction | VT | $479,899 | 4.7% | 4.8% | 22,626 | 1.5% | Low | ☆ |
| 95945 | Grass Valley | CA | $479,883 | 4.6% | 1.0% | 27,470 | 0.7% | Medium | ☆ |
| 68336 | Davey | NE | $479,860 | — | 6.2% | 496 | 1.3% | Medium | ☆ |
| 33611 | Tampa | FL | $479,809 | 5.8% | 4.9% | 36,810 | 0.8% | High | ☆ |
| 84335 | Benson CDP | UT | $479,754 | — | 5.4% | 16,210 | 0.5% | Low | ☆ |
| 92408 | San Bernardino | CA | $479,741 | 6.1% | 5.9% | 14,325 | 0.7% | Very High | ☆ |
| 77025 | Houston | TX | $479,645 | 3.5% | 2.1% | 29,715 | 1.4% | Very High | ☆ |
| 98822 | Entiat | WA | $479,626 | — | 3.5% | 2,394 | 0.5% | Medium | ☆ |
| 03251 | Lincoln CDP | NH | $479,620 | — | 10.2% | 1,461 | 0.9% | Medium | ☆ |
| 20646 | La Plata | MD | $479,575 | 6.8% | 3.0% | 21,400 | 1.0% | Low | ☆ |
| 08835 | Manville | NJ | $479,549 | 4.7% | 7.1% | 10,921 | 2.3% | Medium | ☆ |
| 98611 | Castle Rock | WA | $479,545 | — | 3.9% | 9,302 | 0.7% | Medium | ☆ |
| 85320 | Aguila CDP | AZ | $479,521 | — | — | 458 | 0.6% | Very High | ☆ |
| 17731 | Eagles Mere | PA | $479,515 | — | 5.7% | 188 | 1.0% | Very Low | ☆ |
| 84762 | Kane County | UT | $479,467 | — | 6.3% | 132 | — | Very Low | ☆ |
| 83639 | Marsing | ID | $479,380 | — | 2.7% | 3,311 | 0.4% | Low | ☆ |
| 97824 | Cove | OR | $479,281 | — | 7.2% | 2,117 | 0.5% | Low | ☆ |
| 83110 | Afton | WY | $479,198 | — | — | 5,198 | 0.5% | Low | ☆ |
| 76270 | Sunset CDP | TX | $479,141 | — | 6.0% | 1,826 | 0.9% | Low | ☆ |
| 33312 | Fort Lauderdale | FL | $479,119 | 6.8% | 5.7% | 52,798 | 0.8% | High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.